52 side effects
| Side effect | Frequency | PubMed Central | MedlinePlus | Drugs.com | Mayo Clinic | WebMD | GoodRx | Healio.com | Poison.org | My.clevelandclinic.org | Oacapps.med.jhmi.edu |
|---|
| Nausea | common | — | nausea | Nausea | nausea | nausea | nausea | Nausea | nausea | — | nausea |
| Headache | common | — | headache | Headache | headache | — | Headache | Headache disorder | — | — | headache |
| Dizziness | — | — | dizziness | dizziness | dizziness | — | Dizziness | Dizziness | dizziness | — | dizziness |
| Nervousness | very rare | — | nervousness | Nervousness | nervousness | — | Nervousness or anxiety | Nervousness | — | — | nervousness |
| Rebound Congestion | common | — | rebound congestion | — | — | rebound congestion | rebound congestion | Rebound congestion | — | Worsening runny or stuffy nose | rebound congestion/hyperemia |
| Burning | — | — | burning | Burning | Burning | burning | Nasal stinging or burning | — | burning or stinging sensation | — | transient burning |
| Stinging | — | — | stinging | stinging | stinging | stinging | Nasal stinging or burning | stinging | burning or stinging sensation | — | stinging |
| Sneezing | common | — | sneezing | Sneezing | sneezing | sneezing | Sneezing | Sneezing | sneezing | Sneezing | sneezing |
| Runny Nose | common | — | increased nasal discharge | increase in runny or stuffy nose | increase in runny or stuffy nose | runny nose | Runny nose | increased runny nose | nasal congestion | Worsening runny or stuffy nose | — |
| Dryness | common | — | dryness inside the nose | Dryness | dryness | — | Nasal dryness | Dry nose | — | Dryness or irritation inside the nose | — |
| High Blood Pressure | — | — | — | high blood pressure | high blood pressure | — | Raised blood pressure | Hypertension | — | — | hypertension |
| Fast Heartbeat | rare | — | fast heartbeat | fast, irregular, or pounding heartbeat | fast, irregular, or pounding heartbeat | — | Raised heart rate | Palpitations | — | — | — |
| Slow Heartbeat | — | — | slow heartbeat | — | — | — | slow heart rate | — | slow heart rate | — | — |
| Tremor | — | — | — | trembling | trembling | — | — | Tremor | — | — | tremor |
| Insomnia | rare | — | difficulty falling asleep or staying asleep | trouble in sleeping | trouble in sleeping | — | trouble sleeping | Insomnia | — | — | — |
| Anxiety | rare | — | — | Anxiety | — | — | Anxiety | — | — | — | — |
| Irritability | very rare | — | — | Irritability | — | — | — | — | — | — | — |
| Restlessness | very rare | — | — | Restlessness | — | — | — | — | — | — | — |
| Eye Irritation | rare | — | — | Eye irritation | — | — | — | — | — | — | — |
| Discomfort | — | — | — | Discomfort or irritation | — | — | — | — | discomfort | — | — |
| Redness | rare | — | — | Discomfort/redness | — | — | — | — | — | — | — |
| Rhinitis Medicamentosa | — | — | — | Rhinitis medicamentosa | — | — | — | — | — | — | — |
| Allergic Reactions | rare | — | — | — | — | allergic reactions | Allergic reactions | — | — | Allergic reactions | — |
| Rash | — | — | — | — | — | rash | — | — | — | — | — |
| Hives | — | — | — | — | — | hives | — | — | — | — | — |
| Trouble Breathing | — | — | — | — | — | trouble breathing | — | — | — | — | — |
| Swelling | — | — | — | — | — | swelling of the face, lips, or throat | — | — | swelling | — | — |
| Fainting | — | — | — | — | — | — | fainting | — | fainting | — | — |
| Vomiting | — | — | — | — | — | — | vomiting | — | vomiting | — | — |
| Nosebleeds | — | — | — | — | — | — | nosebleeds | — | — | — | — |
| Irritation | common | — | — | — | — | — | irritation | — | — | — | — |
| Cardiac Arrhythmia | — | — | — | — | — | — | — | Cardiac arrhythmia | — | — | cardiac irregularities |
| Hypertension | — | — | — | — | — | — | — | Hypertension | — | — | hypertension |
| Low Blood Pressure | — | — | — | — | — | — | low blood pressure | — | low blood pressure | — | — |
| Abnormally Slow Breathing | — | — | — | — | — | — | — | — | abnormally slow breathing | — | — |
| Fetal Kidney Abnormalities | — | — | — | — | — | — | — | — | fetal kidney abnormalities | — | — |
| Changes in Fetal Heart Rate | — | — | — | — | — | — | — | — | changes in fetal heart rate | — | — |
| Ulceration | — | ulceration | — | — | — | — | — | — | — | — | ulceration of nasal mucosa |
| Necrosis | — | necrosis | — | — | — | — | — | — | — | — | — |
| Ischemic Changes | — | ischemic changes | — | — | — | — | — | — | — | — | — |
| Arterial Thrombosis | — | arterial thrombosis | — | — | — | — | — | — | — | — | — |
| PNL Accumulations | — | PNL accumulations | — | — | — | — | — | — | — | — | — |
| Focal Inflammation | — | focal inflammation | — | — | — | — | — | — | — | — | — |
| Lymphocyte Aggregation | — | lymphocyte aggregation | — | — | — | — | — | — | — | — | — |
| Periductal Inflammation | — | periductal inflammation | — | — | — | — | — | — | — | — | — |
| Blurred Vision | — | — | — | Blurred vision | Blurred vision | — | — | — | — | — | — |
| Lightheadedness | — | — | — | lightheadedness | lightheadedness | — | — | — | — | — | — |
| Drowsiness | — | — | — | drowsiness | drowsiness | — | — | — | — | — | — |
| Weakness | — | — | — | weakness | weakness | — | — | — | — | — | weakness |
| Palpitations | very rare | — | — | Palpitations | — | — | — | Palpitations | — | — | — |
| Tachycardia | very rare | — | — | Tachycardia | — | — | — | — | — | — | — |
| Urination Trouble | — | — | — | — | Urination trouble | — | — | — | — | — | — |
Demographic risk groups
| Group | Risk | Sources |
|---|
| rats | experimental model | PubMed Central |
| male Wistar Albino rats | 12-16 weeks old, 200-240 gr | PubMed Central |
| children | sensitive to the effects of oxymetazoline | MedlinePlus, Mayo Clinic, WebMD, Poison.org, My.clevelandclinic.org, Oacapps.med.jhmi.edu |
| children 6 to 12 years of age | higher risk | MedlinePlus |
| pregnant | vasoconstriction of uterine vessels | MedlinePlus, Drugs.com, WebMD, Healio.com, My.clevelandclinic.org |
| patients with high blood pressure | May worsen condition | MedlinePlus, Mayo Clinic |
| patients with diabetes | higher risk | MedlinePlus |
| patients with heart disease | higher risk | MedlinePlus |
| elderly | different side effects or problems | Mayo Clinic, Healio.com |
| breastfeeding | infant risk | Mayo Clinic, WebMD |
| Patients with dryness in nose | May worsen condition | Mayo Clinic |
| Patients with tachycardia | May worsen condition | Mayo Clinic |
| Patients with enlarged prostate | May worsen urination trouble | Mayo Clinic |
| Children up to 6 years of age | Dose must be determined by doctor | Mayo Clinic |
| diabetes | caution | WebMD |
| heart disease | caution | WebMD, Oacapps.med.jhmi.edu |
| high blood pressure | caution | WebMD |
| thyroid problems | caution | WebMD |
| enlarged prostate | caution | WebMD |
| infants | age restriction | WebMD |
| Hypertension patients | Higher risk of raised blood pressure | GoodRx |
| Lactation | insufficient human data | Healio.com |
| Pediatric | precaution | Healio.com |
| seniors | higher risk of side effects | Poison.org |
| young children | more likely to experience side effects | Poison.org |
| children less than six years of age | should not be used | Poison.org |
| pregnant women | harm to the fetus | Poison.org |
| breast-feeding | caution | My.clevelandclinic.org |
| pregnancy | category C | Oacapps.med.jhmi.edu |
| hyperthyroidism | | Oacapps.med.jhmi.edu |
| hypertension | | Oacapps.med.jhmi.edu |
| diabetes mellitus | | Oacapps.med.jhmi.edu |