43 side effects
| Side effect | Frequency | FDA | Drugs.com | WebMD | Farmingtondrugs.com |
|---|
| Nausea | common | nausea | — | — | nausea |
| Drowsiness | common | drowsiness | — | sleepy | drowsiness |
| Dry mouth | common | dry mouth | — | — | dry mouth |
| Runny nose | — | runny nose | — | — | — |
| Heart attack | — | heart attack | — | — | Chest pain |
| Liver damage | — | liver damage | — | — | — |
| Death | — | death | — | — | Loss of consciousness |
| Hospitalization | — | hospitalization | — | — | — |
| Disability or permanent damage | — | disability or permanent damage | — | — | — |
| Birth defect | — | birth defect | — | — | — |
| Headache | common | — | — | — | headache |
| Dizziness | common | — | — | — | dizziness |
| Vomiting | — | — | — | — | Vomiting |
| Diarrhea | — | — | — | — | Diarrhea |
| Mood changes | — | — | — | — | Mood changes |
| Behavior changes | — | — | — | — | Behavior changes |
| Skin rash | — | — | — | — | Skin rash |
| Itching | — | — | — | — | Itching |
| Swelling | — | — | — | — | Swelling |
| Tiredness | — | — | — | — | Tiredness |
| Confusion | — | — | — | — | Confusion |
| Heart palpitations | — | — | — | — | Heart palpitations |
| Rapid heartbeat | — | — | — | — | Rapid heartbeat |
| Difficulty breathing | — | — | — | reduced breathing | Difficulty breathing |
| Difficulty swallowing | — | — | — | — | Difficulty swallowing |
| Swelling of lips, tongue, or throat | — | — | — | — | Swelling of lips, tongue, or throat |
| Severe dizziness | — | — | — | — | Severe dizziness |
| Fainting | — | — | — | — | Fainting |
| Chest pain | — | — | — | — | Chest pain |
| Irregular heartbeat | — | — | — | — | Irregular heartbeat |
| High fever | — | — | — | — | High fever |
| Chills | — | — | — | — | Chills |
| Severe rash | — | — | — | — | Severe rash |
| Sudden confusion | — | — | — | — | Sudden confusion |
| Hallucinations | — | — | — | — | Hallucinations |
| Loss of consciousness | — | — | — | — | Loss of consciousness |
| Fatigue | — | — | — | — | fatigue |
| Allergic reaction | — | — | — | — | allergic reaction |
| Withdrawal | — | — | — | — | withdrawal |
| Overdose | — | — | — | overdose | — |
| Dangerous bleed | — | — | — | dangerous bleed | — |
| Reduced alertness | — | — | — | reduced alertness | — |
| Reduced breathing | — | — | — | reduced breathing | — |
1 additional sourcedidn't return structured side-effect data: PubMed Central.
Demographic risk groups
| Group | Risk | Sources |
|---|
| elderly | higher risk of side effects | FDA, Farmingtondrugs.com |
| patients with immune system diseases | higher risk of side effects | FDA |
| patients with kidney diseases | higher risk of side effects | FDA |
| patients with liver diseases | higher risk of side effects | FDA |
| pregnant women | higher risk of side effects | FDA |
| individuals | variable side effects | Drugs.com |
| patients on blood thinners | increased risk of dangerous bleed | WebMD |
| patients with kidney disease | interaction with antacids | WebMD |
| patients with breathing problems | interaction with antihistamines and sleep aids | WebMD |
| patients with glaucoma | interaction with antihistamines and sleep aids | WebMD |
| patients with enlarged prostate | interaction with antihistamines and sleep aids | WebMD |
| patients with heart disease | interaction with asthma rescue inhalers and decongestants | WebMD |
| patients with high blood pressure | interaction with asthma rescue inhalers and decongestants | WebMD |
| patients with thyroid disease | interaction with asthma rescue inhalers and decongestants | WebMD |
| patients with diabetes | interaction with asthma rescue inhalers and decongestants | WebMD |