65 side effects
| Side effect | Frequency | Mayo Clinic | Drugs.com | WebMD | My.clevelandclinic.org | Wyndly.com | Buzzrx.com |
|---|---|---|---|---|---|---|---|
| Allergic reactions | rare | — | Hypersensitivity reactions | — | Allergic reactions | Severe allergic reactions | allergic reaction |
| Angioedema | rare | — | Angioedema | Swelling of the face, lips, mouth, tongue, or throat | Angioedema | Swelling of the face or throat | — |
| Back pain | common | Back pain | Back pain | Pain in the legs, arms, or back | — | back pain | — |
| Body aches | common | Body aches or pain | body aches or pain | — | — | — | body aches |
| Breathing problems | rare | — | — | Breathing problems | — | Difficulty breathing | — |
| Chest pain | — | — | — | — | — | Chest pain | — |
| Chest tightness | — | Chest tightness | chest tightness | — | — | — | — |
| Chills | uncommon | Chills | chills | — | — | — | — |
| Cough | common | Coughing | cough | — | Cough | coughing | — |
| Diarrhea | common | Diarrhea | diarrhea | Diarrhea | — | diarrhea | diarrhea |
| Difficulty breathing | rare | — | — | — | — | Difficulty breathing | — |
| Difficulty swallowing | — | — | — | Trouble swallowing | — | Difficulty breathing or swallowing | — |
| Dizziness | common | Dizziness | dizziness | Dizziness | — | dizziness | dizziness |
| Drowsiness | common | Sleepiness or unusual drowsiness | drowsiness | Drowsiness | Drowsiness | drowsiness | drowsiness |
| Dry mouth | common | — | — | — | Dry mouth | dry mouth | dry mouth |
| Ear congestion | — | Ear congestion | ear congestion | — | — | — | — |
| Earache | uncommon | Earache | earache | — | — | — | — |
| Fainting | — | — | — | Fainting | — | Severe dizziness or fainting | — |
| Fatigue | common | — | fatigue | — | — | fatigue | — |
| Fever | common | Fever | pyrexia | Fever | — | — | — |
| Headache | very common | Headache | headache | Headache | Headache | headache | headache |
| Heart palpitations | — | — | — | Racing heart | — | heart palpitations | — |
| Hives | — | Hive-like swelling | — | Hives | — | Hives or skin rash | — |
| Indigestion | common | — | — | — | — | indigestion | indigestion |
| Infection in the nose or throat | common | — | — | Infection in the nose or throat | — | — | — |
| Insomnia | — | — | Insomnia | — | — | — | — |
| Itching | — | — | — | Itching | — | — | — |
| Joint pain | — | Joint pain | joint pain | Joint pain | — | — | — |
| Loss of voice | — | Loss of voice | loss of voice | — | — | — | — |
| Menstrual cramps | common | Painful menstrual bleeding | Dysmenorrhea | Painful periods | — | menstrual cramps | menstrual pain |
| Muscle aching | — | Muscle aching or cramping | muscle aching or cramping | — | — | — | — |
| Nasal congestion | — | Nasal congestion | nasal congestion | — | — | — | — |
| Nausea | common | Nausea | nausea | nausea or upset stomach | — | Nausea | nausea |
| Nightmares | — | Terrifying dreams | Nightmares | — | — | — | — |
| Otitis media | common | — | otitis media | — | — | — | — |
| Pain in arms or legs | common | Pain in arms or legs | extremity pain | Pain in the legs, arms, or back | — | — | — |
| Painful menstrual bleeding | common | Painful menstrual bleeding | Dysmenorrhea | Painful periods | — | — | — |
| Palpitations | — | — | Palpitations | — | — | heart palpitations | — |
| Rapid heartbeat | — | — | — | Racing heart | — | Rapid heartbeat | — |
| Rash | rare | Rash | — | Skin rash | — | Hives or skin rash | — |
| Redness or swelling in ear | — | Redness or swelling in ear | — | — | — | — | — |
| Ringing or buzzing in ears | — | Ringing or buzzing in ears | — | — | — | — | — |
| Runny or stuffy nose | — | Runny or stuffy nose | rhinorrhea | — | — | — | — |
| Severe allergic reactions | rare | — | — | — | — | Severe allergic reactions | — |
| Severe dizziness | — | — | — | — | — | Severe dizziness or fainting | — |
| Shortness of breath | — | Shortness of breath | dyspnea | — | — | — | — |
| Skin rash | — | — | — | Skin rash | — | Hives or skin rash | — |
| Sleep disorders | — | — | Sleep disorders | — | — | — | — |
| Sleeplessness | — | Sleeplessness | sleeplessness | — | — | — | — |
| Sneezing | — | Sneezing | sneezing | — | — | — | — |
| Sore throat | — | Sore throat | sore throat | — | — | — | — |
| Stomach discomfort | common | — | stomach discomfort | — | — | stomach discomfort | — |
| Stomach upset | common | Stomach upset | stomach upset | — | Upset stomach | Upset stomach | upset stomach |
| Swelling | uncommon | — | — | — | — | swelling | — |
| Swollen joints | — | Swollen joints | swollen joints | Swollen lymph nodes | — | — | — |
| Swollen lymph nodes | — | — | — | Swollen lymph nodes | — | — | — |
| Systemic anaphylaxis | — | — | Systemic anaphylaxis | — | — | — | — |
| Tachycardia | — | — | Tachycardia | — | — | — | — |
| Terrifying dreams | — | Terrifying dreams | — | — | — | — | — |
| Trouble sleeping | — | Trouble sleeping | trouble sleeping | — | — | — | — |
| Unusual feeling of tiredness | — | Unusual feeling of tiredness or weakness | unusual feeling of tiredness or weakness | — | — | — | — |
| Unusual heart rhythms | — | — | — | — | — | Unusual heart rhythms | — |
| Upset stomach | common | — | — | nausea or upset stomach | Upset stomach | Upset stomach | upset stomach |
| Viral infection | — | Viral infection | upper respiratory tract infection | — | — | — | — |
| Vomiting | very common | Vomiting | vomiting | Vomiting | — | Vomiting | vomiting |
2 additional sourcesdidn't return structured side-effect data: GoodRx, Universaldrugstore.com.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| children under 4 years | serious or possibly life-threatening side effects | Mayo Clinic |
| elderly | age-related kidney problems | Mayo Clinic |
| children below 6 months of age | safety and efficacy not established | Mayo Clinic |
| Kidney disease | increased risk of side effects | Mayo Clinic, My.clevelandclinic.org |
| Phenylketonuria | caution | Mayo Clinic |
| Children up to 4 years of age | use not recommended | Mayo Clinic |
| Children 4 to 6 years of age | use and dose must be determined by doctor | Mayo Clinic |
| Children younger than 4 years of age | use and dose must be determined by doctor | Mayo Clinic |
| Children younger than 6 months of age | use and dose must be determined by doctor | Mayo Clinic |
| children | short-term relief from symptoms of seasonal allergic rhinitis | Mayo Clinic, My.clevelandclinic.org, Buzzrx.com |
| people 65 and older | greater risk of some side effects | WebMD |
| people with PKU | danger from phenylalanine | WebMD |
| people with kidney problems | may need different dose | WebMD |
| pregnant women | unknown effect on pregnancy | WebMD |
| breastfeeding women | unknown passage into breast milk | WebMD |
| pregnant | inform doctor | My.clevelandclinic.org, Buzzrx.com |
| breastfeeding | unknown | My.clevelandclinic.org |
| patients with kidney problems | higher risk | Wyndly.com |
| Individuals with kidney disease | Higher risk | Wyndly.com |
| Kidney function issues | require dosage adjustments | Wyndly.com |
| Age-related factors | affect how your body processes the medication | Wyndly.com |
| Pre-existing heart conditions | warrant additional monitoring | Wyndly.com |
| adults | short-term relief from symptoms of seasonal allergic rhinitis | Buzzrx.com |
| adults over 65 | check with healthcare provider | Buzzrx.com |
| people with kidney disease | should discuss pros and cons | Buzzrx.com |