This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
77 side effects
| Side effect | Frequency | MedlinePlus | Mayo Clinic | Breastcancernow.org | NHS | GoodRx | Breastcancer.org |
|---|---|---|---|---|---|---|---|
| Nausea | common | nausea | nausea | Nausea and vomiting | Feeling or being sick | Nausea | nausea |
| Headache | — | headache | Headache | Headaches | — | Headaches | headache |
| Hot flashes | common | hot flashes | — | Hot flushes | Hot flushes | Hot flashes | hot flashes |
| Vomiting | common | vomiting | vomiting | Nausea and vomiting | — | Vomiting | vomiting |
| Diarrhea | — | diarrhea | diarrhea | Diarrhoea and constipation | — | — | — |
| Constipation | — | constipation | Constipation | Diarrhoea and constipation | — | — | — |
| Loss of appetite | — | loss of appetite | Loss of appetite | Loss of appetite, indigestion and heartburn | Losing appetite | — | — |
| Stomach pain | common | stomach pain | Stomach pain | — | — | Upset stomach | — |
| Dizziness | — | dizziness | Dizziness | Dizziness | — | — | — |
| Mood changes | — | mood changes | — | Low mood and depression | Low mood | Mood changes | — |
| Depression | — | depression | Depression | Low mood and depression | — | — | depression |
| Insomnia | — | difficulty falling asleep or staying asleep | Insomnia | Difficulty sleeping | Difficulty sleeping | Insomnia | insomnia |
| Nervousness | — | nervousness | Nervousness | — | — | — | — |
| Vaginal bleeding | — | vaginal bleeding | Vaginal bleeding | Vaginal bleeding | Vaginal bleeding | Vaginal bleeding | — |
| Vaginal dryness | — | vaginal dryness or irritation | — | Vaginal irritation | Dry or itchy vagina | Vaginal dryness | — |
| Joint pain | — | joint, bone, or muscle pain | Joint pain | Aching or pain in the joints and muscles | Mild aches in muscles and bones | Muscle, joint, and bone pain | joint pain |
| Muscle pain | common | joint, bone, or muscle pain | Muscle weakness | Aching or pain in the joints and muscles | weak muscles | Muscle and joint pain | — |
| Bone pain | — | joint, bone, or muscle pain | Bone pain | Aching or pain in the joints and muscles | — | Muscle, joint, and bone pain | — |
| Osteoporosis | — | osteoporosis | Osteoporosis | Osteoporosis | osteoporosis | Weaker bones (osteoporosis) | osteoporosis |
| Fatigue | common | — | — | Extreme tiredness | Tiredness | Fatigue | — |
| Weight gain | — | weight gain | — | — | — | — | — |
| Weight loss | — | — | Weight loss | — | — | Weight loss | — |
| High cholesterol | — | — | High cholesterol | High cholesterol | increased cholesterol levels | High cholesterol | high cholesterol |
| Heart problems | — | — | Heart problems | — | — | Heart problems | heart problems |
| Chest pain | — | chest pain | Chest pain | Pain in arm or leg | — | Chest pain | chest pain |
| Shortness of breath | — | shortness of breath | Shortness of breath | Shortness of breath | — | Shortness of breath | — |
| Sore throat | — | sore throat | Sore throat | — | — | — | sore throat |
| Cough | uncommon | cough | Cough | — | — | Dry cough | — |
| Fever | uncommon | fever | Fever | — | — | — | — |
| Chills | uncommon | chills | Chills | — | — | — | — |
| Swollen glands | — | swollen glands | — | — | — | — | — |
| Infection | — | infection | — | — | — | — | — |
| Swelling | — | swelling | Swelling of the feet or lower legs | — | — | Swelling | — |
| Redness | — | redness | — | Redness/discolouration of skin | — | — | — |
| Warmth | — | warmth | — | Heat and swelling of arm or leg | — | — | — |
| Difficult urination | — | difficult urination | Difficult urination | — | — | — | — |
| Painful urination | — | painful urination | — | — | — | — | — |
| Urgent urination | — | urgent urination | — | — | — | — | — |
| Blurred vision | — | blurred vision | Blurred vision | — | — | — | — |
| Vision changes | — | vision changes | — | — | — | — | — |
| Yellowing of the skin or eyes | — | yellowing of the skin or eyes | Yellow eyes and skin | — | — | — | — |
| Skin lesions | — | skin lesions | Skin lesions | Skin changes | Changes to skin | — | — |
| Ulcers | — | ulcers | Ulcers | — | — | — | — |
| Blisters | — | blisters | Blisters | — | — | — | — |
| Rash | common | rash | Rash | Skin rash | — | — | rash |
| Hives | — | hives | Hives | — | — | — | — |
| Itching | — | itching | Itching | — | Dry or itchy vagina | — | — |
| Anaphylaxis | rare | — | Anaphylaxis | — | anaphylaxis | — | — |
| Angioedema | — | — | Angioedema | — | — | — | — |
| Heart attack | — | — | Heart attack | — | heart attack | heart attacks | — |
| Stroke | — | — | — | — | stroke | — | — |
| Blood clots | — | — | — | Blood clots | — | — | — |
| Pounding in the ears | — | — | Pounding in the ears | — | — | — | — |
| Slow or fast heartbeat | — | — | Slow or fast heartbeat | — | — | — | — |
| Puffiness or swelling | — | — | Puffiness or swelling | — | — | — | — |
| Metallic taste | — | — | Metallic taste | — | — | — | — |
| Thirst | — | — | Thirst | — | thirst and frequent urination | — | — |
| Dry mouth | — | dry mouth | Dry mouth | — | — | — | — |
| Hair loss | — | hair thinning | — | Hair loss | Hair loss | — | — |
| Facial hair increase | — | — | — | Facial hair increase | — | — | — |
| Skin changes | — | — | — | Skin changes | Changes to skin | — | — |
| Liver problems | — | — | — | Changes to the liver | liver problems | — | — |
| Henoch-Schönlein purpura | — | — | — | — | Henoch-Schönlein purpura | — | — |
| Anxiety | — | — | — | — | — | — | Anxiety |
| Back pain | — | — | Back pain | — | — | — | back pain |
| Arm pain | — | — | Arm pain | Pain in arm or leg | — | — | — |
| Leg pain | — | — | Pain in foot or leg | Pain in arm or leg | — | — | — |
| Foot pain | — | — | Pain in foot or leg | — | — | — | — |
| Hand pain | — | — | — | — | — | — | — |
| Morning stiffness | common | — | — | — | — | Morning stiffness | — |
| Lightheadedness | — | — | — | — | — | Lightheadedness | — |
| Dry cough | — | — | — | — | — | Dry cough | — |
| Bone thinning | common | — | — | — | — | Bone thinning | — |
| Broken bones | — | — | — | — | — | — | Broken bones |
| Reduced libido | — | — | — | Reduced libido | — | — | — |
| Night sweats | — | — | — | Night sweats | — | — | — |
| Carpal tunnel syndrome | — | — | — | Carpal tunnel syndrome | — | — | — |
1 additional sourcedidn't return structured side-effect data: Singlecare.com.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| women who have undergone menopause | should only be taken | MedlinePlus |
| pregnant women | may cause damage to developing embryos and pregnancy loss | MedlinePlus, Breastcancer.org |
| breast-feeding women | should tell doctor | MedlinePlus |
| children | pediatric-specific problems | MedlinePlus, Mayo Clinic, NHS |
| elderly | geriatric-specific problems | Mayo Clinic |
| breastfeeding women | infant risk | Mayo Clinic |
| premenopausal women | should not be used | Mayo Clinic |
| patients with bone problems | may make these conditions worse | Mayo Clinic |
| patients with hypercholesterolemia | may make these conditions worse | Mayo Clinic |
| patients with ischemic heart disease | may make these conditions worse | Mayo Clinic |
| patients with liver disease | use with caution | Mayo Clinic |
| Postmenopausal women | Pregnancy | Mayo Clinic |
| Women with history of ischemic heart disease | Heart problems | Mayo Clinic |
| Women | Higher risk of high cholesterol | Breastcancernow.org, GoodRx |
| People with breast cancer | Higher risk of blood clots | Breastcancernow.org |
| people with black or brown skin | difficulty identifying symptoms | NHS |
| women who have gone through menopause | higher risk | GoodRx |
| People with early-stage breast cancer | Higher risk of joint problems | GoodRx |
| men | reduced sex drive | GoodRx |
| patients with a history of heart problems | higher risk of heart problems | GoodRx |
| post-menopausal women | higher risk of side effects | Breastcancer.org |
| women with heart disease | may increase the risk of heart problems | Breastcancer.org |
| women with osteopenia or osteoporosis | may lead to bone thinning and weakening | Breastcancer.org |