This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
46 side effects
| Side effect | Frequency | NIH (National Library of Medicine) | Mayo Clinic | WebMD | Drugs.com | NHS | GoodRx |
|---|---|---|---|---|---|---|---|
| Nausea | common | nausea | nausea | nausea or upset stomach | nausea | nausea | nausea |
| Headache | — | — | headache | — | — | headaches | headache |
| Dizziness | — | — | dizziness | dizziness, feeling lightheaded, or fainting | — | — | — |
| Diarrhea | common | diarrhea | diarrhea | diarrhea | diarrhea | diarrhoea | diarrhea |
| Rash | — | — | hives, itching, skin rash | rash | — | skin rash | — |
| Hives | rare | — | hives, itching, skin rash | hives | — | — | — |
| Itching | — | — | hives, itching, skin rash | itching or skin rash | — | — | — |
| Muscle pain | common | myopathy | muscle cramps, pain, stiffness, swelling, or weakness | muscle spasms or pain | muscle spasms | muscle pain | muscle pain |
| Joint pain | common | — | joint pain | joint pain | — | — | joint pain |
| Stomach pain | common | — | stomach pain | stomach pain | upset stomach | stomach pain | stomach pain |
| Fatigue | — | — | unusual tiredness or weakness | low energy levels or feeling easily tired | unusual tiredness | — | — |
| Fever | uncommon | — | fever | fever | fever | — | — |
| Cough | rare | — | cough | — | — | — | — |
| Sore throat | common | — | sore throat | sore throat | sore throat | sore throat | throat discomfort or pain |
| Constipation | — | — | constipation | — | — | constipation | — |
| Insomnia | common | insomnia | trouble sleeping | — | trouble sleeping | — | insomnia |
| Liver damage | rare | abnormal liver function tests | liver damage | liver damage | liver problems | liver problems | liver damage |
| Kidney damage | — | acute kidney injury | kidney damage | kidney or bladder infection | kidney problems | — | kidney damage |
| Blood sugar changes | — | diabetes mellitus | — | increased blood sugar | high blood sugar | — | blood sugar changes |
| Weight gain | — | — | — | — | weight gain | — | weight gain |
| Hair loss | — | — | — | — | — | — | hair loss |
| Tinnitus | — | — | — | — | — | — | tinnitus |
| Nightmares | — | — | — | — | — | — | nightmares |
| Tendon rupture | — | — | — | — | — | — | tendon rupture |
| Chest pain | — | — | chest tightness | — | — | — | chest pain |
| Loss of appetite | — | — | loss of appetite | — | — | — | loss of appetite |
| Dark urine | rare | — | dark-colored urine | dark-colored urine | dark urine | — | dark urine |
| Yellowing of the skin or eyes | rare | — | — | — | — | — | yellowing of the skin or eyes |
| Severe muscle damage | rare | — | — | — | — | — | severe muscle damage |
| Kidney failure | — | — | — | — | kidney failure | — | kidney failure |
| Urinary tract infection | common | urinary tract infection | — | kidney or bladder infection | urinary tract infection | — | urinary tract infection |
| Myopathy | — | myopathy | — | — | myopathy | — | — |
| Rhabdomyolysis | rare | rhabdomyolysis | — | — | rhabdomyolysis | — | rhabdomyolysis |
| Immune-mediated necrotizing myopathy | — | immune-mediated necrotizing myopathy | — | — | — | — | — |
| Proximal muscle weakness | — | proximal muscle weakness | — | — | — | — | — |
| Elevated serum creatine kinase levels | — | elevated serum creatine kinase levels | — | — | — | — | — |
| Persistent weakness | — | persistent weakness | — | — | — | — | — |
| Unexplained muscle pain | — | unexplained muscle pain | — | — | — | — | — |
| Muscle weakness | — | muscle weakness | — | — | muscle weakness | — | — |
| Hepatocellular injury | rare | hepatocellular injury | — | — | — | — | — |
| Musculoskeletal disorders | common | musculoskeletal disorders | — | — | — | — | — |
| General disorders | common | general disorders | — | — | — | — | — |
| Statin-associated autoimmune myopathy | — | statin-associated autoimmune myopathy | — | — | — | — | — |
| Statin-associated immune-mediated necrotizing myopathy | — | statin-associated immune-mediated necrotizing myopathy | — | — | — | — | — |
| Digoxin toxicity | — | digoxin toxicity | — | — | — | — | — |
| Adverse effects | — | adverse effects | — | — | side effects | — | — |
4 additional sourcesdidn't return structured side-effect data: Cleveland Clinic, SingleCare, Lannett Company, Ubie Health.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| elderly | greater risk for some side effects | WebMD |
| children | Should not try gargling with warm, salty water | WebMD, NHS |
| pregnant | harm to a fetus | WebMD |
| breastfeeding | unknown | WebMD |
| liver disease | liver problems | WebMD |
| pediatric patients | with heterozygous familial hypercholesterolemia (HeFH) | Drugs.com |
| older adults | higher risk of myopathy | Drugs.com, GoodRx |
| patients with kidney problems | higher risk of myopathy | Drugs.com |
| patients with thyroid problems | higher risk of myopathy | Drugs.com |
| patients with liver disease or cirrhosis | should not take atorvastatin calcium | Drugs.com |
| women | muscle-related side effects | Drugs.com, GoodRx |
| people with kidney disease | breakdown of muscle tissue | Drugs.com |
| people with poorly controlled hypothyroidism | breakdown of muscle tissue | Drugs.com |
| pregnant women | harm to unborn baby | Drugs.com |
| breastfeeding women | unknown | Drugs.com |
| People who drink a lot of alcohol | Increased chance of side effects | NHS |
| older patients | increased risk of adverse effects | NIH (National Library of Medicine) |
| patients with impaired renal function | increased risk of rhabdomyolysis | NIH (National Library of Medicine) |
| Patients aged 65 and older | Increased risk of myopathy and rhabdomyolysis | NIH (National Library of Medicine) |
| Patients with hypothyroidism | Increased risk of myopathy and rhabdomyolysis | NIH (National Library of Medicine) |
| Patients with renal impairment | Increased risk of myopathy and rhabdomyolysis | NIH (National Library of Medicine) |
| Female patients of childbearing age | Risk to fetus if pregnant | NIH (National Library of Medicine) |
| Pregnant or nursing female patients | Contraindicated | NIH (National Library of Medicine) |
| Pediatric population | require careful monitoring due to rare but serious risks | NIH (National Library of Medicine) |
| Adolescents | at increased risk | NIH (National Library of Medicine) |
| Patients with diabetes or at risk for diabetes | require monitoring of serum blood glucose levels | NIH (National Library of Medicine) |
| people with diabetes | higher risk of developing Type 2 diabetes | GoodRx |
| people with liver problems | higher risk of liver damage | GoodRx |