24 side effects
| Side effect | Frequency | NHS |
|---|
| Nausea | very common | Feeling sick (nausea) |
| Indigestion | very common | Indigestion |
| Headache | — | Headaches |
| Nosebleeds | — | Nosebleeds |
| Sore throat | — | Sore throat |
| Runny nose | — | Cold-like symptoms, such as a runny nose, blocked nose or sneezing |
| Blocked nose | — | Cold-like symptoms, such as a runny nose, blocked nose or sneezing |
| Sneezing | — | Cold-like symptoms, such as a runny nose, blocked nose or sneezing |
| Constipation | — | Constipation |
| Flatulence | — | Farting (flatulence) |
| Diarrhea | — | Diarrhoea |
| Muscle pain | rare | Unexplained muscle pain, tenderness, weakness or cramps |
| Jaundice | rare | Yellowing of the eyes and skin |
| Skin rash | rare | Skin rash with pink or red blotches |
| Stomach pain | rare | Severe stomach pain |
| Cough | rare | Cough, shortness of breath, and weight loss |
| Shortness of breath | rare | Cough, shortness of breath, and weight loss |
| Weight loss | rare | Cough, shortness of breath, and weight loss |
| Weakness | rare | Weakness in the arms or legs |
| Double vision | rare | Double vision |
| Drooping eyelids | rare | Drooping eyelids |
| Swallowing problems | rare | Problems swallowing |
| Breathing problems | rare | Severe breathing or swallowing problems |
| Anaphylaxis | very rare | Severe allergic reaction (anaphylaxis) |
3 additional sourcesdidn't return structured side-effect data: Mayo Clinic, MedlinePlus, RxList.
Demographic risk groups
| Group | Risk | Sources |
|---|
| People who drink a lot of alcohol | Higher chance of side effects and liver problems | NHS |