Safety notice: This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
57 side effects
| Side effect | Frequency | MedlinePlus | Mayo Clinic | Medical News Today | Drugs.com | Healthline |
|---|---|---|---|---|---|---|
| Abdominal pain | — | pain or discomfort in right upper stomach area | Back, leg, or stomach pains | abdominal pain | severe stomach pain | Abdominal pain or cramps |
| Allergic reaction | — | — | Hives or welts | allergic reaction | allergic reaction | severe allergic reaction |
| Anxiety | — | — | — | — | — | anxiety |
| Bleeding gums | — | — | bleeding gums | — | — | — |
| Bloody stools | — | watery or bloody stools | blood in the stools | — | — | Blood in the stool |
| Bloody urine | — | bloody urine | — | — | — | — |
| Blistering skin | — | peeling, blistering, or shedding skin | blistering, peeling, or loosening of the skin | — | — | — |
| Bloating | — | — | bloating | — | — | — |
| Blood in urine | — | — | — | — | — | — |
| Chest pain | — | — | chest pain or tightness | — | — | — |
| Chills | — | fever, sore throat, chills, or other signs of infection | chills | — | — | — |
| Clostridium difficile infection | rare | — | — | Clostridium difficile-associated diarrhea | — | Clostridioides difficile infection |
| Constipation | — | — | — | — | — | — |
| Cough | — | — | cough or hoarseness | — | — | — |
| Dark urine | — | dark urine | dark urine | — | — | — |
| Decreased urination | — | decreased urination | greatly decreased frequency of urination or amount of urine | — | little or no urination | — |
| Diaper rash | — | — | — | — | diaper rash | diaper rash |
| Diarrhea | very common | diarrhea | diarrhea | Diarrhea | diarrhea | diarrhea |
| Difficulty breathing | — | difficulty breathing or swallowing | difficulty with breathing | — | — | difficulty breathing |
| Difficulty swallowing | — | difficulty breathing or swallowing | difficulty with swallowing | — | — | — |
| Dizziness | — | — | — | Dizziness | — | Dizziness |
| Fatigue | — | fatigue | general feeling of tiredness or weakness | Fatigue | — | lack of energy |
| Fever | rare | fever | fever | — | — | Fever |
| Flushing | — | — | — | — | — | flushing |
| General body swelling | — | — | general body swelling | — | — | — |
| Headache | — | — | headache | Headache | — | headache |
| Hives | — | hives | Hives or welts | — | — | — |
| Increased thirst | — | — | increased thirst | — | — | — |
| Insomnia | — | — | — | — | — | problems falling asleep |
| Itching | common | itching | itching | Itching | itching | itchiness |
| Joint pain | — | — | joint or muscle pain | — | — | — |
| Kidney problems | — | — | — | kidney problems | — | — |
| Liver problems | rare | — | — | liver problems | — | liver problems |
| Loss of appetite | — | loss of appetite | loss of appetite | — | loss of appetite | Loss of appetite |
| Mouth sores | — | — | sores, ulcers, or white spots on the lips or in the mouth | mouth sores | — | — |
| Muscle stiffness | — | — | muscle stiffness | — | — | — |
| Nausea | common | — | nausea or vomiting | nausea | nausea | nausea |
| Pale skin | — | — | pale skin | — | pale or yellowed skin | pale skin |
| Puffiness | — | — | puffiness or swelling of the eyelids or around the eyes, face, lips, or tongue | — | — | — |
| Rash | common | rash | skin rash | skin rash | rash | skin rash |
| Red skin lesions | — | — | red skin lesions, often with a purple center | — | — | — |
| Restlessness | — | — | — | — | — | restlessness |
| Seizures | — | — | seizures | seizures | seizures | — |
| Severe vomiting | — | severe vomiting | — | — | — | persistent vomiting |
| Skin rash | — | — | — | — | — | — |
| Sore throat | — | — | sore throat | — | — | sore throat |
| Stomach cramps | — | stomach cramps | — | — | — | — |
| Swelling of face | — | swelling of the face, throat, tongue, lips, and eyes | swelling of the feet or lower legs | — | — | swelling under your skin |
| Tooth discoloration | — | — | — | tooth discoloration | — | tooth stains |
| Trouble concentrating | — | — | — | — | — | trouble concentrating |
| Upset stomach | — | upset stomach | — | — | — | — |
| Vaginal discharge | rare | vaginal itching and/or discharge | thick, white vaginal discharge | vaginitis | vaginal itching or discharge | vaginitis |
| Vaginal itching | — | — | itching of the vagina or genital area | — | — | — |
| Vomiting | common | vomiting | nausea or vomiting | Vomiting | vomiting | vomiting |
| Wheezing | — | wheezing | — | — | — | — |
| Yellowing of skin | — | yellowing of the skin or eyes | — | — | — | — |
| Yeast infection | — | — | — | — | — | yeast infection |
2 additional sourcesdidn't return structured side-effect data: RxList, Assets.gskstatic.com.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| pregnant | reduced effectiveness of birth control pills | MedlinePlus, Medical News Today, Drugs.com, Healthline |
| breastfeeding | may pass into breast milk | MedlinePlus, Medical News Today |
| liver disease | may not take amoxicillin and clavulanic acid | MedlinePlus, Drugs.com |
| children | higher risk of drug-induced enterocolitis syndrome | MedlinePlus, Medical News Today, Drugs.com, Healthline |
| diabetic | interference with urine sugar tests | MedlinePlus |
| People allergic to penicillin | Higher risk of hypersensitivity reaction | Medical News Today |
| people with kidney problems | increased risk of seizures | Medical News Today |
| people with liver problems | higher risk of side effects | Medical News Today, Healthline |
| people with mononucleosis | increased risk of developing a skin rash | Medical News Today, Healthline |
| people with phenylketonuria | buildup of the amino acid phenylalanine | Medical News Today |
| breast-feeding | harm to nursing baby | Drugs.com |
| severe kidney disease | reduced effectiveness or harm | Drugs.com |
| females | vaginitis | Healthline |