26 side effects
| Side effect | Frequency | WebMD |
|---|
| Liver Damage | — | liver damage |
| Tremors | — | tremors |
| Muscle Movement Problems | — | muscle movement problems |
| Harm to Unborn Baby | — | harm to unborn baby |
| Irritability | — | Crankiness |
| Mood Changes | — | Changes in mood |
| Drowsiness | — | Drowsiness |
| Diarrhea | — | Diarrhea |
| Decreased Appetite | — | Decreased appetite |
| Male Fertility Damage | — | Damage to male fertility |
| Dry Mouth | — | Dry mouth |
| Lightheadedness | — | Lightheadedness |
| Loss of Strength | — | Loss of strength |
| Rash | — | Rash |
| Weight Loss | — | Weight loss |
| Gait Disturbances | — | Changes in walking or balance |
| Clumsiness | — | Clumsiness |
| Unsteadiness | — | Unsteadiness |
| Drooling | — | Drooling |
| Insomnia | — | Trouble sleeping |
| Respiratory Distress | — | Hard time breathing |
| Slurred Speech | — | Slurred speech |
| Hypotension | — | Low blood pressure |
| Ataxia | — | Uncoordinated movement |
| Motor Impairment | — | Trouble moving |
| Coma | — | Coma |
7 additional sourcesdidn't return structured side-effect data: PubMed Central, FDA, Mayo Clinic, Library.samhsa.gov, Health.harvard.edu, Cdc.gov, GoodRx.
Demographic risk groups
| Group | Risk | Sources |
|---|
| pregnant women | unknown effects | WebMD |
| breastfeeding women | unknown effects | WebMD |
| people with liver disease | liver damage | WebMD |
| people with Parkinson’s disease | worsening symptoms | WebMD |
| children | unknown safety | WebMD |
| older adults | increased side effects | WebMD |