72 side effects
| Side effect | Frequency | Yashodahospitals.com | 1mg.com | Medicoverhospitals.in | Practo.com | Pharmeasy.in |
|---|---|---|---|---|---|---|
| Nausea | common | Nausea | Nausea | Nausea | Nausea | nausea |
| Constipation | — | Constipation | — | Constipation | Constipation | — |
| Diarrhea | — | Diarrhea | diarrhea | Diarrhea | — | Diarrhoea |
| Fatigue | common | Fatigue | tiredness | Fatigue | Fatigue | — |
| Heartburn | common | Heartburn | Heartburn | Heartburn | Heartburn | — |
| Kidney damage | — | Kidney damage | kidney damage | Kidney damage | — | kidney toxicity |
| Anemia | rare | Anemia | — | Anemia | Anemia worsening | anemia |
| Itching | common | Itching | — | Itching | — | Itching |
| Breathlessness | — | Breathlessness | — | Breathlessness | — | — |
| Rash | common | Rash | — | Rash | Rashes | Skin rashes |
| Flatulence | — | Flatulence | — | — | — | — |
| Dizziness | common | dizziness | dizziness | — | Dizziness | dizziness |
| Sleepiness | — | sleepy | Sleepiness | — | sleepiness | — |
| Stomach ulcers | — | stomach ulcers | stomach ulcers | stomach ulcers | Gastric / Mouth Ulcer | ulceration |
| Kidney issues | — | kidney issues | — | — | — | — |
| Indigestion | common | — | Indigestion | — | — | — |
| Stomach pain | common | — | Stomach pain | Stomach pain | Abdominal discomfort | stomach pain |
| Vomiting | common | — | Vomiting | Vomiting | Vomiting | Vomiting |
| Headache | common | — | Headache | Headache | Headache | headache |
| Tiredness | — | — | tiredness | — | — | — |
| Lightheadedness | — | — | lightheadedness | — | — | — |
| Kidney function impairment | rare | — | kidney function impairment | — | — | — |
| Increased blood pressure | rare | — | increased blood pressure | — | — | — |
| Stomach bleeding | — | — | stomach bleeding | gastrointestinal bleeding | Gastro-intestinal bleeding | gastrointestinal bleeding |
| Stomach irritation | — | — | stomach irritation | stomach irritation | — | — |
| Bleeding | — | — | bleeding | — | — | bleeding |
| Black stools | — | — | black stools | — | — | — |
| Overdose | — | — | overdose | — | — | — |
| Decreased urine output | — | — | — | Decreased urine output | Decreased urine output | — |
| Abdominal pain | — | — | — | Abdominal pain | — | — |
| Drowsiness | — | — | — | Drowsiness | Drowsiness | — |
| Blood in vomit | — | — | — | Blood in vomit | Vomiting of blood | — |
| Epigastric pain | — | — | — | Epigastric pain | — | — |
| Buzzing in the ears | — | — | — | Buzzing in the ears | Ringing or buzzing in the ears | — |
| Fluctuations in blood count | — | — | — | Fluctuations in blood count | Abnormal blood counts | — |
| Jaundice | — | — | — | Jaundice | Yellow colored eyes or skin | — |
| Cloudy or bloody urine | — | — | — | Cloudy or bloody urine | Bloody and cloudy urine | — |
| Edema | common | — | — | Edema | fluid retention and edema | — |
| Liver damage | — | Kidney or liver damage | liver damage | Liver damage | Severe liver damage | liver issues |
| Steven-Johnson syndrome | — | — | — | Steven-Johnson syndrome | — | — |
| Anaphylactic reaction | — | — | — | Anaphylactic reaction | — | — |
| Mouth ulcers | — | — | — | Mouth ulcers | — | — |
| Appetite loss | — | — | — | Appetite loss | Loss of appetite | — |
| Gastrointestinal bleeding | — | — | — | gastrointestinal bleeding | Severe gastrointestinal bleeding | gastrointestinal bleeding |
| Gastrointestinal problems | — | — | — | gastrointestinal problems | — | — |
| Allergic reactions | — | — | — | allergic reactions | skin allergies | — |
| Gastric / Mouth Ulcer | — | — | — | — | Gastric / Mouth Ulcer | — |
| Abnormal blood counts | — | — | — | — | Abnormal blood counts | — |
| Abdominal discomfort | — | — | — | — | Abdominal discomfort | — |
| Yellow colored eyes or skin | — | — | — | — | Yellow colored eyes or skin | — |
| Ringing or buzzing in the ears | — | — | — | — | Ringing or buzzing in the ears | — |
| Loss of appetite | — | — | — | — | Loss of appetite | — |
| Vomiting of blood | — | — | — | — | Vomiting of blood | — |
| Severe gastrointestinal bleeding | — | — | — | — | Severe gastrointestinal bleeding | — |
| Weakness | — | — | — | — | Weakness | — |
| Joint pain | — | — | — | — | Joint pain | — |
| Fever | — | — | — | — | Fever | — |
| Severe liver damage | — | — | — | — | Severe liver damage | liver toxicity |
| Anemia worsening | — | — | — | — | Anemia worsening | — |
| Fluid retention and edema | — | — | — | — | fluid retention and edema | — |
| Skin allergies | — | — | — | — | skin allergies | — |
| Stomach upset | — | — | — | — | — | Stomach upset |
| Low blood pressure | — | — | — | — | — | low blood pressure |
| Blood disorders | — | — | — | — | — | blood disorders |
| Liver issues | — | — | — | — | — | liver issues |
| Kidney toxicity | — | — | — | — | — | kidney toxicity |
| Ulceration | — | — | — | — | — | ulceration |
| Liver toxicity | — | — | — | — | — | liver toxicity |
| Tremors | — | — | — | — | — | tremors |
| Confusion | — | — | — | — | — | confusion |
| Nephrotoxicity | — | — | — | — | — | nephrotoxicity |
| High anion gap metabolic acidosis | — | — | — | — | — | high anion gap metabolic acidosis |
3 additional sourcesdidn't return structured side-effect data: Truemeds.in, Quora.com, Apollopharmacy.in.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| Chronic disease | higher risk | Yashodahospitals.com |
| pregnant | avoid | Yashodahospitals.com |
| breastfeeding | caution | Yashodahospitals.com |
| Pregnant women | Not recommended | 1mg.com, Medicoverhospitals.in, Practo.com, Pharmeasy.in |
| Patients with kidney disease | Kidney damage | 1mg.com, Medicoverhospitals.in |
| Patients with liver disease | Liver damage | 1mg.com, Medicoverhospitals.in |
| people who are dehydrated | increased risk of kidney function impairment or increased blood pressure | 1mg.com |
| people with existing health problems | increased risk of kidney function impairment or increased blood pressure | 1mg.com |
| people with stomach ulcers or stomach bleeding | harm the stomach | 1mg.com |
| people with severe liver or kidney disease | harm the liver or kidneys | 1mg.com |
| children | improper use may increase the risk of overdose | 1mg.com, Medicoverhospitals.in, Pharmeasy.in |
| Kidney Patients | increased AKI risk | Medicoverhospitals.in |
| Hepatic Impairment Patients | hepatic dysfunction | Medicoverhospitals.in |
| Pediatric Patients | immature glucuronide pathways | Medicoverhospitals.in, Practo.com |
| Allergic patients | Allergic reactions | Medicoverhospitals.in |
| Patients with stomach bleeding or ulcers | Worsening of condition | Medicoverhospitals.in |
| Patients with heart failure or heart disease | Worsening of condition | Medicoverhospitals.in |
| Patients with blood disorders | Worsening of condition | Medicoverhospitals.in |
| Patients with asthma | Asthma attacks | Medicoverhospitals.in |
| people with existing kidney conditions | kidney function affect | Medicoverhospitals.in |
| Breastfeeding women | Not recommended | Practo.com, Pharmeasy.in |
| Patients with allergy to paracetamol, ibuprofen, or any other NSAIDs | Contraindication | Practo.com |
| Elderly | Higher risk of gastrointestinal bleeding | Practo.com, Pharmeasy.in |
| Breast-feeding women | Not recommended unless necessary | Practo.com |
| Chronic alcoholics | Not recommended | Practo.com |
| Patients with impaired kidney function | Not recommended | Practo.com |
| Patients with severe liver impairment | Not recommended | Practo.com |
| Patients with NSAID-induced asthma | Not recommended | Practo.com |
| Patients with peptic ulcer disease | Not recommended | Practo.com |
| Patients with recent heart surgery | Not recommended | Practo.com |
| Patients with malnourishment | Use with caution | Practo.com |
| Patients with anemia | Use with caution | Practo.com |
| liver function impairment | increased risk of severe adverse effects | Practo.com |
| Children under 12 | Not suitable | Pharmeasy.in |
| HIV-positive patients | increased risk of blood-related toxicities | Pharmeasy.in |
| patients with risk factors | high anion gap metabolic acidosis | Pharmeasy.in |
| diabetics | increased cardiovascular and kidney risks | Pharmeasy.in |
| heart patients | increased cardiovascular and kidney risks | Pharmeasy.in |
| people with kidney disease | increased cardiovascular and kidney risks | Pharmeasy.in |
| people with liver disease | increased cardiovascular and kidney risks | Pharmeasy.in |