This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
61 side effects
| Side effect | Frequency | MedlinePlus | Mayo Clinic | WebMD | Drugs.com | NHS | GoodRx |
|---|---|---|---|---|---|---|---|
| Nausea | common | nausea | nausea | Nausea | nausea | Feeling sick | Nausea |
| Vomiting | — | vomiting | nausea and vomiting | Vomiting | vomiting of blood or material that looks like coffee grounds | vomiting | Vomiting |
| Heartburn | common | heartburn | heartburn | Heartburn | heartburn | heartburn | Heartburn |
| Headache | common | headache | headache | Headache | headache | Headaches | Headache |
| Stomach pain | — | stomach pain | stomach bloating, burning, cramping, discomfort, upset, or pain | Stomach pain | severe stomach pain | Stomach ache | Stomach pain or upset |
| Dizziness | — | dizziness | dizziness | Dizziness | dizziness | Dizziness | Dizziness |
| Itching | common | itching | itching skin or rash | Itching | itching | Itching | Itching |
| Rash | uncommon | rash | rash | Skin rash | rash | Mild rash | Rash |
| Hives | — | hives | hives | Hives | hives | — | Hives |
| Bleeding | — | bleeding | unusual bleeding or bruising | Bleeding | unusual bleeding or bruising | Bleeding in stomach or gut | Bleeding |
| Black stools | — | black and tarry stools | bloody or black, tarry stools | Black or tarry poop | black, tarry stools | black poo | — |
| Blood in stool | — | blood in the stool | blood in the urine or stools | — | bloody urine | — | — |
| Constipation | — | constipation | constipation | Constipation | — | — | Constipation |
| Diarrhea | — | diarrhea | diarrhea | Diarrhea | diarrhea | Diarrhoea | Diarrhea |
| Abdominal swelling | — | swelling of the abdomen, feet, ankles, or lower legs | — | Swelling of the face | swelling of the face, fingers, feet, or lower legs | — | — |
| Shortness of breath | — | shortness of breath | trouble breathing | Shortness of breath | trouble breathing | — | Shortness of breath |
| Chest pain | uncommon | chest pain | chest pain | Chest pain | chest pain or tightness | — | Chest pain |
| Fast heartbeat | — | fast heartbeat | fast or irregular heartbeat | Fast or abnormal heartbeat | fast or irregular heartbeat | — | — |
| Weakness | — | excessive tiredness | unusual tiredness or weakness | Unusual weakness | weakness | — | — |
| Slurred speech | — | slurred speech | — | Slurred speech | slurring of speech | — | — |
| Loss of appetite | — | loss of appetite | loss of appetite | — | loss of appetite | Loss of appetite | Loss of appetite |
| Weight gain | — | unexplained weight gain | — | — | unusual weight gain | — | — |
| Yellow skin | — | yellowing of the skin or eyes | yellow eyes and skin | Pale or yellowish skin | yellow skin or eyes | — | — |
| Liver damage | — | — | — | Liver damage | serious liver problem | liver problems | Liver damage |
| Kidney damage | rare | — | — | Kidney damage | — | kidney failure | Kidney damage |
| Anemia | — | — | — | Anemia | — | — | Low red blood cell counts (anemia) |
| High blood pressure | — | — | — | Increased blood pressure | increase in blood pressure | — | High blood pressure |
| Fluid retention | — | — | — | Fluid retention | — | — | — |
| Heart failure | — | — | — | Heart failure | heart failure | heart failure | Worsening of heart failure |
| Severe skin reactions | — | — | — | Severe skin reactions | severe skin reactions | — | Severe skin rashes |
| Stevens-Johnson Syndrome | — | — | — | Stevens-Johnson Syndrome | Stevens-Johnson syndrome | anaphylaxis | Stevens-Johnson Syndrome |
| Toxic Epidermal Necrolysis | — | — | — | Toxic Epidermal Necrolysis | Toxic epidermal necrolysis | — | Toxic Epidermal Necrolysis |
| Anaphylaxis | — | — | — | Anaphylaxis | anaphylaxis | anaphylaxis | Anaphylaxis |
| Back pain | — | back pain | lower back or side pain | Pain in your back | lower back or side pain | — | — |
| Painful urination | — | painful or difficult urination | painful or difficult urination | Painful urination | painful or difficult urination | — | — |
| Fever | common | fever | fever | Fever | fever | — | — |
| Chills | common | — | chills | — | chills | — | — |
| Cough | common | — | cough | — | cough | — | — |
| Sore throat | — | — | sore throat | — | sore throat | — | — |
| Swollen glands | — | — | swollen glands | — | swollen glands | — | — |
| Joint pain | — | — | joint or muscle pain | — | joint or muscle pain | — | Joint pain |
| Muscle pain | — | — | joint or muscle pain | — | joint or muscle pain | — | — |
| Numbness | — | — | numbness or tingling in the hands, feet, or lips | — | numbness or tingling in the hands, feet, or lips | — | — |
| Tingling | — | — | numbness or tingling in the hands, feet, or lips | — | numbness or tingling in the hands, feet, or lips | — | — |
| Confusion | — | — | confusion | — | confusion | — | — |
| Loss of consciousness | — | — | loss of consciousness | — | — | — | — |
| Seizure | — | — | — | — | — | — | — |
| Blurred vision | — | — | blurred vision | — | — | — | — |
| Tinnitus | common | ringing in the ears | — | — | — | — | Tinnitus |
| Pale skin | — | pale skin | pale skin | Pale or yellowish skin | — | — | — |
| Cold hands and feet | — | — | — | Cold hands and feet | — | — | — |
| Swollen face | — | — | — | Swelling of the face | swelling of the face, fingers, feet, or lower legs | — | — |
| Swollen lips | — | — | — | Swelling of the lips | — | — | — |
| Swollen tongue | — | — | — | Swelling of the tongue | — | — | — |
| Swollen throat | — | — | — | Swelling of the throat | — | — | — |
| Difficulty swallowing | — | — | — | Trouble swallowing | trouble breathing or swallowing | — | — |
| Hoarseness | — | hoarseness | — | — | — | — | — |
| Unpleasant breath odor | — | — | unpleasant breath odor | — | — | — | — |
| Blisters | — | blisters | blisters | — | blisters | — | — |
| Ulcers | — | ulcers | sores, ulcers, or white spots on the lips or in the mouth | — | — | stomach ulcer | Gastrointestinal bleeding, ulcers, and tears |
| Gastrointestinal bleeding | — | — | — | — | — | Bleeding in stomach or gut | Gastrointestinal bleeding, ulcers, and tears |
6 additional sourcesdidn't return structured side-effect data: Medical News Today, SingleCare, Healthline, Memorial Sloan Kettering Cancer Center, Cleveland Clinic, Medbroadcast.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| people who take NSAIDs for a long time | higher risk of heart attack or stroke | MedlinePlus |
| older people | higher risk of ulcers, bleeding, or holes in the stomach or intestine | MedlinePlus |
| people with poor health | higher risk of ulcers, bleeding, or holes in the stomach or intestine | MedlinePlus |
| people who drink large amounts of alcohol | higher risk of ulcers, bleeding, or holes in the stomach or intestine | MedlinePlus |
| people with heart disease | higher risk of heart attack or stroke | MedlinePlus |
| people with high cholesterol | higher risk of heart attack or stroke | MedlinePlus |
| people with high blood pressure | higher risk of heart attack or stroke | MedlinePlus |
| smokers | higher risk of bleeding in stomach or intestines | MedlinePlus, Drugs.com |
| pregnant | harm the fetus | MedlinePlus |
| 75 years of age or older | increased risks | MedlinePlus |
| patients with liver or kidney disease | increased risks | MedlinePlus |
| children | medication access | MedlinePlus |
| Older age | Higher risk of stomach bleeding | WebMD |
| Liver disease | Higher risk of liver damage | WebMD |
| Alcohol drinkers | Higher risk of stomach bleeding | WebMD |
| people 65 and older | greater risk for some side effects | WebMD |
| pregnant women | harm to an unborn baby and complications during delivery | WebMD, Drugs.com, NHS |
| breastfeeding women | diclofenac passes into breast milk | WebMD |
| people who already have heart disease | higher risk of heart attack or stroke | Drugs.com |
| people who use this medicine for a long time | higher risk of heart attack or stroke | Drugs.com |
| people who have had a stomach ulcer in the past | higher risk of bleeding in stomach or intestines | Drugs.com |
| people over 60 years of age | higher risk of bleeding in stomach or intestines | Drugs.com |
| people in poor health | higher risk of bleeding in stomach or intestines | Drugs.com |
| people using certain medicines | higher risk of bleeding in stomach or intestines | Drugs.com |
| women planning to have children | delay in ovulation | Drugs.com |
| high dose | increased risk of arteriothrombotic events | Drugs.com |
| elderly | higher risk | NHS |
| people who recently had a heart attack or heart bypass surgery | Higher risk of death | GoodRx |
| people with heart failure | worsening condition | GoodRx |
| people with kidney disease | worsening condition | GoodRx |
| People with hypertension | Higher risk of blood pressure increase | GoodRx |
| Older than 60 | Higher risk of bleeding or ulcers | GoodRx |
| People who have recently had a heart attack or heart bypass surgery | Higher risk of fatal heart complications | GoodRx |