This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
45 side effects
| Side effect | Frequency | Mayo Clinic | Drugs.com | Practo.com | Healthwave.ie | Assets.hpra.ie | Medicines.org.uk |
|---|---|---|---|---|---|---|---|
| Abdominal pain | very rare | Abdominal or stomach pain | abdominal or stomach pain | Abdominal pain | Gastrointestinal ulcers or bleeding | gastrointestinal ulcers or bleeding | stomach or intestinal ulcers |
| Allergic reactions | — | — | — | allergic reactions | Allergic reactions | allergic reactions | itchy skin rash |
| Anaemia | — | — | — | anaemia | — | reduction in the number of red blood cells (anaemia), white blood cells (agranulocytosis) and platelets (pancytopenia) | blood disorders |
| Aplastic anaemia | — | — | — | — | — | aplastic anaemia | — |
| Aseptic meningitis | very rare | — | — | — | Meningitis that is not caused by a bacterial source (aseptic meningitis) | aseptic meningitis | aseptic meningitis |
| Asthma | — | — | — | — | — | — | asthma |
| Bleeding | — | unusual bleeding or bruising | bleeding | Easy Bruising and bleeding | — | bruising easily or bleeding (thrombocytopaenia) | — |
| Blood disorders | — | — | — | — | — | — | blood disorders |
| Bruising | — | unusual bleeding or bruising | — | Easy Bruising and bleeding | — | bruising easily or bleeding (thrombocytopaenia) | — |
| Colitis | — | — | — | — | Colitis | colitis | — |
| Constipation | — | constipation | constipation | — | — | feeling or being sick, diarrhoea, constipation, stomach pain | — |
| Convulsions | — | convulsions, severe or continuing | convulsions | — | — | — | — |
| Diarrhea | — | diarrhea | diarrhea | diarrhoea | — | feeling or being sick, diarrhoea, constipation, stomach pain | — |
| Difficulty breathing | very rare | difficult breathing | — | breathing difficulty | Difficulty in breathing | difficulty in breathing | — |
| Dizziness | — | dizziness | dizziness | severe dizziness | — | — | — |
| Drowsiness | — | drowsiness | drowsiness | Drowsiness | — | — | — |
| Fever | — | fever | fever | — | Fever, hives, itch | fever | fever |
| Fluid retention | — | — | — | — | — | retaining sodium (salt), retaining fluid | fluid retention |
| Gout | — | — | — | — | — | — | gout |
| Headache | — | headache | headache | Headache | Headache & blurred vision | headache & blurred vision | overuse headaches |
| Heart failure | very rare | — | — | — | Heart failure | heart failure | — |
| Heartburn | — | heartburn | heartburn | Heartburn | — | — | — |
| Hives | — | — | — | — | Fever, hives, itch | hives | — |
| Hypertension | — | — | — | — | High blood pressure (hypertension) | high blood pressure (hypertension) | — |
| Indigestion | — | indigestion | indigestion | Indigestion | — | — | — |
| Irregular heartbeat | — | irregular heartbeat | — | Irregular heartbeat | — | — | — |
| Itching | — | — | — | Irritability | Fever, hives, itch | — | itchy skin rash |
| Jaundice | — | yellow eyes and skin | yellow eyes and skin | Yellow colored eyes or skin | — | — | — |
| Kidney problems | — | — | — | — | Liver or kidney problems | liver or kidney problems | — |
| Liver problems | — | — | — | liver toxicity | Liver or kidney problems | liver or kidney problems | liver problems |
| Meningitis | very rare | — | — | — | Meningitis that is not caused by a bacterial source (aseptic meningitis) | aseptic meningitis | — |
| Mouth ulcers | — | — | — | — | Mouth ulcers | mouth ulcers | — |
| Nausea | — | nausea or vomiting | — | Nausea | Feeling or being sick | feeling or being sick, diarrhoea, constipation, stomach pain | — |
| Numbness | — | numbness or tingling in the hands, feet, or lips | — | — | — | — | — |
| Panic | — | feeling that something terrible will happen | — | — | — | — | — |
| Rash | very rare | skin rash | skin rash | Skin rash | Swelling (oedema) and/or severe rash | skin reactions | itchy skin rash |
| Reye's syndrome | — | — | — | Reye's syndrome | — | — | — |
| Seizures | — | seizures | seizures | — | — | — | — |
| Skin reactions | — | — | — | — | — | skin reactions | — |
| Stomach ulcers | very rare | Stomach ulcers or bleeding | — | stomach and intestinal bleeding | Gastrointestinal ulcers or bleeding | gastrointestinal ulcers or bleeding | stomach or intestinal ulcers |
| Swelling | very rare | swelling of the face, fingers, or lower legs | — | — | Swelling (oedema) and/or severe rash | swelling (oedema) and/or severe rash | swelling |
| Toxic epidermal necrolysis | very rare | — | — | — | Toxic epidermal necrolysis | toxic epidermal necrolysis | severe skin reactions |
| Tremors | — | muscle tremors | — | — | — | — | — |
| Vomiting | — | nausea or vomiting | — | Vomiting | Feeling or being sick | feeling or being sick, diarrhoea, constipation, stomach pain | — |
| Weight gain | — | weight gain | — | — | — | — | — |
1 additional sourcedidn't return structured side-effect data: Dawaadost.com.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| pediatric | safety and efficacy have not been established | Mayo Clinic |
| geriatric | no geriatric-specific problems | Mayo Clinic |
| breastfeeding | potential benefits against potential risks | Mayo Clinic, Drugs.com, Practo.com |
| patients with kidney disease, severe | Avoid use | Mayo Clinic |
| patients with liver disease, severe | Avoid use | Mayo Clinic |
| patients with allergy to nonsteroidal anti-inflammatory drugs (NSAIDs) | Should not be used | Mayo Clinic |
| patients with asthma with nasal polyps and rhinitis, history of | Should not be used | Mayo Clinic |
| children | increased risk of Reye's syndrome | Mayo Clinic, Practo.com, Medicines.org.uk |
| pregnant women | do not take Disprin Extra Strength higher than 100 mg per day if you are in the last 3 months of pregnancy | Mayo Clinic, Practo.com, Healthwave.ie, Assets.hpra.ie, Medicines.org.uk |
| breastfeeding women | harm to the baby | Mayo Clinic, Practo.com |
| pregnant | Not recommended | Drugs.com, Practo.com |
| Patients with bleeding disorders | Not recommended | Practo.com |
| Patients with NSAID-induced asthma | Not recommended | Practo.com |
| Patients with peptic ulcers | Not recommended | Practo.com |
| Patients with liver conditions | Inform your doctor | Practo.com |
| Patients with kidney conditions | Inform your doctor | Practo.com |
| patients with kidney diseases | accumulation of the medicine in the body | Practo.com |
| patients with stomach and intestinal conditions | increased risk of bleeding | Practo.com |
| liver problems | increased risk of liver toxicity | Practo.com |
| Glucose 6-phosphate dehydrogenase deficiency | may lead to anaemia | Practo.com |
| Elderly | more likely to experience unwanted side-effects | Healthwave.ie, Assets.hpra.ie |
| Children under 16 years | possible link between aspirin and Reye’s syndrome | Healthwave.ie, Assets.hpra.ie |
| Patients with liver problems | should seek the advice of a doctor before taking this product | Healthwave.ie, Assets.hpra.ie, Medicines.org.uk |
| Patients with kidney problems | should seek the advice of a doctor before taking this product | Healthwave.ie, Assets.hpra.ie, Medicines.org.uk |
| breast-feeding women | harm to the baby | Assets.hpra.ie, Medicines.org.uk |
| children under 16 | Reye's syndrome | Medicines.org.uk |
| patients with heart problems | worsening of heart problems | Medicines.org.uk |