Safety notice: This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
39 side effects
| Side effect | Frequency | Pacehospital.com | Yashodahospitals.com | Timesofindia.indiatimes.com | Metropolisindia.com | Medicasapp.com | Pristyncare.com | Medicoverhospitals.in |
|---|---|---|---|---|---|---|---|---|
| Nausea | common | Nausea | nausea | — | Nausea | nausea | Nausea | nausea |
| Vomiting | — | Vomiting | vomiting | — | — | vomiting | Vomiting | — |
| Stomach pain | common | Stomach pain | stomach pain | — | Mild stomach discomfort | stomach discomfort | Stomach Pain | stomach pain |
| Dizziness | common | Dizziness | dizziness | — | — | Low blood pressure | Dizziness | dizziness |
| Drowsiness | — | Drowsiness | — | — | — | — | Drowsiness | — |
| Diarrhea | — | Diarrhoea | — | — | — | — | Diarrhoea | — |
| Malaise | — | Malaise | — | — | — | — | Malaise | — |
| Low blood pressure | — | Low blood pressure | — | — | — | Low blood pressure | Low Blood Pressure | — |
| Rash | uncommon | Skin rashes | severe rashes | — | Skin rash | Skin disorders | — | — |
| Liver damage | rare | Liver damage | — | — | Liver damage | Liver damage | — | — |
| Kidney problems | — | kidney problems | — | — | Kidney strain | — | — | — |
| Allergic reactions | common | — | — | — | Allergic reaction | Allergic reactions | — | allergic reactions |
| Itching | uncommon | — | — | — | Itching | — | — | — |
| Abnormal liver function | rare | Abnormal liver function | — | — | — | Signs of liver damage | — | — |
| Increased heartbeat | — | Increased heartbeat | — | — | — | — | — | — |
| Shortness of breath | — | Shortness of breath | — | — | — | — | — | — |
| Wheezing | — | Wheezing | — | — | — | — | — | — |
| Abnormal Nervous system | — | Abnormal Nervous system | — | — | — | — | — | — |
| Low platelets counts | — | Low platelets counts | — | — | — | — | — | — |
| Decreased white blood cells counts | — | Decreased white blood cells counts | — | — | — | — | — | — |
| Gastritis | — | gastritis | — | — | — | — | — | — |
| Stomach upset | — | stomach upset | — | — | — | — | — | — |
| Fever | — | — | fever | — | — | — | — | — |
| Loss of appetite | — | — | loss of appetite | — | — | — | — | — |
| Abdominal pain | — | — | abdominal pain | — | — | — | — | — |
| Severe rashes | — | — | severe rashes | — | — | — | — | — |
| Fatigue | — | — | fatigue | — | — | — | — | — |
| Gastrointestinal bleeding | — | — | gastrointestinal bleeding | — | — | — | — | — |
| Weakness | — | — | weakness | — | — | — | — | — |
| Toxicity | — | — | — | — | — | toxicity | — | — |
| Inflammation | — | — | — | Inflammation | — | — | — | — |
| Liver failure | — | — | — | Liver failure | — | — | — | — |
| Medication overuse headache | — | — | — | — | Medication overuse headache | — | — | — |
| Bleeding risk | — | — | — | — | bleeding risk | — | — | — |
| Yellowing of the skin | — | — | — | — | — | yellowing of the skin | — | — |
| Spasm of the Larynx | — | Spasm of the Larynx | — | — | — | — | — | — |
| Angioedema of Larynx | — | Angioedema of Larynx | — | — | — | — | — | — |
| Atelectasis | — | Atelectasis | — | — | — | — | — | — |
| Adverse drug reactions | — | adverse drug reactions | — | — | — | — | — | side effects |
1 additional sourcedidn't return structured side-effect data: Healthsy.app.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| adult patients | higher dosage risk | Pacehospital.com |
| alcoholic drinkers | interaction risk | Pacehospital.com |
| person with kidney disease | interaction risk | Pacehospital.com |
| person with liver disease | interaction risk | Pacehospital.com |
| Pregnant | caution | Pacehospital.com, Pristyncare.com |
| patients with kidney disease | Increased risk of kidney strain | Yashodahospitals.com, Metropolisindia.com |
| pregnant women | consult doctor before consumption | Yashodahospitals.com, Metropolisindia.com |
| patients with liver disease | Increased risk of liver injury | Yashodahospitals.com, Metropolisindia.com |
| children | dosage calculated based on body weight | Yashodahospitals.com, Metropolisindia.com, Medicoverhospitals.in |
| pregnancy | consult doctor | Yashodahospitals.com |
| underweight or malnourished patients | higher risk | Metropolisindia.com |
| patients with liver or kidney disease | caution when taking Dolo 650 | Metropolisindia.com |
| breast-feeding women | safety considerations for analgesics | Metropolisindia.com |
| those with pre-existing liver conditions | higher risk of liver damage | Medicasapp.com |
| patients with sensitive stomachs | stomach upset | Medicasapp.com |
| individuals with a history of allergies or liver issues | serious side effects | Medicasapp.com |
| Kidney diseases | caution | Pristyncare.com |
| Breast feeding | consult doctor | Pristyncare.com |
| kidney or liver disease | increased risk | Pristyncare.com |
| hepatitis | increased risk | Pristyncare.com |
| Gilbert's syndrome | increased risk | Pristyncare.com |
| hemolytic anaemia | increased risk | Pristyncare.com |
| G-6-PD deficiency | increased risk | Pristyncare.com |
| patient's age | influence effectiveness | Medicoverhospitals.in |
| overall health | influence effectiveness | Medicoverhospitals.in |
| children under 12 years old | need appropriate dosing | Medicoverhospitals.in |