Safety notice: This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
51 side effects
| Side effect | Frequency | Drugs.com | Pacehospital.com | Yashodahospitals.com | Metropolisindia.com | Medicasapp.com | Apollopharmacy.in | Pristyncare.com | Sahyadrihospital.com |
|---|---|---|---|---|---|---|---|---|---|
| Nausea | common | Nausea | Nausea | nausea | Nausea | nausea | Nausea and Vomiting | Nausea | nausea |
| Vomiting | common | vomiting | Vomiting | vomiting | — | Nausea or vomiting | Nausea and Vomiting | Vomiting | vomiting |
| Loss of appetite | rare | Loss of appetite | — | loss of appetite | — | — | — | — | — |
| Allergic reactions | rare | Allergic reactions | — | — | Allergic reaction | Allergic reactions | Allergic Reactions | — | allergic reactions |
| Rash | common | Skin rashes | Skin rashes | severe rashes | Skin rash | Skin disorders | Skin Rash or Hives | — | rash |
| Itching | uncommon | Itching | — | — | Itching | — | — | — | — |
| Hives | rare | Hives | — | — | — | — | Skin Rash or Hives | — | — |
| Breathing problems | rare | Breathing problems | — | — | — | — | — | — | — |
| Tiredness | rare | Tiredness | — | fatigue | — | — | — | — | Fatigue |
| Infections | rare | Infections | — | — | — | — | — | — | — |
| Liver problems | rare | Liver problems | — | — | — | — | — | — | — |
| Weight loss | rare | Weight loss | — | — | — | — | — | — | — |
| Jaundice | rare | Yellowing of the eyes and skin | — | — | — | yellowing of the skin | — | — | — |
| Rectal problems | — | Redness or soreness in or around the rectum | — | — | — | — | — | — | — |
| Liver damage | rare | Liver damage | Liver damage | liver damage | Liver injury | Liver damage | Liver Damage | — | liver damage |
| Kidney damage | — | Kidney damage | kidney problems | — | — | — | kidney damage | — | — |
| Stomach pain | — | — | Stomach pain | stomach pain | — | stomach discomfort | stomach irritation | Stomach Pain | — |
| Indigestion | — | — | Indigestion | — | — | — | — | Indigestion | — |
| Malaise | — | — | Malaise | — | — | — | — | Malaise | — |
| Dizziness | common | — | Dizziness | dizziness | — | Low blood pressure | — | Dizziness | dizziness |
| Drowsiness | — | — | Drowsiness | — | — | — | — | Drowsiness | — |
| Diarrhea | — | — | Diarrhoea | — | — | — | — | Diarrhoea | — |
| Atelectasis | — | — | Atelectasis | — | — | — | — | — | — |
| Abnormal liver function | — | — | Abnormal liver function | — | — | — | — | — | — |
| Increased heartbeat | — | — | Increased heartbeat | — | — | — | — | — | — |
| Larynx spasm | — | — | Spasm of the Larynx | — | — | — | — | — | — |
| Angioedema | — | — | Angioedema of Larynx | — | — | — | — | — | — |
| Abnormal nervous system | — | — | Abnormal Nervous system | — | — | — | — | — | — |
| Low platelet count | — | — | Low platelets counts | — | — | — | — | — | — |
| Low white blood cell count | — | — | Decreased white blood cells counts | — | — | — | — | — | — |
| Gastritis | — | — | gastritis | — | — | — | — | — | — |
| Gastrointestinal bleeding | — | — | — | gastrointestinal bleeding | — | — | gastrointestinal bleeding | — | — |
| Fever | — | — | — | fever | — | — | — | — | — |
| Weakness | — | — | — | weakness | — | — | — | — | — |
| Fatigue | — | — | — | fatigue | — | — | — | — | Fatigue |
| Toxicity | — | — | — | — | — | toxicity | — | — | — |
| Bleeding risk | — | — | — | — | bleeding risk | — | bleeding | — | — |
| Skin disorders | rare | — | — | — | — | Skin disorders | — | — | — |
| Stomach discomfort | — | — | — | — | Mild stomach discomfort | stomach discomfort | Upset Stomach | — | — |
| Upset stomach | — | — | — | — | — | — | Upset Stomach | — | — |
| Liver injury | — | — | — | — | Liver injury | — | — | — | — |
| Liver harm | — | — | — | — | liver harm | — | — | — | — |
| Signs of liver damage | rare | — | — | — | — | Signs of liver damage | — | — | — |
| Severe allergic reactions | rare | — | — | — | — | Severe allergic reactions | — | — | — |
| Yellowing of the skin | — | — | — | — | — | yellowing of the skin | — | — | — |
| Mouth ulcers | rare | Mouth ulcers | — | — | — | — | — | — | — |
| Swelling of the throat | rare | Swelling of the throat | — | — | — | — | — | — | — |
| Shortness of breath | rare | Shortness of breath | Shortness of breath | — | — | — | — | — | — |
| Wheezing | rare | Wheezing | Wheezing | — | — | — | — | — | — |
| Unexplained bruising | rare | Unexplained bruising | — | — | — | — | — | — | — |
| Bleeding | rare | Bleeding | — | — | — | — | bleeding | — | — |
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| liver problems | increased risk of side effects | Drugs.com |
| kidney problems | increased risk of side effects | Drugs.com |
| alcohol drinkers | increased risk of side effects | Drugs.com |
| underweight or malnourished | increased risk of side effects | Drugs.com |
| severe infection | increased risk of metabolic acidosis | Drugs.com |
| glucose-6-phosphatedehydrogenase deficiency | increased risk of side effects | Drugs.com |
| asthma and aspirin sensitivity | increased risk of side effects | Drugs.com |
| hemolytic anemia | increased risk of side effects | Drugs.com |
| children under 12 years | not recommended | Drugs.com |
| children under 3 months | not recommended | Drugs.com |
| babies | fever after immunizations | Drugs.com |
| People with kidney problems | Higher risk of liver or kidney damage | Drugs.com |
| People with liver problems | Higher risk of liver damage | Drugs.com |
| Children | dosage calculated based on body weight | Drugs.com, Yashodahospitals.com, Metropolisindia.com, Apollopharmacy.in, Sahyadrihospital.com |
| pregnant | take only if necessary | Drugs.com, Pacehospital.com, Yashodahospitals.com, Pristyncare.com |
| breastfeeding | small amounts pass into breast milk | Drugs.com |
| adult patients | maximum dosage | Pacehospital.com |
| alcoholic drinkers | persistent headache | Pacehospital.com |
| person with kidney disease | interaction | Pacehospital.com |
| person with liver disease | interaction | Pacehospital.com |
| person with heart disease | interaction | Pacehospital.com |
| feeding mother | no harm to baby | Pacehospital.com |
| patients with kidney disease | caution advised | Yashodahospitals.com, Metropolisindia.com, Apollopharmacy.in |
| pregnant women | need to use lowest effective dose for shortest time | Yashodahospitals.com, Metropolisindia.com, Apollopharmacy.in |
| patients with liver disease | increased risk of liver damage | Yashodahospitals.com, Metropolisindia.com, Apollopharmacy.in |
| underweight or malnourished patients | higher risk | Metropolisindia.com |
| liver disease | caution | Metropolisindia.com |
| kidney disease | caution | Metropolisindia.com |
| pregnancy | medication during pregnancy | Metropolisindia.com |
| those with pre-existing liver conditions | higher risk of liver damage | Medicasapp.com |
| sensitive individuals | low blood pressure | Medicasapp.com |
| patients with sensitive stomachs | stomach upset | Medicasapp.com |
| people with a history of allergies or liver issues | serious side effects | Medicasapp.com |
| infants | contraindication | Apollopharmacy.in |
| Pregnancy and Breastfeeding | potential risks to the infant | Apollopharmacy.in |
| Geriatric Population | increased sensitivity to the effects | Apollopharmacy.in |
| Liver or Kidney Impairments | increased risk of side effects | Apollopharmacy.in |
| breastfeeding women | caution advised | Apollopharmacy.in |
| Kidney diseases | caution | Pristyncare.com |
| kidney or liver disease | increased risk | Pristyncare.com |
| hepatitis | increased risk | Pristyncare.com |
| Gilbert's syndrome | increased risk | Pristyncare.com |
| hemolytic anaemia | increased risk | Pristyncare.com |
| G-6-PD deficiency | increased risk | Pristyncare.com |
| people with liver disease or hepatitis | increased risk of liver toxicity | Sahyadrihospital.com |
| heavy alcohol users | increased risk of liver toxicity | Sahyadrihospital.com |
| children under 12 | require lower doses | Sahyadrihospital.com |
| patients on blood thinners or other medications | risk of interactions | Sahyadrihospital.com |
| pregnant or breastfeeding women | only under medical advice | Sahyadrihospital.com |
| People with liver disease | higher risk | Sahyadrihospital.com |
| Alcohol users | higher risk | Sahyadrihospital.com |