71 side effects
| Side effect | Frequency | Mayo Clinic | Drugs.com | Pacehospital.com | Practo.com |
|---|---|---|---|---|---|
| Abdominal pain | — | — | abdominal or stomach pain | — | Abdominal pain |
| Acid or sour stomach | — | — | acid or sour stomach | — | Acid or sour stomach |
| Allergic reaction | — | Allergic reaction | — | Hypersensitivity reactions | allergic reactions |
| Anaemia | — | — | — | Haemolytic anaemia | anaemia |
| Anxiety | — | — | anxiety | — | — |
| Asthma | — | asthma | — | Asthma attacks | — |
| Belching | — | — | belching | — | — |
| Black tongue | — | — | black, tarry stools | — | — |
| Bleeding | — | bleeding | unusual bleeding or bruising | Bleeding | Easy Bruising and bleeding |
| Blood clot | — | blood clot | — | — | — |
| Brain damage | — | — | — | — | brain damage |
| Breathing difficulty | — | — | difficult breathing | — | breathing difficulty |
| Bronchospasm | — | — | — | Bronchospasm | — |
| Constipation | — | — | constipation | — | — |
| Convulsions | — | — | convulsions | — | — |
| Diarrhea | — | — | diarrhea | — | diarrhoea |
| Difficult breathing | — | — | difficult breathing | — | — |
| Dizziness | — | — | dizziness | dizziness | severe dizziness |
| Drowsiness | — | — | drowsiness | — | Drowsiness |
| Dry mouth | — | — | dry mouth | — | — |
| Easy bruising | — | — | — | — | Easy Bruising and bleeding |
| Fainting | — | — | fainting | — | — |
| Fast breathing | — | — | fast breathing | — | — |
| Fever | — | — | fever | — | — |
| Gastrointestinal bleeding | — | gastrointestinal bleeding | — | gastrointestinal bleeding | gastrointestinal bleeding |
| Gout | — | — | — | Gout | — |
| Haemolysis | — | — | — | Haemolysis | — |
| Haemolytic anaemia | — | — | — | Haemolytic anaemia | — |
| Headache | — | — | headache | — | Headache |
| Heart attack | — | heart attack | chest pain or discomfort | — | — |
| Heartburn | — | — | heartburn | — | Heartburn |
| Hypersensitivity reactions | — | — | — | Hypersensitivity reactions | — |
| Hyperventilation | — | — | hyperventilation | — | — |
| Indigestion | — | — | indigestion | — | Indigestion |
| Irritability | — | — | irritability | — | Irritability |
| Irregular heartbeat | — | — | irregular heartbeat | — | Irregular heartbeat |
| Itching | — | — | — | — | itching/swelling |
| Jaundice | — | — | yellow eyes and skin | — | Yellow colored eyes or skin |
| Kidney risk | — | — | — | kidney risk | — |
| Liver damage | — | — | — | — | liver damage |
| Liver toxicity | — | — | — | — | liver toxicity |
| Loss of appetite | — | — | loss of appetite | — | — |
| Loss of consciousness | — | — | loss of consciousness | — | — |
| Lower back pain | — | — | lower back or side pain | — | — |
| Muscle cramping | — | — | muscle cramping and weakness | — | — |
| Muscle tremors | — | — | muscle tremors | — | — |
| Nausea | — | — | nausea or vomiting | — | Nausea |
| Nervousness | — | — | nervousness | — | — |
| Oligohydramnios | — | — | — | Oligohydramnios | — |
| Panic | — | — | panic | — | — |
| Premature closure of the ductus arteriosus | — | — | — | Premature closure of the ductus arteriosus | — |
| Reye's syndrome | rare | — | — | Reye’s syndrome | Reye's syndrome |
| Renal dysfunction | — | — | — | Renal dysfunction | — |
| Renal failure | — | — | — | Renal failure | — |
| Restlessness | — | — | restlessness | restlessness | — |
| Seizures | — | — | seizures | — | — |
| Shaking | — | — | shaking | — | — |
| Skin rash | — | — | skin rash | — | Skin rash |
| Stomach cramps | — | — | stomach cramps | — | — |
| Stomach discomfort | — | — | — | discomfort | Stomach discomfort |
| Stomach irritation | — | — | — | stomach irritation | — |
| Stomach pain | — | — | — | — | stomach pain |
| Stomach ulcers | — | stomach ulcers | — | ulcers | — |
| Stroke | — | Stroke | — | — | — |
| Swelling | — | — | swelling of the face, fingers, or lower legs | — | itching/swelling |
| Toxicity | — | — | — | toxicity | — |
| Trouble sleeping | — | — | trouble sleeping | — | — |
| Uterine inertia | — | — | — | Uterine inertia | — |
| Vomiting | — | — | vomiting of blood or material that looks like coffee grounds | — | Vomiting |
| Weight gain | — | — | weight gain | — | — |
| Yellow eyes and skin | — | — | yellow eyes and skin | — | Yellow colored eyes or skin |
4 additional sourcesdidn't return structured side-effect data: Apollopharmacy.in, Dawaadost.com, Truemeds.in, Pharmeasy.in.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| people age 60 and older | higher risk of bleeding | Mayo Clinic |
| people over 70 | should not take daily aspirin | Mayo Clinic |
| people between ages 60 and 69 | ask healthcare professional | Mayo Clinic |
| people with serious aspirin allergy | should not take daily aspirin | Mayo Clinic |
| people with history of bleeding | should not take daily aspirin | Mayo Clinic |
| people with bleeding or clotting disorder | bleeding easily | Mayo Clinic |
| people with aspirin allergy | allergic reaction | Mayo Clinic |
| people with bleeding stomach ulcers or history of gastrointestinal bleeding | gastrointestinal bleeding | Mayo Clinic |
| pregnant | Consult doctor | Drugs.com, Pacehospital.com, Practo.com |
| breastfeeding | Consult doctor | Drugs.com, Practo.com |
| Children | increased risk of Reye's syndrome | Pacehospital.com, Practo.com |
| Pregnant women | Oligohydramnios and renal dysfunction | Pacehospital.com, Practo.com |
| Breastfeeding women | may pass into breastmilk and cause harm to the baby | Pacehospital.com, Practo.com |
| Geriatric population | Adverse reactions | Pacehospital.com |
| Patients with renal impairment | Renal dysfunction | Pacehospital.com |
| Patients with liver disease | Hepatic failure | Pacehospital.com |
| liver disease | Inform doctor | Pacehospital.com, Practo.com |
| kidney dysfunction | unknown | Pacehospital.com |
| Kidney disease | Inform doctor | Practo.com |
| patients with kidney problems | accumulation of the medicine | Practo.com |
| patients with liver problems | liver toxicity | Practo.com |
| patients with Glucose 6-phosphate dehydrogenase deficiency | breakdown of red blood cells | Practo.com |