24 side effects
| Side effect | Frequency | WebMD | Drugs.com | Mayo Clinic | GoodRx | Optum Perks |
|---|
| Diarrhea | common | diarrhea | — | — | diarrhea | diarrhea |
| Allergic reactions | uncommon | allergic reactions | Hypersensitivity reactions | — | — | allergic reaction |
| Breathing problems | rare | breathing problems | Respiratory difficulty | — | — | shortness of breath |
| Racing heart | — | racing heart | — | — | — | — |
| Fever | — | fever | — | — | — | — |
| Swelling of face, lips, mouth, tongue, or throat | rare | swelling of face, lips, mouth, tongue, or throat | Face edema | — | — | — |
| Trouble swallowing | — | trouble swallowing | — | — | — | — |
| Itching | rare | itching | Pruritus | — | — | — |
| Nausea | common | nausea | Nausea | — | nausea | nausea |
| Dizziness | — | dizziness | — | — | — | — |
| Stomach cramps | — | stomach cramps | — | — | — | abdominal discomfort or pain |
| Joint pain | — | joint pain | — | — | — | — |
| Constipation | uncommon | — | Constipation | — | — | — |
| Tongue edema | rare | — | Tongue edema | — | — | — |
| Face edema | rare | — | Face edema | — | — | — |
| Hypersensitivity reactions | rare | — | Hypersensitivity reactions | — | — | — |
| Respiratory difficulty | rare | — | Respiratory difficulty | — | — | — |
| Pruritus | rare | — | Pruritus | — | — | — |
| Rash | rare | — | Rash | — | — | rash |
| Abdominal discomfort or pain | — | — | — | — | — | abdominal discomfort or pain |
| Bloating | — | — | — | — | — | bloating |
| Flatulence | — | — | — | — | — | flatulence |
| Shortness of breath | — | — | — | — | — | shortness of breath |
| Wheezing | — | — | — | — | — | wheezing |
4 additional sourcesdidn't return structured side-effect data: Patsnap Synapse, Cleveland Clinic, Reddit (r/ibs), Celiac.com.
Demographic risk groups
| Group | Risk | Sources |
|---|
| children | different side effects or problems | WebMD, Mayo Clinic |
| pregnant | unknown effect on pregnancy | WebMD, Optum Perks |
| breastfeeding | does not pass into breast milk | WebMD |
| elderly | unknown | Mayo Clinic |
| people with celiac disease | higher risk of bloating | Optum Perks |
| people with irritable bowel syndrome (IBS) | higher risk of bloating | Optum Perks |
| people with Crohn’s disease | higher risk of bloating | Optum Perks |
| people with chronic constipation | higher risk of bloating | Optum Perks |
| nursing | safe | Optum Perks |