108 side effects
| Side effect | Frequency | MedlinePlus | FDA | WebMD | RxList | Adf.org.au | HSS | Genesishcs.org | GoodRx |
|---|---|---|---|---|---|---|---|---|---|
| Nausea | common | nausea | — | — | nausea | nausea | — | — | nausea |
| Headache | common | — | — | — | headache | headache | — | — | — |
| Dizziness | common | dizziness | — | — | dizziness | dizziness | dizziness | — | — |
| Drowsiness | common | — | — | — | — | drowsiness | — | — | — |
| Fatigue | common | — | — | — | — | fatigue | — | — | — |
| Restless sleep | common | — | — | — | — | restless sleep | — | — | — |
| Thirst | common | — | — | — | — | thirst | — | — | — |
| Sweating | common | — | — | — | — | sweating | — | — | — |
| Tingling | common | — | — | — | — | tingling | — | — | — |
| Numbness | common | — | — | — | — | numbness | — | — | — |
| Ringing in the ears | common | ringing in the ears | — | — | ringing in the ears | ringing in the ears | ringing in the ears | — | — |
| Blurred vision | common | — | — | — | blurred vision | blurred vision | — | — | — |
| Eye irritation | common | — | — | — | — | eye irritation | — | — | — |
| Fluid retention | common | — | — | — | fluid retention | fluid retention | fluid retention | — | — |
| Ankle swelling | common | — | — | — | — | ankle swelling | — | — | — |
| Mild allergic reaction | common | — | — | — | — | mild allergic reaction | — | — | — |
| Abdominal pain | common | stomach pain | — | — | upper stomach pain | abdominal pain | abdominal pain | — | stomach pain |
| Vomiting | common | vomit that is bloody | vomit blood | — | vomiting | vomiting | — | — | unexplained vomiting |
| Heartburn | very common | heartburn | heartburn | heartburn | heartburn | heartburn | heart burn | Heartburn | — |
| Diarrhea | common | diarrhea | — | — | diarrhea | diarrhoea | — | — | — |
| Constipation | common | constipation | — | — | constipation | constipation | — | — | — |
| Bladder irritation | common | — | — | — | — | bladder irritation | — | — | — |
| Frequent urination | common | — | — | — | — | frequent urination | — | — | — |
| Heart attack | — | heart attack | — | heart attack | heart attack | heart attack | heart attack | Increased risk of heart attack | Heart attack |
| Stroke | — | stroke | — | stroke | stroke | stroke | stroke | — | Stroke |
| Confusion | — | — | — | — | — | confusion | confusion | — | — |
| Disorientation | — | — | — | — | — | disorientation | — | — | — |
| Anxiety | — | — | — | — | — | anxiety | — | — | — |
| Paranoia | — | — | — | — | — | paranoia | — | — | — |
| Anemia | — | — | — | — | — | anaemia | — | Anemia | — |
| Tinnitus | — | — | — | — | — | tinnitus | — | — | — |
| Seizures | — | — | — | — | seizures | seizures | — | — | — |
| Coma | — | — | — | — | coma | coma | — | — | — |
| Death | — | serious side effects or death | — | — | — | death | — | — | — |
| Impaired hearing | — | — | — | — | — | impaired hearing | decreased hearing | Impaired hearing | — |
| Kidney damage | — | — | — | — | kidney damage | kidney damage | kidney problems | Kidney damage | kidney problems |
| Liver damage | rare | — | — | — | liver damage | liver damage | liver injury | Liver damage | liver problems |
| Stomach bleeding | — | bleeding | stomach bleeding | bleeding | — | stomach bleeding | stomach bleeding | Bleeding in the stomach and bowels | stomach bleeding |
| Bowel bleeding | — | — | — | — | — | bowel bleeding | — | Bleeding in the stomach and bowels | — |
| Stomach irritation | very common | — | — | — | — | stomach irritation | stomach irritation | — | — |
| Gastrointestinal problems | common | — | — | — | — | — | gastrointestinal problems | Gastrointestinal symptoms | — |
| Cardiovascular side effects | — | — | — | — | — | — | cardiovascular side effects | — | — |
| Ulcer development | — | — | — | — | — | — | ulcer development | — | — |
| Reflux | very common | — | — | — | — | — | reflux | — | — |
| Internal bleeding | rare | — | — | — | — | — | internal bleeding | Internal bleeding | — |
| Perforation | very rare | — | — | — | — | — | perforation | — | — |
| Black, tarry stool | — | black and tarry stools | bloody or black stools | — | black, tarry stool | — | black, tarry stool | — | dark-colored stools |
| Bleeding | — | bleeding | — | bleeding | — | — | bleeding | — | — |
| Ulceration | — | — | — | — | — | — | ulceration | — | — |
| Myocardial infarction | — | — | — | — | — | — | myocardial infarction | — | — |
| Bleeding problem | — | — | bleeding problems | — | — | — | bleeding problem | — | — |
| High blood pressure | — | — | — | — | — | — | high blood pressure | — | High blood pressure |
| Diabetes | — | — | — | — | — | — | diabetes | — | — |
| GI risk | — | — | — | — | — | — | GI risk | — | — |
| Cardiovascular risk | — | — | — | — | — | — | cardiovascular risk | — | — |
| Kidney function problems | — | — | — | — | — | — | kidney function problems | — | — |
| Heart issues | — | — | — | — | — | — | heart issues | — | — |
| Miscarriage | — | — | — | — | — | — | miscarriage | — | — |
| Allergic reaction | — | — | — | — | — | allergic reaction | allergic reaction | — | — |
| Skin rash | — | redness or swelling | rash | — | skin rash | — | skin rash | — | — |
| Allergy | — | — | — | — | — | — | allergy | — | — |
| Vision abnormalities | — | — | — | — | — | — | vision abnormalities | — | — |
| Depression | — | — | — | — | depression | — | depression | — | — |
| Liver injury | rare | — | — | — | — | — | liver injury | — | — |
| Kidney problems | — | — | — | — | — | — | kidney problems | — | kidney problems |
| Decreased hearing | — | — | — | — | — | — | decreased hearing | — | — |
| Hives | — | — | hives | — | hives | — | — | — | — |
| Facial swelling | — | — | facial swelling | — | facial swelling | — | — | — | — |
| Shock | — | — | shock | — | — | — | shock | — | — |
| Skin reddening | — | — | skin reddening | — | — | — | — | — | — |
| Rash | — | — | rash | — | rash | — | rash | — | — |
| Blister | — | — | blister | — | blisters | — | blisters | — | — |
| Bloating | common | gas or bloating | — | — | bloating | — | — | — | — |
| Gas | common | gas or bloating | — | — | gas | — | — | — | — |
| Unexplained weight gain | — | unexplained weight gain | — | — | rapid weight gain | — | — | — | — |
| Shortness of breath | — | shortness of breath | — | — | shortness of breath | — | — | — | — |
| Weakness in one part or side of the body | — | weakness in one part or side of the body | — | — | — | — | — | — | — |
| Slurred speech | — | slurred speech | — | — | — | — | — | — | — |
| Chest pain | — | chest pain | — | — | — | — | — | — | — |
| Swelling of the abdomen, feet, ankles, or lower legs | — | swelling of the abdomen, feet, ankles, or lower legs | — | — | swelling | — | — | — | — |
| Fever, rash, blisters | — | fever, rash, blisters | — | — | fever, rash, blisters | — | — | — | — |
| Overdose | — | overdose | — | — | — | — | — | — | — |
| Redness or swelling | — | redness or swelling | — | — | — | — | — | — | — |
| New or unexpected symptoms | — | new or unexpected symptoms | — | — | — | — | — | — | — |
| Vision changes | — | — | — | — | vision changes | — | — | — | — |
| Rapid weight gain | — | — | — | — | rapid weight gain | — | — | — | — |
| Nervousness | common | nervousness | — | — | nervousness | — | — | — | — |
| Itching | — | — | — | — | itching | — | — | — | — |
| Feeling tired | — | — | — | — | feeling tired | — | — | — | — |
| Flu-like symptoms | — | — | — | — | flu-like symptoms | — | — | — | — |
| Loss of appetite | — | — | — | — | loss of appetite | — | — | — | — |
| Little or no urinating | — | — | — | — | little or no urinating | — | — | — | — |
| Dark urine | — | — | — | — | dark urine | — | — | — | — |
| Clay colored stools | — | — | — | — | clay colored stools | — | — | — | — |
| Jaundice | — | — | — | — | jaundice | — | — | — | — |
| Rapid heart rate | — | — | — | — | rapid heart rate | — | — | — | — |
| Trouble concentrating | — | — | — | — | trouble concentrating | — | — | — | — |
| Burnning in eyes | — | — | — | — | burnning in eyes | — | — | — | — |
| Vomit that is bloody | — | vomit that is bloody | vomit blood | — | coughing up blood | — | — | — | — |
| Blood in the stool | — | blood in the stool | — | — | — | — | — | — | blood in vomit or stool |
| Stomach upset | — | stomach upset | upset stomach | — | — | — | — | — | — |
| Ulcers in the esophagus | — | holes in the esophagus | — | — | — | — | — | — | — |
| Ulcers in the stomach | — | holes in the stomach | — | — | — | — | — | — | — |
| Ulcers in the intestine | — | holes in the intestine | — | — | — | — | — | — | — |
| Stomach ulcers | uncommon | ulcers | ulcers | stomach ulcers | — | — | ulcer | Ulcers | stomach ulcers |
| Bleeding problems | — | — | bleeding problems | — | — | — | — | — | — |
| Serious side effects or death | — | serious side effects or death | — | — | — | — | — | — | — |
| Asthma | — | — | — | — | asthma | — | — | — | — |
7 additional sourcesdidn't return structured side-effect data: Mayo Clinic, Drugs.com, NHS, Cleveland Clinic, News-medical.net, Healthdirect.gov.au, Medical News Today.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| older adults | higher risk of ulcers, bleeding, or holes in the esophagus, stomach, or intestine | MedlinePlus, GoodRx |
| people with poor health | higher risk of ulcers, bleeding, or holes in the esophagus, stomach, or intestine | MedlinePlus |
| smokers | higher risk of ulcers, bleeding, or holes in the esophagus, stomach, or intestine | MedlinePlus |
| people who drink large amounts of alcohol | higher risk of ulcers, bleeding, or holes in the esophagus, stomach, or intestine | MedlinePlus |
| young children | serious side effects or death | MedlinePlus |
| children younger than 4 years of age | serious side effects or death | MedlinePlus |
| children 4 to 11 years of age | serious side effects | MedlinePlus |
| children | safe use not established | MedlinePlus, FDA, WebMD, RxList |
| elderly | higher risk | MedlinePlus, GoodRx |
| pregnant | problems in the unborn child or complications during delivery | MedlinePlus, FDA, HSS |
| renal impairment | kidney disease | MedlinePlus |
| liver disease | liver disease | MedlinePlus |
| people allergic to aspirin | severe allergic reaction | FDA |
| age 60 or older | higher chance of stomach bleeding | FDA |
| people aged 60 years and older | greater risk for some side effects | WebMD |
| pregnant women | may cause problems in unborn child or complications during delivery | WebMD, RxList, HSS |
| breastfeeding women | ibuprofen passes into breast milk | WebMD |
| people with kidney problems | unknown | WebMD |
| people with liver problems | Higher risk of stomach bleeding | WebMD, GoodRx |
| breast-feeding women | may harm nursing baby | RxList |
| people 60 or older | higher chance of stomach bleeding | RxList |
| people with stomach ulcers or bleeding problems | higher chance of stomach bleeding | RxList |
| people taking blood thinning or steroid drugs | higher chance of stomach bleeding | RxList |
| people taking other NSAIDs | higher chance of stomach bleeding | RxList |
| people with high blood pressure, heart disease, liver cirrhosis, or kidney disease | higher risk of side effects | RxList |
| people with asthma | higher risk of side effects | RxList |
| people with heart disease | increased risk of heart attack or stroke | Adf.org.au |
| elderly patients | greater risk for serious GI events | HSS |
| patients with a prior history of peptic ulcer disease | greater risk for serious GI events | HSS |
| patients with GI bleeding | greater risk for serious GI events | HSS |
| patients at high risk for cardiovascular disease | need to weigh the risks and benefits | HSS |
| older people | increased GI and cardiovascular risk | HSS |
| people with abnormal kidney function | negative effect on kidney function | HSS |
| women having difficulty conceiving | NSAIDs may affect ability to become pregnant | HSS |
| patients with kidney problems | higher risk | GoodRx |
| patients with heart problems | higher risk | GoodRx |
| patients with liver problems | higher risk | GoodRx |
| patients with bleeding problems | higher risk | GoodRx |
| breastfeeding patients | unknown | GoodRx |
| patients allergic to aspirin | unknown | GoodRx |
| People with heart problems | Higher risk of heart attack and stroke | GoodRx |
| People with history of stomach bleeding or ulcers | Higher risk of stomach bleeding | GoodRx |
| People taking other medications that raise risk of bleeds | Higher risk of stomach bleeding | GoodRx |
| People drinking alcohol | Higher risk of stomach bleeding | GoodRx |