This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
9 side effects
| Side effect | Frequency | ESPN | The New York Times | Sports Illustrated | People.com | Silver Screen and Roll | |
|---|---|---|---|---|---|---|---|
| Pain | — | pain | pain | — | — | pain | pain down leg |
| Numbness | — | numbness | — | — | — | numbness | — |
| Nerve Irritation | — | nerve irritation | nerve irritation | — | — | — | nerve irritation |
| Sciatica | — | sciatica | sciatica | Sciatica | — | — | sciatic nerve pain |
| Tingling | — | — | — | — | — | tingling | — |
| Weakness | — | — | weakness | — | — | — | — |
| Spasms | — | — | spasms | — | — | — | — |
| Burning | common | — | burning | — | — | — | — |
| Electric Shock | common | — | electric shock | — | — | — | — |
3 additional sourcesdidn't return structured side-effect data: Facebook, Al Jazeera, YouTube.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| people under 20 | lower risk | The New York Times |
| people over 20 | higher risk | The New York Times |
| elite basketball players | higher risk of nerve pain | Silver Screen and Roll |