30 side effects
| Side effect | Frequency | Zoerecovery.com | Perks.optum.com | Synapse.patsnap.com |
|---|
| Angioedema | rare | angioedema | — | — |
| Hypotension | rare | severe hypotension | Low blood pressure | — |
| Facial swelling | rare | facial swelling | — | — |
| Sore throat | rare | sore throat | — | — |
| Difficulty breathing | rare | difficulty breathing | — | — |
| Cough | very common | persistent cough | Cough | — |
| Muscle weakness | rare | muscle weakness | Fatigue and weakness | Weakness |
| Blurred vision | rare | blurred vision | Changes in vision, such as blurry or double vision | Blurred vision |
| Headache | — | — | Headache | — |
| Dizziness | — | — | Dizziness | Dizziness |
| Chest pain | — | — | Chest pain | — |
| Fatigue | — | — | Fatigue and weakness | — |
| Hair loss | — | — | Hair loss or thinning | — |
| Changes in vision | — | — | Changes in vision, such as blurry or double vision | — |
| Changes in taste or smell | — | — | Change in sense of taste or smell | — |
| Tinnitus | — | — | Tinnitus (ringing or buzzing in the ears) | — |
| Gastrointestinal side effects | — | — | Gastrointestinal side effects | Nausea, Vomiting, Diarrhea |
| Kidney problems | — | — | Kidney problems, such as acute (sudden) kidney failure | — |
| Liver problems | — | — | Liver problems, such as hepatitis (liver inflammation) or liver failure | — |
| Blood cell problems | — | — | Blood cell problems, such as low white blood cell counts | — |
| Hyperkalemia | — | — | Hyperkalemia (high blood potassium level) | — |
| Erectile dysfunction | — | — | Erectile dysfunction (ED) | — |
| Fainting | — | — | — | Fainting |
| Confusion | — | — | — | Confusion |
| Nausea | — | — | — | Nausea |
| Vomiting | — | — | — | Vomiting |
| Diarrhea | — | — | — | Diarrhea |
| Numbness | — | — | — | Numbness |
| Tingling | — | — | — | Tingling |
| Light-headedness | — | — | — | Light-headedness |
9 additional sourcesdidn't return structured side-effect data: MedlinePlus, Mayo Clinic, WebMD, Drugs.com, NHS, GoodRx, Universaldrugstore.com, Mskcc.org, Afwomensmed.com.
Demographic risk groups
| Group | Risk | Sources |
|---|
| elderly patients | greater risk for developing serious complications | Zoerecovery.com |
| black people | 3 to 5 times more likely to suffer from angioedema | Zoerecovery.com |