This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
112 side effects
| Side effect | Frequency | MedlinePlus | PubMed Central (PMC) | NCBI Bookshelf (StatPearls) | Mayo Clinic | NHS | GoodRx |
|---|---|---|---|---|---|---|---|
| Nausea | common | nausea, vomiting | — | nausea | nausea | nausea | nausea |
| Headache | uncommon | — | — | headache | headache | headaches | headache |
| Dizziness | common | dizziness or lightheadedness | — | dizziness | dizziness | dizziness | dizziness |
| Tiredness | common | tiredness | — | tiredness | unusual tiredness or weakness | feeling tired | tiredness |
| Diarrhea | common | diarrhea | — | diarrhea | — | diarrhoea | diarrhea |
| Dry mouth | uncommon | dry mouth | — | dry mouth | — | — | — |
| Rash | common | rash or itching | — | rash | rash | — | rash |
| Shortness of breath | common | shortness of breath or difficulty breathing | — | shortness of breath | difficult breathing | — | shortness of breath |
| Swelling | — | swelling of the hands, feet, ankles, or lower legs | — | swelling | swelling of face or legs | — | — |
| Weight gain | — | weight gain | — | — | rapid weight gain | — | — |
| Fainting | rare | fainting | — | fainting | — | — | fainting |
| Rapid heartbeat | — | rapid, pounding, or irregular heartbeat | — | tachycardia | fast heartbeat | — | — |
| Irregular heartbeat | — | irregular, fast, or slow heartbeat | — | — | slow or irregular heartbeat | — | — |
| Chest pain | rare | chest pain | — | chest pain | chest pain or discomfort | chest pain | chest pain |
| Confusion | — | — | — | — | confusion | — | — |
| Fatigue | common | — | — | — | — | — | fatigue |
| Lightheadedness | common | dizziness or lightheadedness | — | lightheadedness | — | — | lightheadedness |
| Nightmares | uncommon | — | — | nightmares | — | — | — |
| Sleep disturbance | — | — | — | — | — | — | — |
| Gait problems | — | — | — | — | — | — | — |
| Psychiatric conditions | — | — | — | — | — | — | — |
| Delirium | — | — | — | — | — | — | — |
| Psychosis | — | — | — | — | — | — | — |
| Visual hallucinations | — | — | — | — | — | — | — |
| Balance problems | — | — | — | — | — | — | — |
| Ataxia | — | — | — | — | — | — | — |
| Memory impairment | — | — | — | — | — | — | — |
| Anxiety | — | — | — | — | — | — | — |
| Depression | common | — | — | depression | — | — | depression |
| Burnout syndrome | — | — | — | — | — | — | — |
| Hypoglycemia | — | hypoglycemia | — | — | — | — | hypoglycemia |
| Allergic reactions | — | allergic reactions | — | — | — | — | — |
| Itching | common | — | — | itching | — | — | itchiness |
| Pruritus | common | — | — | pruritus | — | — | — |
| Bradycardia | common | — | — | bradycardia | — | — | bradycardia |
| Hypotension | common | — | — | hypotension | — | — | low blood pressure |
| Glucose intolerance | common | — | — | glucose intolerance | — | — | — |
| Abnormal sexual function | uncommon | — | — | abnormal sexual function | — | — | — |
| Stomach pain | uncommon | — | — | stomach pain | — | stomach pain | — |
| Blurred vision | uncommon | — | — | blurred vision | blurred vision | — | — |
| Cold hands or feet | uncommon | — | — | cold hands or feet | — | cold hands or feet | — |
| Anaphylaxis | rare | — | — | anaphylaxis | — | anaphylaxis | — |
| Heart block | rare | — | — | heart block | — | — | — |
| Worsening of heart failure | rare | — | — | worsening of heart failure | — | — | worsening heart problems |
| Angina | — | — | — | angina | — | — | — |
| Myocardial infarction | — | — | — | myocardial infarction | — | — | — |
| Hypertension | — | — | — | hypertension | — | — | — |
| Tachycardia | — | — | — | tachycardia | — | — | — |
| Wheezing | — | — | — | wheezing | — | — | — |
| Bronchospasm | — | — | — | bronchospasm | — | — | — |
| Altered mentation | — | — | — | altered mentation | — | — | — |
| Aspiration | — | — | — | aspiration | — | — | — |
| Cardiovascular collapse | — | — | — | cardiovascular collapse | — | — | — |
| Bloating or swelling | — | — | — | — | bloating or swelling | — | — |
| Chest tightness | — | — | — | — | chest tightness | — | — |
| Cough | uncommon | — | — | — | cough | — | — |
| Decreased urine output | — | — | — | — | decreased urine output | — | — |
| Difficulty speaking | — | — | — | — | difficulty speaking | — | — |
| Dilated neck veins | — | — | — | — | dilated neck veins | — | — |
| Disturbed color perception | — | — | — | — | disturbed color perception | — | — |
| Double vision | — | — | — | — | double vision | — | — |
| Halos around lights | — | — | — | — | halos around lights | — | — |
| Inability to move | — | — | — | — | inability to move | — | — |
| Inability to speak | — | — | — | — | inability to speak | — | — |
| Irregular breathing | — | — | — | — | irregular breathing | — | — |
| Loss of vision | — | — | — | — | loss of vision | — | — |
| Night blindness | — | — | — | — | night blindness | — | — |
| Noisy breathing | — | — | — | — | noisy breathing | — | — |
| Overbright lights | — | — | — | — | overbright lights | — | — |
| Pain in legs | — | — | — | — | pain in legs | — | — |
| Paleness | — | — | — | — | paleness | — | — |
| Rapid weight gain | — | — | — | — | rapid weight gain | — | — |
| Seeing things that are not there | — | — | — | — | seeing things that are not there | — | — |
| Short-term memory loss | — | — | — | — | short-term memory loss | — | — |
| Slow speech | — | — | — | — | slow speech | — | — |
| Swelling of face or legs | — | — | — | — | swelling of face or legs | — | — |
| Tingling of hands or feet | — | — | — | — | tingling of hands or feet | — | — |
| Tingling or pain in fingers or toes | — | — | — | — | tingling or pain in fingers or toes | — | — |
| Trouble breathing | — | — | — | — | trouble breathing | — | — |
| Tunnel vision | — | — | — | — | tunnel vision | — | — |
| Unusual weight gain or loss | — | — | — | — | unusual weight gain or loss | — | — |
| Bluish color of skin | — | — | — | — | bluish color of skin | — | — |
| Chills | rare | — | — | — | chills | — | — |
| Clay-colored stools | — | — | — | — | clay-colored stools | — | — |
| Loss of appetite | — | — | — | — | loss of appetite | — | — |
| Severe abdominal pain | — | — | — | — | severe abdominal pain | — | — |
| Severe nausea and vomiting | — | — | — | — | severe nausea and vomiting | — | — |
| Dark urine | — | — | — | — | dark urine | — | — |
| Difficulty moving | — | — | — | — | difficulty moving | — | — |
| Fever | rare | — | — | — | fever | — | — |
| Hoarseness | — | — | — | — | hoarseness | — | — |
| Increased urination | — | — | — | — | increased urination | — | — |
| Itching skin | — | — | — | — | itching skin | — | — |
| Light-colored stools | — | — | — | — | light-colored stools | — | — |
| Lower back pain | — | — | — | — | lower back pain | — | — |
| Muscle pain or stiffness | — | — | — | — | muscle pain or stiffness | — | — |
| Numbness of fingers or toes | — | — | — | — | numbness of fingers or toes | — | — |
| Pain in joints | — | — | — | — | pain in joints | — | — |
| Sore throat | — | — | — | — | sore throat | — | — |
| Sores or ulcers in mouth | — | — | — | — | sores or ulcers in mouth | — | — |
| Unpleasant breath odor | — | — | — | — | unpleasant breath odor | — | — |
| Unusual bleeding or bruising | — | — | — | — | unusual bleeding or bruising | — | — |
| Thrombocytopenia | — | — | — | — | — | thrombocytopenia | — |
| Too much thyroid hormone | — | — | — | — | — | too much thyroid hormone | — |
| Lung problems | — | — | — | — | — | lung problems | — |
| Mood changes | — | — | — | — | — | — | mood changes |
| Low blood pressure | — | — | — | — | — | — | low blood pressure |
| Worsening lung conditions | — | — | — | — | — | — | worsening lung conditions |
| Masking symptoms of low blood glucose | — | — | — | — | — | — | masking symptoms of low blood glucose |
| Drowsiness | common | — | — | — | — | — | drowsiness |
| Weakness or fatigue | rare | — | — | — | — | — | weakness or fatigue |
| Worsening heart problems | rare | — | — | — | — | — | worsening heart problems |
6 additional sourcesdidn't return structured side-effect data: Cleveland Clinic, Memorial Sloan Kettering Cancer Center, SingleCare, Ubie Health, Better Days Treatment, Indus Health Plus.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| pregnant | higher risk | MedlinePlus |
| patients with asthma or other lung diseases | higher risk | MedlinePlus |
| patients with liver disease | higher risk | MedlinePlus |
| patients with diabetes | masking of hypoglycemia | MedlinePlus, NCBI Bookshelf (StatPearls) |
| breastfeeding patients | higher risk | MedlinePlus |
| children | medication access | MedlinePlus |
| elderly patients | adverse neurological symptoms | PubMed Central (PMC) |
| patients with impaired liver function | increased risk of CNS side effects | PubMed Central (PMC) |
| patients with pre-existing cognitive deficits | increased risk of CNS side effects | PubMed Central (PMC) |
| older patients | previous cognitive deficits | PubMed Central (PMC) |
| patients with pre-existing cognitive impairment | memory impairment | PubMed Central (PMC) |
| patients with cardiovascular disease | psychological disorders | PubMed Central (PMC) |
| older adults | increased sensitivity and decreased metoprolol clearance | NCBI Bookshelf (StatPearls) |
| patients with pre-existing heart disease | worsening of heart failure | NCBI Bookshelf (StatPearls) |
| patients with coronary artery disease | heightened risk of adverse cardiovascular events | NCBI Bookshelf (StatPearls) |
| patients with heart failure | heightened risk of adverse cardiovascular events | NCBI Bookshelf (StatPearls) |
| patients with cardiovascular conditions | adverse rebound effects | NCBI Bookshelf (StatPearls) |
| pediatric population | high risk of cardiovascular collapse and death | NCBI Bookshelf (StatPearls) |
| Elderly | Higher risk of side effects | GoodRx |
| people with diabetes | hypoglycemia | GoodRx |
| people with severe heart failure | worsening heart failure | GoodRx |
| people with lung problems | worsening conditions | GoodRx |
| people with mild lung conditions | safe | GoodRx |