This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
53 side effects
| Side effect | Frequency | NHS | Mayo Clinic | Medical News Today | Drugs.com | Pharmeasy.in | Vocal.media |
|---|---|---|---|---|---|---|---|
| Agitation | — | — | Agitation | aggressive behavior | Agitation | agitation | — |
| Aggressive behavior | — | — | — | aggressive behavior | Aggression | — | — |
| Anxiety | — | Mood changes | anxiety | anxiety | Anxiety | Mood changes | — |
| Bleeding | — | — | Bloody nose | — | — | Bleeding | — |
| Blurred vision | — | — | blurred vision | — | — | — | — |
| Breathing problems | rare | breathing difficulties | breathing problems | trouble breathing | breathing problems | — | — |
| Bruising | — | — | — | — | — | Bruising | — |
| Confusion | — | confusion, drowsiness or dizziness | confusion about identity, place, and time | confusion | Disorientation | — | — |
| Constipation | — | — | constipation | — | — | — | — |
| Cough | common | — | cough | — | Cough | — | — |
| Dark urine | — | — | — | dark urine | — | — | — |
| Depression | — | Mood changes | feeling sad or empty | depression | Depression | Mood changes | — |
| Diarrhea | — | Diarrhoea | Diarrhea | — | — | Diarrhoea | — |
| Difficulty swallowing | — | — | trouble in swallowing | — | — | — | — |
| Dizziness | — | dizziness | — | — | — | Dizziness | dizziness |
| Drowsiness | — | — | — | — | — | Drowsiness | drowsiness |
| Dry mouth | common | — | — | — | — | Dry mouth | dry mouth |
| Fatigue | common | — | unusual tiredness or weakness | fatigue | — | Fatigue | fatigue |
| Fever | common | High temperature | fever | — | Fever | — | — |
| Flu-like symptoms | — | Flu-like illness | — | — | Flu-like symptoms | — | — |
| Hallucinations | — | Hallucinations | — | hallucinations | — | — | — |
| Headache | — | Headaches | headache | — | — | Headaches | headache |
| Heartburn | — | — | heartburn | — | — | — | — |
| Hives | — | — | hives or welts | — | — | — | — |
| Indigestion | — | — | indigestion | — | — | — | — |
| Insomnia | — | Sleep problems | unable to sleep | insomnia | Trouble sleeping | — | — |
| Itching | — | — | itching, puffiness, or swelling of the eyelids or around the eyes, face, lips, or tongue | itchy skin | — | — | — |
| Jaundice | — | — | yellow eyes or skin | jaundice | — | Jaundice | — |
| Joint pain | — | — | joint pain | — | — | — | — |
| Liver problems | rare | Liver problems | — | liver problems | — | — | — |
| Loss of appetite | — | — | lack of appetite | — | — | — | — |
| Mood changes | — | Mood changes | — | mood changes | — | Mood changes | — |
| Nausea | — | Feeling or being sick | — | nausea | — | Nausea | — |
| Numbness | — | — | Numbness | — | Numbness | — | — |
| Pain | common | — | pain | — | — | — | abdominal pain |
| Rash | common | A mild rash | skin rash, encrusted, scaly and oozing | skin rash | Rash | Allergic reactions | — |
| Redness of the skin | — | skin discoloration | redness of the skin | — | — | — | — |
| Seizures | — | — | — | — | — | — | — |
| Shaking | — | Shaking or trembling | shaking or trembling of the hands or feet | tremors | — | — | — |
| Skin discoloration | — | skin discoloration | — | — | — | — | — |
| Sleep disturbances | — | Sleep problems | — | — | Sleep disturbances | — | — |
| Stomach pain | common | Stomach pain | stomach pain | — | stomach pain | stomach pain | abdominal pain |
| Stuttering | — | Speech changes | — | stuttering | — | — | — |
| Suicidal thoughts | — | — | attempts at killing oneself | suicidal thoughts or behaviors | Suicidal thoughts and behavior | — | — |
| Sweating | — | — | sweating | — | — | — | — |
| Swollen glands | — | — | tender, swollen glands in neck | — | — | — | — |
| Tingling | — | — | Tingling | — | Pins and needles | — | — |
| Tremors | — | — | — | tremors | — | — | — |
| Trouble concentrating | — | Concentration problems | trouble with concentrating | — | — | — | — |
| Unpleasant breath odor | — | — | unpleasant breath odor | — | — | — | — |
| Unusual dreams | — | — | unusual dreams | unusual dreams | — | — | — |
| Vomiting | — | — | — | — | — | vomiting | — |
| Weakness | — | — | unusual tiredness or weakness | — | — | Weakness | — |
2 additional sourcesdidn't return structured side-effect data: Apollopharmacy.in, Truemeds.in.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| Children | other forms of montelukast approved for use | Drugs.com, NHS, Medical News Today, Pharmeasy.in, Vocal.media |
| Patients with asthma | NP events | Drugs.com |
| patients with underlying potential for liver disease | higher risk | Drugs.com |
| Pregnant women | Contraception may not protect against pregnancy | NHS, Pharmeasy.in |
| adolescents | same side effects as adults | Medical News Today |
| people with excessive alcohol use | increased risk for liver disease | Medical News Today |
| people with hepatitis | increased risk for liver disease | Medical News Today |
| adults and adolescents | used to treat asthma | Medical News Today |
| Breastfeeding women | Drowsiness in the baby | Pharmeasy.in |
| Patients with epilepsy or seizures | Increased risk of seizures | Pharmeasy.in |
| Patients with mental health conditions | Increased risk of mood changes | Pharmeasy.in |