66 side effects
| Side effect | Frequency | NHS | Hpsj.com | Medical News Today |
|---|---|---|---|---|
| Diarrhea | common | Diarrhoea | — | Diarrhea |
| Fever | very common | High temperature | — | Fever |
| Headache | very common | Headaches | Headache | Headache |
| Abdominal pain | common | Stomach pain | — | Abdominal pain |
| Nausea | common | Feeling or being sick | — | — |
| Rash | common | A mild rash | — | — |
| Mood changes | — | Mood changes | — | — |
| Anxiety | — | Anxiety | Anxiety | Anxiety |
| Depression | — | Depression | Depression | Depression |
| Aggression | — | Aggressiveness | Aggressive behavior | Unusual aggression, irritability, or hostility |
| Hallucinations | — | Hallucinations | Hallucinations | Hallucinations |
| Concentration problems | — | Difficulty concentrating | Attention problems | Difficulty paying attention |
| Memory problems | — | Difficulty remembering | Memory problems | Memory problems |
| Sleep problems | — | New problems with sleep | Trouble sleeping | Sleep problems, including insomnia, sleepwalking, and unusual dreams |
| Nightmares | — | Nightmares | Bad or vivid dreams | — |
| Sleepwalking | — | Sleepwalking | Sleepwalking | Sleep problems, including insomnia, sleepwalking, and unusual dreams |
| Speech problems | — | Changes in speech | Stuttering | Stuttering |
| Tremor | — | Shaking | Tremor | — |
| Heart palpitations | — | Unusual heartbeat | — | — |
| Flu-like symptoms | common | Flu-like illness | — | Flu |
| Paresthesia | — | Pins and needles | — | — |
| Numbness | — | Numbness of arms or legs | — | — |
| Asthma exacerbation | — | Worsening of asthma symptoms | — | — |
| Swollen lips | — | Swollen lips | — | — |
| Swollen mouth | — | Swollen mouth | — | — |
| Swollen throat | — | Swollen throat | — | — |
| Swollen tongue | — | Swollen tongue | — | — |
| Breathing difficulties | — | Difficulty breathing | — | — |
| Wheezing | — | Wheezing | — | — |
| Choking sensation | — | Feeling like choking or gasping for air | — | — |
| Throat tightness | — | Tight throat | — | — |
| Swallowing difficulties | — | Difficulty swallowing | — | — |
| Cyanosis | — | Blue skin | — | — |
| Confusion | — | Suddenly becoming very confused | Disorientation | Disorientation |
| Drowsiness | — | Drowsiness | — | — |
| Dizziness | — | Dizziness | — | — |
| Fainting | — | Fainting | — | — |
| Limping | — | Limping | — | — |
| Floppiness | — | Floppy | — | — |
| Unresponsiveness | — | Not responding normally | — | — |
| Disorientation | — | — | Disorientation | Disorientation |
| Blistering rash | — | Blistered rash | — | — |
| Peeling rash | — | Peeling rash | — | — |
| Itchy rash | — | Itchy rash | — | — |
| Raised rash | — | Raised rash | — | — |
| Upper respiratory infection | very common | — | — | Upper respiratory infection |
| Sore throat | very common | — | — | Sore throat |
| Cough | very common | — | — | Cough |
| Earache | common | — | — | Earache or ear infection |
| Runny nose | common | — | — | Runny nose |
| Sinusitis | common | — | — | Swelling or pain in sinuses |
| Joint pain | common | — | — | Joint pain |
| Thrombocytopenia | rare | — | — | Thrombocytopenia |
| Eosinophilia | rare | — | — | Increased level of eosinophils |
| Liver problems | rare | — | — | Liver problems |
| Suicidal thoughts | — | — | Suicidal thoughts | Suicidal thoughts or behaviors |
| Suicidal behaviors | — | — | Suicidal actions | Suicidal thoughts or behaviors |
| Obsessive-compulsive symptoms | — | — | Obsessive-compulsive symptoms | — |
| Restlessness | — | — | Restlessness | — |
| Uncontrolled muscle movements | — | — | Uncontrolled muscle movements | — |
| Attention problems | — | — | Attention problems | — |
| Irritability | — | — | Irritability | — |
| Hostility | — | — | Hostility | — |
| Vivid dreams | — | — | Bad or vivid dreams | — |
| Stuttering | — | Stuttering | Stuttering | Stuttering |
| Shakiness | — | — | Shakiness | — |
7 additional sourcesdidn't return structured side-effect data: MedlinePlus, FDA, PubMed Central, Mayo Clinic, Drugs.com, GoodRx, Reddit.com.