50 side effects
| Side effect | Frequency | Mayo Clinic | WebMD | GoodRx | Ubiehealth.com | Doctronic.ai | Healthline |
|---|
| Anxiety | — | — | — | Anxiety | — | — | — |
| Black tongue | — | — | — | — | — | — | — |
| Bloating | common | — | — | — | — | Bloating | — |
| Breathing difficulty | — | — | Breathing problems | — | Shortness of breath | breathing difficulty | — |
| Breathing problems | — | — | Breathing problems | — | — | breathing problems | — |
| Chest pain | — | — | — | — | Chest pain | Chest pain | — |
| Chest tightness | rare | — | — | — | — | Chest Tightness | — |
| Confusion | — | — | — | — | Confusion | — | — |
| Diarrhea | common | Diarrhea | Diarrhea | Diarrhea | — | diarrhea | diarrhea |
| Difficulty Breathing | rare | — | — | — | — | Difficulty Breathing | — |
| Dizziness | — | dizziness | Dizziness | Dizziness | dizziness | dizziness | dizziness |
| Drowsiness | common | — | — | Drowsiness | drowsiness | drowsiness | drowsiness |
| Fainting | — | — | — | — | — | fainting | — |
| Fatigue | common | — | — | — | fatigue | — | — |
| Fever | — | — | Fever | — | — | — | — |
| Gas | common | — | — | — | — | Gas | — |
| General weakness | common | — | — | — | general weakness | — | — |
| Gastrointestinal upset | — | — | — | — | — | gastrointestinal upset | severe gastrointestinal issues |
| Headache | common | headache | headache | Headaches | Headache | headaches | headache |
| Hives | uncommon | hives | Itching | — | — | hives | — |
| Intense dizziness | — | — | — | — | — | intense dizziness | — |
| Itching | uncommon | — | Itching | — | — | Itching | — |
| Joint pain | — | — | Joint pain | — | — | — | — |
| Kidney stones | — | — | — | — | — | — | kidney stones |
| Low energy | common | — | — | — | low energy | — | — |
| Mental fog | — | — | — | — | mental fog | — | — |
| Mild nausea | uncommon | — | — | — | Mild nausea | — | — |
| Nausea | common | nausea or vomiting | Nausea | Nausea | — | nausea | nausea |
| Nervousness | — | — | — | Nervousness | — | — | — |
| Poor sleep quality | common | — | — | — | poor sleep quality | — | — |
| Racing heart | — | — | Racing heart | — | — | — | — |
| Rash | uncommon | skin rash | rash | — | Rash | Rash | rash |
| Restlessness | — | — | — | Restlessness | — | — | — |
| Severe dizziness | — | — | — | — | Severe dizziness | severe dizziness | — |
| Severe gastrointestinal issues | — | — | — | — | — | — | severe gastrointestinal issues |
| Severe rash | — | — | — | — | — | severe rash | — |
| Shortness of breath | — | — | — | — | Shortness of breath | — | — |
| Skin reactions | — | — | — | — | — | skin reactions | — |
| Skin rash | — | skin rash | — | — | — | skin rash | — |
| Stomach cramps | — | — | Stomach cramps | — | — | — | — |
| Stomach pain | — | stomach pain | — | — | — | stomach pain | stomach pain |
| Stomach upset | — | — | — | — | — | stomach upset | — |
| Swelling | — | — | — | — | Swelling | — | — |
| Swelling of the face | — | — | Swelling of the face | — | — | — | — |
| Swelling of the face or throat | — | — | — | — | — | swelling of the face or throat | — |
| Swelling of the lips, tongue, or face | — | — | — | — | — | swelling of the lips, tongue, or face | — |
| Throat swelling | — | — | — | — | — | throat swelling | — |
| Trouble swallowing | — | — | Trouble swallowing | — | — | — | — |
| Upset stomach | common | — | — | — | — | upset stomach | — |
| Vomiting | — | nausea or vomiting | Vomiting | — | — | vomiting | vomiting |
1 additional sourcedidn't return structured side-effect data: Drugs.com.
Demographic risk groups
| Group | Risk | Sources |
|---|
| children under 4 years of age | serious or possibly life-threatening side effects | Mayo Clinic |
| children younger than 2 years of age | unknown | Mayo Clinic |
| elderly | no specific information | Mayo Clinic, Doctronic.ai |
| breastfeeding | potential risks | Mayo Clinic, WebMD, Ubiehealth.com |
| children | use not recommended | Mayo Clinic, WebMD, Healthline |
| children under 2 years | usage restriction | WebMD |
| Allergic patients | Allergic reactions | WebMD |
| pregnant | unknown risk | WebMD, Ubiehealth.com |
| people with heart problems | safe | GoodRx |
| children younger than six years of age | unknown | GoodRx |
| Liver disease | higher risk | Ubiehealth.com |
| Kidney disease | higher risk | Ubiehealth.com |
| adults over 65 | higher risk of side effects | Doctronic.ai |
| those with kidney problems | higher risk of side effects | Doctronic.ai |
| Gastrointestinal conditions | increased side effects | Doctronic.ai |
| people with certain medical conditions | harmful interactions or worsening of existing health issues | Doctronic.ai |
| children under 4 | consult doctor | Healthline |