This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
89 side effects
| Side effect | Frequency | National Institutes of Health (NCBI) | Mayo Clinic | Mayo Clinic Connect | Cleveland Clinic | NHS | GoodRx |
|---|---|---|---|---|---|---|---|
| Nausea | common | nausea | nausea | — | Nausea and vomiting | Feeling sick (nausea) | Nausea |
| Dizziness | common | dizziness | dizziness | dizziness | Dizziness | Feeling dizzy | Dizziness |
| Somnolence | common | somnolence | — | — | Increased sleepiness | Feeling sleepy | Drowsiness |
| Constipation | — | constipation | — | — | — | — | Constipation |
| Dry mouth | — | dry mouth | — | — | — | Dry mouth | Dry mouth |
| Sedation | common | sedation | — | — | Excess sedation | — | — |
| Anxiety | common | — | anxiety | — | anxiety | Mood changes | Anxiety |
| Depression | — | — | depression | — | depression | — | Depression |
| Mood changes | — | — | mood changes | — | — | Mood changes | Mood swings |
| Aggressive behavior | — | — | aggressive behavior | — | — | — | Aggressive behavior |
| Cognitive impairment | — | — | — | cognitive impairment | — | — | — |
| Fatigue | common | — | — | fatigue | severe fatigue | Feeling tired | Fatigue |
| Memory problems | — | — | loss of memory | memory problems | memory loss | Memory problems | Memory problems |
| Blurred vision | — | — | blurred vision | — | blurred vision | Blurred vision | Blurred vision |
| Tremors | common | — | — | — | tremors | — | Tremor |
| Seizures | — | — | seizures | — | — | — | — |
| Confusion | — | — | confusion | — | confusion | confusion | — |
| Allergic reaction | — | — | — | — | allergic reaction | — | Allergic reaction |
| Rash | — | — | — | — | skin rash | rash | — |
| Liver abnormalities | — | — | — | — | liver abnormalities | — | — |
| Kidney abnormalities | — | — | — | — | kidney abnormalities | — | — |
| Urination problems | — | — | — | — | trouble urinating | — | — |
| Suicidal thoughts | — | — | — | — | suicidal thoughts | suicidal thoughts | Suicidal thoughts or behaviors |
| Weight gain | — | — | — | — | weight gain | weight gain | Weight gain |
| Coordination problems | — | — | — | — | coordination problems | — | Trouble with balance or coordination |
| Unsteadiness | — | — | unsteadiness | — | unsteadiness | — | — |
| Double vision | — | — | — | — | double vision | — | Double vision |
| Eye movements | — | — | eye movements | — | unusual eye movements | — | Unusual eye movements |
| Unusual eye movements | — | — | — | — | — | — | — |
| Difficulty speaking | — | — | — | trouble speaking | difficulty speaking | — | — |
| Slurred speech | — | — | — | — | slurred speech | — | — |
| Drowsiness | common | — | — | — | drowsiness | — | Drowsiness |
| Restlessness | — | — | — | — | — | — | Restlessness |
| Sexual problems | — | — | — | — | — | — | Sexual problems |
| Mood swings | — | — | — | — | — | — | Mood swings |
| Trouble concentrating | — | — | concentration problems | — | — | — | Trouble concentrating |
| Hyperactivity | — | — | hyperactivity | — | — | — | Restlessness and hyperactivity |
| Angioedema | rare | — | — | — | — | — | Angioedema |
| Anaphylaxis | rare | — | — | — | — | anaphylaxis | Anaphylaxis |
| DRESS syndrome | — | — | — | — | — | — | DRESS syndrome |
| Misuse | — | — | — | — | — | — | Misuse |
| Excess sedation | — | — | — | — | excess sedation | — | — |
| Stomach pain | common | — | stomach pain | — | stomach pain | stomach pain | stomach-related side effects |
| Diarrhea | — | — | — | — | diarrhea | Diarrhoea | Diarrhea |
| Vomiting | — | — | — | — | vomiting | Being sick (vomiting) | Vomiting |
| Fever | common | — | fever | — | fever | high temperature | — |
| Cough | uncommon | — | cough | — | — | — | — |
| Sore throat | — | — | sore throat | — | — | — | — |
| Swollen glands | — | — | swollen glands | — | — | swollen glands | — |
| Unusual bleeding | — | — | unusual bleeding | — | — | unusual bruises or bleeding | — |
| Unusual tiredness | — | — | unusual tiredness | — | — | — | — |
| Blistering | — | — | — | — | — | — | — |
| Coma | — | — | — | — | — | — | — |
| Dark urine | — | — | — | — | dark urine | — | — |
| Decreased urine output | — | — | — | — | decreased urine output | — | — |
| Fast heartbeat | — | — | — | — | fast heartbeat | — | — |
| Headache | — | — | headache | — | headache | headaches | — |
| Increased thirst | — | — | — | — | increased thirst | — | — |
| Irregular breathing | — | — | — | — | irregular breathing | — | — |
| Itching | — | — | — | — | itching | — | — |
| Joint pain | — | — | — | — | joint pain | — | — |
| Large swelling | — | — | — | — | large swelling | — | — |
| Loss of appetite | — | — | — | — | — | — | — |
| Loss of bladder control | — | — | — | — | loss of bladder control | — | — |
| Muscle ache | — | — | — | — | muscle pain | muscle pain or weakness | — |
| Muscle spasm | — | — | — | — | muscle spasm | — | — |
| Pale skin | — | — | — | — | — | — | — |
| Red skin lesions | — | — | — | — | — | — | — |
| Red eyes | — | — | — | — | — | — | — |
| Shakiness | — | — | — | — | — | — | — |
| Sudden loss of consciousness | — | — | — | — | — | — | — |
| Trembling | — | — | — | — | — | — | — |
| Unpleasant breath odor | — | — | — | — | — | — | — |
| Vomiting blood | — | — | — | — | — | — | — |
| Yellow eyes or skin | — | — | — | — | yellowing of skin | yellow eyes or skin | — |
| Delusions | — | — | — | — | — | — | — |
| Dementia | — | — | — | — | — | — | Dementia |
| Hoarseness | — | — | — | — | — | — | — |
| Nystagmus | — | — | — | — | — | — | Nystagmus |
| Erectile dysfunction | — | — | — | — | — | difficulty getting an erection | Erectile dysfunction |
| Decreased sex drive | — | — | — | — | — | — | Decreased sex drive |
| Trouble orgasming | — | — | — | — | — | — | Trouble orgasming |
| Black tongue | — | — | — | — | — | — | — |
| Bloody stools | — | — | — | — | — | — | — |
| Swollen arms and legs | common | — | — | — | — | swollen arms and legs | Swollen arms and legs |
| High temperature | — | — | — | — | — | high temperature | — |
| Hallucinations | — | — | — | — | — | hallucinations | — |
| Addiction | — | — | — | — | — | addiction | — |
| Withdrawal symptoms | — | — | — | — | — | withdrawal symptoms | Withdrawal symptoms |
5 additional sourcesdidn't return structured side-effect data: Harvard Health, Healthdirect, Solace, Medical News Today, Understood Care.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| patients with impaired kidney function | higher risk of adverse effects | National Institutes of Health (NCBI) |
| patients with alcohol use | higher risk of adverse effects | National Institutes of Health (NCBI) |
| patients with other morbidities | higher risk of adverse effects | National Institutes of Health (NCBI) |
| patients | averaged 50 years of age | National Institutes of Health (NCBI) |
| Children | different symptoms of anaphylaxis | Mayo Clinic, Cleveland Clinic, NHS, GoodRx |
| elderly | Increased risk for breathing problems | Mayo Clinic Connect, Cleveland Clinic, GoodRx |
| adults | nerve pain following shingles | Cleveland Clinic |
| Patients with lung conditions | Increased risk for breathing problems | Cleveland Clinic |
| pregnant | potential harm to unborn baby | Cleveland Clinic |
| breastfeeding | passes into breast milk | Cleveland Clinic |
| Pregnant women | Contraception may not protect from pregnancy | NHS |
| Women taking contraceptive pill | Contraception may not protect from pregnancy | NHS |
| people with kidney failure | higher risk of muscle pain or weakness | NHS |
| Kids | Flu-like symptoms | GoodRx |
| Older adults | Higher risk of edema | GoodRx |
| People with heart conditions | Excess stress on the heart | GoodRx |
| People with kidney problems | Problematic edema | GoodRx |
| People with liver problems | Problematic edema | GoodRx |