This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
104 side effects
| Side effect | Frequency | DailyMed | Drugs.com | Mayo Clinic | WebMD | Medicinenet.com |
|---|---|---|---|---|---|---|
| Nausea | common | nausea | nausea or vomiting | nausea or vomiting | nausea | nausea |
| Headache | very common | — | headache | headache | headache | — |
| Dizziness | — | dizziness | dizziness | dizziness | dizziness | — |
| Diarrhea | — | diarrhea | diarrhea | diarrhea | diarrhea | — |
| Heartburn | — | heartburn | heartburn | heartburn | heartburn | heartburn |
| Hiccups | uncommon | hiccups | hiccups | hiccups | hiccups | hiccups |
| Sore throat | — | severe sore throat | sore throat | sore throat | sore throat | sore throat |
| Rash | rare | rash | rash | rash | rash | — |
| Itching | rare | — | itching | itching | itching | — |
| Fast heartbeat | — | rapid heartbeat | fast or irregular heartbeat | fast heartbeat | racing heart | — |
| Irregular heartbeat | — | irregular heartbeat | fast or irregular heartbeat | — | — | abnormal heart rate and rhythm |
| Mouth problems | — | mouth problems | — | — | — | — |
| Mouth sores | — | — | mouth sores | mouth sores | blisters in mouth | — |
| Blisters | — | — | — | blisters | — | — |
| Irritation of mouth or throat | — | — | irritation of the throat and mouth | irritation of mouth or throat | mouth or throat irritation | oral irritation |
| Stomach ulcer | — | — | — | stomach ulcer | — | — |
| Unwanted effects | — | — | — | unwanted effects | — | — |
| Problems with teeth | — | — | problems with teeth | problems with teeth | — | — |
| Unusual tiredness or weakness | — | weakness | unusual tiredness or weakness | unusual tiredness or weakness | weakness | — |
| Blurred vision | — | — | blurred vision | blurred vision | — | — |
| Nervousness | — | — | nervousness | nervousness | — | — |
| Pounding in the ears | — | — | pounding in the ears | pounding in the ears | — | — |
| Hives | rare | — | hives | hives | hives | — |
| Redness | rare | — | redness | redness | redness | — |
| Swelling of the skin | — | — | swelling of the skin | swelling of the skin | — | — |
| Cough | very common | — | cough | — | coughing | cough |
| Nasal irritation | — | — | nasal irritation | — | nose irritation | — |
| Runny nose | — | — | — | — | runny nose | — |
| Watery eyes | — | — | watering eyes | — | watery eyes | — |
| Sneezing | uncommon | — | sneezing | — | sneezing | — |
| Breathing problems | uncommon | difficulty breathing | dyspnea | — | breathing problems | — |
| Wheezing | — | — | — | — | wheezing | — |
| Fever | — | — | — | — | fever | — |
| General ill feeling | — | — | — | — | general ill feeling | — |
| Swelling of the face | — | — | — | — | swelling of the face | — |
| Swelling of the lips | — | — | — | — | swelling of the lips | — |
| Swelling of the mouth | — | — | — | — | swelling of the mouth | — |
| Swelling of the tongue | — | — | — | — | swelling of the tongue | — |
| Swelling of the throat | — | — | — | — | swelling of the throat | — |
| Trouble swallowing | — | — | — | — | trouble swallowing | — |
| Throat tightness | uncommon | — | throat tightness | — | throat tightness | — |
| Skin irritation | — | — | — | — | skin irritation | — |
| Unusual dreams | — | — | — | — | unusual dreams | — |
| Sleep problems | — | — | — | — | sleep problems | — |
| Coughing | — | — | — | — | coughing | — |
| Nose irritation | — | — | — | — | nose irritation | — |
| Severe sore throat | — | severe sore throat | — | — | severe sore throat | — |
| Problems with mouth, teeth, or jaw | — | — | — | — | problems with mouth, teeth, or jaw | — |
| Nasal congestion | — | — | nasal congestion | — | — | — |
| Pharyngitis | — | — | pharyngitis | — | — | — |
| Pharyngolaryngeal pain | — | — | pharyngolaryngeal pain | — | — | — |
| Bronchospasm | uncommon | — | bronchospasm | — | — | — |
| Dysphonia | uncommon | — | dysphonia | — | — | — |
| Dyspnea | uncommon | — | dyspnea | — | — | — |
| Oropharyngeal pain | uncommon | — | oropharyngeal pain | — | — | — |
| Rhinorrhea | uncommon | — | rhinorrhea | — | — | — |
| Sinusitis | — | — | sinusitis | — | — | — |
| Bronchitis | — | — | bronchitis | — | — | — |
| Nasopharyngitis | frequency not reported | — | nasopharyngitis | — | — | — |
| Epistaxis | common | — | epistaxis | — | — | — |
| Hoarseness | frequency not reported | — | hoarseness | — | — | — |
| Burning sensation | — | — | burning sensation | — | — | — |
| Paresthesia | — | — | paresthesia | — | — | — |
| Dysgeusia | — | — | dysgeusia | — | — | — |
| Tremor | — | — | tremor | — | — | — |
| Seizures | frequency not reported | — | seizures | — | — | — |
| Aphasia | frequency not reported | — | aphasia | — | — | — |
| Numbness | frequency not reported | — | numbness | — | — | — |
| Amnesia | frequency not reported | — | amnesia | — | — | — |
| Migraines | frequency not reported | — | migraines | — | — | — |
| Impaired/poor concentration | frequency not reported | — | impaired/poor concentration | — | — | — |
| Somnolence | — | — | somnolence | — | — | — |
| Incoordination | frequency not reported | — | incoordination | — | — | — |
| Transient changes in taste | frequency not reported | — | transient changes in taste | — | — | — |
| Motor dysfunction | common | — | motor dysfunction | — | — | — |
| Hypersensitivity reactions | common | — | hypersensitivity reactions | — | — | — |
| Allergic reactions and angioedema | rare | — | allergic reactions and angioedema | — | — | — |
| Anaphylactic reactions | — | — | anaphylactic reactions | — | — | — |
| Increased blood pressure | — | — | — | — | — | increased blood pressure |
| Oral irritation | — | — | — | — | — | oral irritation |
| Dental pain | — | — | — | — | — | dental pain |
| Flatulence | — | — | — | — | — | flatulence |
| Withdrawal symptoms | — | — | — | — | — | withdrawal symptoms |
| Intestinal gas | — | — | — | — | — | intestinal gas |
| Risk of harm to the fetus | — | — | — | — | — | risk of harm to the fetus |
| Transfer of nicotine dependence | — | — | — | — | — | transfer of nicotine dependence |
| Abnormal heart rate and rhythm | — | — | — | — | — | abnormal heart rate and rhythm |
| Palpitations | — | palpitations | — | — | — | — |
| Weakness | — | weakness | — | weakness | weakness | — |
| Difficulty breathing | — | difficulty breathing | — | — | — | — |
| Vomiting | — | vomiting | nausea or vomiting | nausea or vomiting | nausea or vomiting | nausea |
| Fainting | — | — | — | — | fainting | — |
| Stomach cramps | — | — | — | — | stomach cramps | — |
| Joint pain | — | — | — | — | joint pain | — |
| Severe headaches | — | — | — | — | severe headaches | — |
| Upset stomach | — | — | — | — | upset stomach | — |
| Weak pulse | — | — | — | — | weak pulse | — |
| Confusion | — | — | — | — | confusion | — |
| Trouble hearing | — | — | — | — | trouble hearing | — |
| Cold sweats | — | — | — | — | cold sweats | — |
| Drooling | — | — | — | — | drooling | — |
| Blisters in mouth | — | — | — | — | blisters in mouth | — |
| Loose fillings | — | — | — | loose fillings | — | — |
| Dental work issues | — | — | — | dental work issues | — | — |
1 additional sourcedidn't return structured side-effect data: Apollopharmacy.in.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| pregnant or breast-feeding | unknown | DailyMed |
| children | serious unwanted effects | DailyMed, Drugs.com, Mayo Clinic, WebMD |
| pets | high | DailyMed |
| heart disease patients | high | DailyMed |
| high blood pressure patients | high | DailyMed |
| stomach ulcer patients | high | DailyMed |
| diabetes patients | high | DailyMed |
| seizure patients | high | DailyMed |
| pregnant women | safe and effective use not determined | Drugs.com, Mayo Clinic, Medicinenet.com |
| breastfeeding women | potential risks | Mayo Clinic |
| Diabetes | May make condition worse | Mayo Clinic |
| Heart or blood vessel disease | May make condition worse | Mayo Clinic |
| Hypertension (high blood pressure), uncontrolled | May make condition worse | Mayo Clinic |
| Phenylketonuria (metabolic disorder) | May make condition worse | Mayo Clinic |
| pregnant | unknown effects | WebMD |
| breastfeeding | nicotine passes into breast milk | WebMD, Medicinenet.com |
| fetus | harm | Medicinenet.com |
| patients with coronary artery disease | caution advised | Medicinenet.com |
| nursing mothers | caution advised | Medicinenet.com |
| pregnancy | safety concern | Medicinenet.com |