This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
55 side effects
| Side effect | Frequency | MedlinePlus | Ncbi.nlm.nih.gov | Mayo Clinic | GoodRx | NHS | Missionconnectionhealthcare.com |
|---|---|---|---|---|---|---|---|
| Nausea | — | nausea and vomiting | — | Nausea | nausea | — | Nausea |
| Headache | — | — | — | Headache | headache | — | Headaches |
| Dizziness | — | dizziness | — | Dizziness | dizziness | Dizziness | — |
| Drowsiness | common | drowsiness | sedation | Drooling | drowsiness | Feeling sleepy | drowsiness |
| Constipation | common | constipation | — | Constipation | constipation | Constipation | constipation |
| Dry mouth | common | dry mouth | — | — | dry mouth | — | dry mouth |
| Weight gain | common | increased appetite, weight gain | weight gain | Rapid weight gain | weight gain | Weight gain | weight gain |
| Tremors | — | — | tremors | Trembling or shaking | tremors | Twitching or jerking movements | Tremors |
| Anxiety | — | restlessness | akathisia | Nervousness | — | — | Anxiety and agitation |
| Agitation | — | agitation | agitation | — | agitation | — | Anxiety and agitation |
| Insomnia | — | difficulty falling asleep or staying asleep | — | — | insomnia | — | Insomnia |
| Restlessness | — | restlessness | akathisia | Restlessness | — | — | restlessness |
| Blurred vision | — | blurred vision | — | Blurred vision | — | — | — |
| Seizures | — | seizures | seizures | Seizures | seizures | — | — |
| Stroke | — | stroke | sudden death due to cardiac causes | — | stroke | stroke | — |
| Tardive dyskinesia | rare | — | tardive dyskinesia | Tic-like movements | tardive dyskinesia | Tardive dyskinesia | tardive dyskinesia |
| Neuroleptic malignant syndrome | — | — | neuroleptic malignant syndrome | — | neuroleptic malignant syndrome | Neuroleptic malignant syndrome | — |
| Diabetes | rare | hyperglycemia | impaired glucose tolerance | — | — | diabetes | diabetes |
| Hyperglycemia | — | hyperglycemia | — | — | high blood glucose | — | — |
| Ketoacidosis | — | ketoacidosis | — | — | — | — | — |
| Rash | common | rash that may occur with fever, swollen glands, or swelling of the face | — | Rash | serious skin rashes | Rash | — |
| Hives | — | hives, skin redness or peeling, difficulty breathing or swallowing | — | — | — | — | — |
| Itching | — | — | — | Itching of the vagina or genital area | — | — | — |
| Shortness of breath | — | shortness of breath | — | Difficult or labored breathing | — | — | — |
| Fast heartbeat | — | fast or slow heartbeat | tachycardia | Slow, fast, pounding, or irregular heartbeat or pulse | — | — | — |
| Slow heartbeat | — | fast or slow heartbeat | — | Slow, fast, pounding, or irregular heartbeat or pulse | — | — | — |
| Fainting | — | fainting | — | — | — | — | — |
| Extreme thirst | — | extreme thirst | — | — | — | — | — |
| Frequent urination | — | frequent urination | — | Frequent urge to urinate | — | — | — |
| Extreme hunger | — | extreme hunger | — | — | — | — | — |
| Weakness | common | weakness | — | Weakness of the arms and legs | — | — | — |
| Depression | — | depression | — | — | depression | — | — |
| Difficulty sleeping | — | difficulty falling asleep or staying asleep | — | Difficulty with sleeping | difficulty sleeping | — | Insomnia |
| Increased appetite | common | increased appetite, weight gain | hyperphagia | — | increased appetite | — | increased appetite |
| Pain | — | pain in arms, legs, back, or joints | — | Pain during sexual intercourse | abdominal pain | — | — |
| Breast enlargement | common | breast enlargement or discharge | — | — | Gynecomastia | — | breast enlargement or discharge |
| Menstrual irregularities | common | late or missed menstrual periods | — | Menstrual irregularities | menstrual irregularities | — | late or missed periods |
| Sexual dysfunction | common | decreased sexual ability | — | Pain during sexual intercourse | lower sex drive | — | sexual dysfunction |
| Involuntary movements | — | unusual movements of your face or body that you cannot control | extrapyramidal symptoms | Involuntary movement disorders | — | Twitching or jerking movements | Involuntary movement disorders |
| Sedation | — | — | sedation | — | sedative effects | — | Sedative effects |
| Confusion | — | — | — | — | — | — | — |
| Hallucinations | — | — | — | — | hallucinations | — | Psychosis |
| Coma | — | coma | coma | — | — | — | — |
| Respiratory depression | — | — | respiratory depression | — | — | — | — |
| Cardiac problems | — | — | cardiorespiratory depression | — | — | Blood clots | — |
| Blood clots | — | — | — | — | — | Blood clots | — |
| Infections | — | sore throat, fever, chills, and other signs of infection | infections | — | — | Infections | — |
| Priapism | — | — | — | — | — | Priapism | — |
| Anaphylaxis | rare | — | — | — | anaphylaxis | Anaphylaxis | — |
| Cholesterol problems | — | — | — | — | high cholesterol | Cholesterol problems | — |
| Gynecomastia | common | — | — | — | Gynecomastia | — | — |
| Nipple discharge | common | breast enlargement or discharge | — | — | nipple discharge | — | breast enlargement or discharge |
| Fertility problems | common | — | — | — | fertility problems | — | — |
| Thoughts of suicide | — | — | — | — | thoughts of suicide | — | — |
| Drug reaction with eosinophilia and systemic symptoms | — | — | — | — | drug reaction with eosinophilia and systemic symptoms | — | — |
2 additional sourcesdidn't return structured side-effect data: My.clevelandclinic.org, Medical News Today.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| older adults with dementia | increased chance of death | MedlinePlus |
| teenagers | total treatment program | MedlinePlus |
| pregnant | call your doctor | MedlinePlus |
| breastfeeding | call your doctor | MedlinePlus |
| children | medication access | MedlinePlus |
| younger population | increased risk of metabolic effects | Ncbi.nlm.nih.gov |
| obese patients | weight gain | Ncbi.nlm.nih.gov |
| elderly patients with dementia | increased mortality risk | Ncbi.nlm.nih.gov |
| patients who are obese | adverse effects of weight gain and metabolic dysfunction | Ncbi.nlm.nih.gov |
| patients with diabetes mellitus | adverse effects of weight gain and metabolic dysfunction | Ncbi.nlm.nih.gov |
| patients with schizophrenia | poor compliance with treatment | Ncbi.nlm.nih.gov |
| patients with poor compliance | hospitalization | Ncbi.nlm.nih.gov |
| older adults | increased risk of death | GoodRx |
| Diabetes | monitoring required | GoodRx |
| people with diabetes | closer monitoring | NHS |
| people with sickle cell disease | priapism | NHS |
| obese | higher risk of weight gain | Missionconnectionhealthcare.com |
| pregnant women | risks to babies | Missionconnectionhealthcare.com |
| infants | impacted in some ways | Missionconnectionhealthcare.com |