This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
47 side effects
| Side effect | Frequency | Drugs.com | Mayo Clinic | WebMD | Healio.com |
|---|---|---|---|---|---|
| Nausea | common | nausea | Nausea | nausea or vomiting | Nausea |
| Headache | — | headache | Headache | — | Headache disorder |
| Runny nose | common | runny or stuffy nose | Runny or stuffy nose | cold symptoms | Rhinorrhea |
| Sore throat | common | sore throat | Sore throat | sore throat | Pharyngitis |
| Back pain | — | back pain | Back pain | — | — |
| Muscle aches | — | body or muscle aches or pain | Body or muscle aches or pain | joint pain | — |
| Change in taste | — | change in taste | Change in taste | — | Dysgeusia |
| Chills | uncommon | chills | Chills | fever or general ill feeling | — |
| Cough | uncommon | cough | Cough | — | — |
| Diarrhea | — | diarrhea | Diarrhea | stomach cramps | — |
| Eye discomfort | — | feeling of something in the eye | — | — | Ocular discomfort |
| General feeling of discomfort | — | general feeling of discomfort or illness | General feeling of discomfort or illness | fever or general ill feeling | — |
| Loss of appetite | — | loss of appetite | Loss of appetite | — | — |
| Pain around eyes and cheekbones | — | pain or tenderness around the eyes and cheekbones | Pain or tenderness around the eyes and cheekbones | — | — |
| Redness of the eye | — | redness of the eye or inside of the eyelid | Redness of the eye or inside of the eyelid | increased redness of the eye | Ocular redness |
| Sensitivity to light | — | sensitivity of the eyes to light | Sensitivity of the eyes to light | itching that gets worse or lasts more than 72 hours | — |
| Shivering | — | shivering | Shivering | — | — |
| Sneezing | — | sneezing | Sneezing | — | — |
| Sweating | — | sweating | Sweating | — | — |
| Swollen glands | — | tender, swollen glands in the neck | Tender, swollen glands in the neck | — | — |
| Trouble sleeping | — | trouble sleeping | Trouble sleeping | — | — |
| Trouble swallowing | — | trouble swallowing | Trouble swallowing | trouble swallowing or throat tightness | — |
| Unusual tiredness | — | unusual tiredness or weakness | Unusual tiredness or weakness | — | General weakness |
| Voice changes | — | voice changes | Voice changes | — | — |
| Vomiting | — | vomiting | Vomiting | nausea or vomiting | — |
| Blurred vision | — | blurred vision | Blurred vision | blurry vision or changes in vision | — |
| Dry eye | common | dry eye | — | — | Dry eye |
| Eye pain | common | eye pain | — | eye pain | Ocular pain |
| Eye redness | — | eye redness, irritation, or pain | Eye redness, irritation, or pain | — | — |
| Foreign body sensation | — | foreign body sensation | — | — | — |
| Itching | uncommon | eye pruritus | — | itching, skin rash, or pale red bumps on the skin called hives | Ocular itching |
| Keratitis | — | keratitis | — | — | Keratitis |
| Photophobia | uncommon | photophobia | — | — | — |
| Swelling of the eyelid | less common | swelling of the eyelid, face, lips, or feet | Swelling of the eyelid, face, lips, or feet | swelling of the face, lips, mouth, tongue, or throat | Eyelid edema |
| Tender eyelid | — | — | — | — | Eyelid crusting |
| Trouble breathing | less common | trouble breathing | Trouble breathing | breathing problems or wheezing | — |
| Asthenia | — | asthenia | — | — | — |
| Cold symptoms | common | — | — | cold symptoms | Cold symptoms |
| Dizziness | — | — | — | dizziness, feeling lightheaded, or fainting | — |
| Drowsiness | — | — | — | — | drowsiness |
| Fever | — | — | — | fever or general ill feeling | — |
| Hives | — | — | — | itching, skin rash, or pale red bumps on the skin called hives | — |
| Rash | — | — | — | itching, skin rash, or pale red bumps on the skin called hives | — |
| Rhinorrhea | — | — | — | — | Rhinorrhea |
| Sinusitis | — | — | — | — | Sinusitis |
| Stomach cramps | — | — | — | stomach cramps | — |
| Xerostomia | — | — | — | — | Xerostomia |
2 additional sourcesdidn't return structured side-effect data: Accessdata.fda.gov, GoodRx.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| children | higher risk of agitation and restlessness | Drugs.com, Mayo Clinic, WebMD, Healio.com |
| Pregnancy | Risk data available | Drugs.com |
| breastfeeding | potential risks | Mayo Clinic, WebMD |
| elderly | no geriatric-specific problems | Mayo Clinic |
| pregnant | Requires a Risk/Benefit Assessment | WebMD, Healio.com |
| Pediatric | Safety and efficacy not established | Healio.com |
| adults | higher risk of drowsiness | Healio.com |