This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
47 side effects
| Side effect | Frequency | MedlinePlus | PubMed Central | Drugs.com | NHS | Americanaddictioncenters.org |
|---|---|---|---|---|---|---|
| Nausea | — | nausea | — | nausea or vomiting | Nausea | — |
| Vomiting | — | vomiting | — | nausea or vomiting | — | — |
| Headache | — | headache | — | headache | Headaches | — |
| Nervousness | — | nervousness | — | nervousness | Restlessness | Nervousness or anxiety |
| Dizziness | — | dizziness | — | dizziness or light-headedness | Dizziness | Dizziness |
| Restlessness | — | restlessness | — | restlessness | Restlessness | — |
| Insomnia | — | — | — | insomnia | — | Insomnia |
| Weakness | — | weakness | — | weakness | — | — |
| Tremors | — | — | — | trembling | — | — |
| Seizures | — | — | seizures | convulsions | Fit or seizure | Seizures |
| Hallucinations | — | — | hallucinations | hallucinations | — | Hallucinations |
| Hypertension | — | — | — | hypertension | — | Hypertension |
| Tachycardia | — | — | — | tachycardia | — | — |
| Arrhythmia | — | — | — | arrhythmia | — | Heart arrhythmias |
| Anxiety | — | — | — | anxiety | — | Nervousness or anxiety |
| Dry mouth | — | — | — | dry mouth | Dry mouth | — |
| Urinary retention | — | — | — | urinary retention | — | Urinary retention |
| Skin rash | — | — | — | skin rashes | rash | Skin reactions |
| Breathing difficulties | — | difficulty breathing | — | shortness of breath or troubled breathing | breathing difficulties | — |
| Palpitations | — | — | — | — | Palpitations | — |
| Confusion | — | — | — | — | Confusion | — |
| High temperature | — | — | — | — | High temperature | — |
| Serious allergic reaction | rare | — | — | — | serious allergic reaction | — |
| Skin discoloration | — | — | — | unusual paleness | skin discoloration | — |
| Drowsiness | — | — | — | — | drowsiness | — |
| Excitability | — | — | — | — | — | Excitability |
| Dilated pupils | — | — | — | — | — | Dilated pupils |
| Changes in vision | — | — | — | — | Changes in vision | — |
| Convulsions | — | — | — | convulsions | — | — |
| CNS depression | — | — | CNS depression | — | — | — |
| Death | — | — | death | — | — | — |
| Congenital evisceration | — | — | congenital evisceration | — | — | — |
| Reduced blood flow in uteroplacental circulation | — | — | reduced blood flow in uteroplacental circulation | — | — | — |
| Reduced milk production | — | — | reduced milk production | — | — | — |
| Stomach pain | — | stomach pain | — | — | — | — |
| Difficulty breathing | — | — | — | — | — | — |
| Fast heartbeat | — | fast, pounding, or irregular heartbeat | — | fast or pounding heartbeat | — | — |
| Irregular heartbeat | — | fast, pounding, or irregular heartbeat | — | irregular heartbeat | — | — |
| Increased sweating | — | — | — | increased sweating | — | — |
| Unusual paleness | — | — | — | unusual paleness | — | — |
| Elevated blood pressure | — | — | — | elevated blood pressure | — | — |
| Shortness of breath | — | — | — | shortness of breath or troubled breathing | — | — |
| Fast breathing | — | — | — | fast breathing | — | — |
| Increase in blood pressure | — | — | — | increase in blood pressure | — | — |
| Unusual nervousness | — | — | — | unusual nervousness | — | — |
| Tight throat | — | — | — | — | tight throat | — |
| Swollen lips, mouth, throat or tongue | — | — | — | — | swollen lips, mouth, throat or tongue | — |
4 additional sourcesdidn't return structured side-effect data: Mayo Clinic, Ema.europa.eu, Buzzrx.com, My.clevelandclinic.org.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| young children | serious side effects or death | MedlinePlus |
| children younger than 4 years of age | serious side effects or death | MedlinePlus |
| children 4-11 years of age | caution | MedlinePlus |
| children younger than 12 years of age | do not give pseudoephedrine extended-release tablets | MedlinePlus |
| pregnant | higher risk | MedlinePlus |
| breast-feeding | caution | MedlinePlus |
| children | no similar effect observed | MedlinePlus, PubMed Central, NHS |
| schoolchildren | popular use as stimulants | PubMed Central |
| athletes | popular use as stimulants | PubMed Central |
| bodybuilders | popular use as stimulants | PubMed Central |
| students | popular use as stimulants | PubMed Central |
| pregnant women | adverse effects on the foetus | PubMed Central |
| women who smoke | reduced blood flow in uteroplacental circulation | PubMed Central |
| children under 12 years of age | lack of conclusive results on efficacy and safety | PubMed Central |
| children from 6 to 11 years of age | PubMed Central | |
| elderly patients | severe impairment of kidney and liver function | PubMed Central |
| people over 60 years of age | overdosing may cause severe adverse effects | PubMed Central |
| adults | reduced earache | PubMed Central |
| men | urinary retention | Drugs.com |
| People with diabetes | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| People with cardiovascular disease | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| People with uncontrolled hypertension | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| People with hyperthyroidism | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| Pregnant people | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |