24 side effects
| Side effect | Frequency | Drugs.com | Rasuvo.com |
|---|
| Fever | common | Fever | Fever |
| Abdominal pain | common | Pain or tenderness in the upper stomach | Stomach pain |
| Pale stools | uncommon | Pale stools | — |
| Dark urine | uncommon | Dark urine | — |
| Loss of appetite | uncommon | Loss of appetite | — |
| Indigestion | common | — | Indigestion (dyspepsia) |
| Mouth sores | common | — | Mouth sores |
| Rash | common | — | Rash |
| Vomiting | — | — | Vomiting |
| Neck stiffness | — | — | Neck stiffness |
| Diarrhea | — | — | Diarrhea |
| Paralysis | — | — | Paralysis |
| Irritability | — | — | Irritability |
| Sleepiness | — | — | Sleepiness |
| Confusion | — | — | Confusion |
| Coordination problems | — | — | Problems with coordination |
| Weakness | — | — | Weakness |
| Dry cough | — | — | Dry cough |
| Temporary blindness | — | — | Temporary blindness |
| Trouble breathing | — | — | Trouble breathing |
| Seizures | — | — | Seizures |
| Severe skin rash | — | — | Severe skin rash |
| Headache | — | — | Headache |
| Back pain | — | — | Back pain |
2 additional sourcesdidn't return structured side-effect data: GoodRx, Rheumatology.org.
Demographic risk groups
| Group | Risk | Sources |
|---|
| Pregnant women | Harm to unborn baby and potential birth defects | Drugs.com |
| Men with female partners | Potential for birth defects | Drugs.com |
| Children | Fertility issues | Drugs.com |
| Patients with liver disease | Increased risk of liver problems | Drugs.com |