This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
47 side effects
| Side effect | Frequency | PubMed Central (PMC) | Healer CBD | Alzheimer's Research Association | Dementia Care Central | GoodRx |
|---|---|---|---|---|---|---|
| Abdominal discomfort | — | abdominal discomfort | — | — | bloating | — |
| Aggression | — | — | — | — | — | Aggression or agitation |
| Agitation | — | — | agitation | — | — | Aggression or agitation |
| Allergy | — | — | allergy | — | — | — |
| Bloating | — | — | — | — | bloating | — |
| Confusion | — | — | confusion | — | — | — |
| Convulsion | — | convulsion | — | — | — | — |
| Decreased appetite | common | decreased appetite | — | Reduced Appetite | — | Decreased appetite |
| Diarrhea | common | diarrhea | — | Diarrhea | diarrhea | Diarrhea |
| Dizziness | — | dizziness | dizziness | — | — | — |
| Dry mouth | — | — | dry mouth | Dry Mouth | — | — |
| Drowsiness | common | drowsiness | — | Drowsiness and Fatigue | — | Drowsiness |
| Elevated transaminases | — | elevated transaminases | — | — | — | — |
| Euphoria | — | — | euphoria | — | — | — |
| Fatigue | common | — | feeling tired | Drowsiness and Fatigue | — | Weakness and fatigue |
| Gastrointestinal symptoms | common | gastrointestinal symptoms | — | — | — | — |
| Headache | — | headache | — | — | — | — |
| Hypertransaminasemia | — | hypertransaminasemia | — | — | — | — |
| Increased liver enzymes | common | increased liver enzymes | — | — | liver problems | Increased liver enzymes |
| Increased risk of infection | — | — | — | — | — | Increased risk of infection |
| Increased tremors | — | — | — | — | increased tremors | — |
| Infections | — | — | — | — | — | Infections |
| Insomnia | — | — | — | — | — | Insomnia |
| Irritability | — | — | — | — | — | Irritability |
| Lethargy | — | lethargy | — | — | — | — |
| Liver damage | — | — | — | — | liver injury | Liver damage |
| Liver injury | — | — | — | — | liver injury | — |
| Liver problems | — | — | — | — | liver problems | — |
| Loss of appetite | — | loss of appetite | — | — | — | — |
| Low appetite | — | — | — | — | — | Low appetite |
| Low blood cell counts | — | — | — | — | — | Low blood cell counts |
| Nausea | — | nausea | — | — | nausea | — |
| Pneumonia | — | — | — | — | — | Pneumonia |
| Rash | — | rash | — | — | — | Skin rashes |
| Reduced appetite | — | — | — | Reduced Appetite | — | — |
| Seizures | — | seizures | — | — | — | — |
| Sedation | — | sedation | — | — | — | — |
| Serious side effects | — | — | — | — | serious side effects | — |
| Sleep problems | common | sleep problems | — | — | — | Sleep problems |
| Sleepiness | — | sleepiness | — | — | — | — |
| Somnolence | — | somnolence | — | — | — | — |
| Suicidal thoughts | — | — | — | — | — | Suicidal thoughts |
| Suicidal thoughts or behavior | — | — | — | — | — | Suicidal thoughts or behavior |
| Upper respiratory tract infections | — | upper respiratory tract infections | — | — | — | — |
| Urinary tract infections | — | — | — | — | — | Urinary tract infections |
| Vomiting | — | vomiting | — | — | — | — |
| Weakness | common | — | — | — | — | Weakness |
5 additional sourcesdidn't return structured side-effect data: Mayo Clinic, Verywell Mind, Harvard Health, Canatura, HealthCentral.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| healthy volunteers or clinical samples | various | PubMed Central (PMC) |
| healthy volunteers | general AEs | PubMed Central (PMC) |
| clinical samples | general AEs | PubMed Central (PMC) |
| childhood epilepsy | SAEs | PubMed Central (PMC) |
| dementia patients | behavioral challenges | Healer CBD, Dementia Care Central |
| patients with dementia | adverse effects | Healer CBD |
| elderly patients with dementia | increased risk of stroke, death | Healer CBD |
| elderly | increased risk of Parkinson's disease | Healer CBD, Dementia Care Central |
| children | side effects | GoodRx |
| Epilepsy patients | higher risk for thoughts of self harm | GoodRx |