59 side effects
| Side effect | Frequency | MedlinePlus | PubMed Central | Mayo Clinic | Drugs.com | WebMD |
|---|---|---|---|---|---|---|
| Dizziness | common | dizziness | Dizziness | Dizziness | Dizziness | Dizziness |
| Lightheadedness | — | lightheadedness | — | Lightheadedness | Lightheadedness | Lightheadedness |
| Fainting | — | fainting | Fainting | Fainting | Fainting | Fainting |
| Diarrhea | common | diarrhea | Diarrhea | Diarrhea | Diarrhea | Diarrhea |
| Nausea | — | — | — | Nausea | Nausea | Nausea or vomiting |
| Headache | common | — | — | Headache | Headache | Headache |
| Stuffy or runny nose | common | stuffy or runny nose | Nasal congestion | stuffy or runny nose | Nasal congestion | Stuffy nose, runny nose, or other common cold symptoms |
| Blurred vision | — | blurred vision | — | — | — | Blurred vision |
| Confusion | — | — | — | Confusion | Confusion | Confusion |
| Loss of libido | — | — | Loss of libido | — | — | — |
| Erectile dysfunction | — | — | Erectile dysfunction | — | — | — |
| Retrograde ejaculation | very common | orgasm with little or no semen | anejaculation | Change or problem with discharge of semen | retrograde ejaculation | Less or no semen with orgasm |
| Priapism | uncommon | painful erection of the penis | — | — | priapism | — |
| Allergic reaction | — | — | Allergic reaction | — | Allergic-type reactions | Itching, skin rash, or pale red bumps on the skin called hives |
| Hives | — | — | — | Hives | Hives | Itching, skin rash, or pale red bumps on the skin called hives |
| Rash | — | — | — | Rash | Skin rash | Itching, skin rash, or pale red bumps on the skin called hives |
| Itching | — | — | — | Itching | Pruritus | Itching, skin rash, or pale red bumps on the skin called hives |
| Fever | — | — | — | Fever | Fever | Fever or general ill feeling |
| Chills | uncommon | — | — | Chills | Chills | — |
| Cold sweats | — | — | — | Cold sweats | Cold sweats | — |
| Muscle aches | — | — | — | Muscle aches | Muscle aches | Joint pain |
| Sore throat | — | — | — | Sore throat | Sore throat | — |
| Abdominal pain | common | — | — | Stomach pain | Abdominal pain | Stomach cramps |
| Vomiting of blood | — | — | — | Vomiting of blood | Vomiting of blood | — |
| Yellow eyes | — | — | — | Yellow eyes | Yellow eyes | — |
| Yellow skin | — | — | — | Yellow skin | Yellow skin | — |
| Jaundice | — | — | — | — | Jaundice | — |
| Hepatic function impaired | — | — | — | — | Hepatic function impaired | — |
| Transaminases increased | — | — | — | — | Transaminases increased | — |
| Asthenia | common | — | — | — | Asthenia | — |
| Insomnia | common | — | — | — | Insomnia | — |
| Orthostatic hypotension | common | low blood pressure | — | — | Orthostatic hypotension | — |
| Syncope | uncommon | — | — | — | Syncope | — |
| Nasopharyngitis | common | — | — | — | Nasopharyngitis | — |
| Sinusitis | common | — | — | — | Sinusitis | — |
| Rhinorrhea | common | — | — | — | Rhinorrhea | — |
| Pharyngeal edema | — | — | — | — | Pharyngeal edema | — |
| Swollen tongue | — | — | — | — | Swollen tongue | — |
| Toxic skin eruption | — | — | — | — | Toxic skin eruption | — |
| Purpura | — | — | — | — | Purpura | — |
| Pruritus | — | — | — | — | Pruritus | — |
| Urticaria | — | — | — | — | Urticaria | — |
| Joint pain | — | — | — | — | — | Joint pain |
| Stomach cramps | — | — | — | — | — | Stomach cramps |
| Tiredness | — | — | — | Tiredness | — | — |
| Weakness | — | — | — | Weakness | — | Feeling weak |
| Loss of appetite | — | — | — | Loss of appetite | — | — |
| Unpleasant breath odor | — | — | — | Unpleasant breath odor | — | — |
| Clay-colored stools | — | — | — | Clay-colored stools | — | — |
| Dark urine | — | — | — | Dark urine | — | — |
| Pinpoint red spots | — | — | — | Pinpoint red spots | — | — |
| Purple spots | — | — | — | Purple spots | — | — |
| Skin blisters | — | — | — | Skin blisters | — | — |
| Breathing problems | — | — | — | — | — | Breathing problems or wheezing |
| Racing heart | — | — | — | — | — | Racing heart |
| Swelling of the face | — | — | — | — | — | Swelling of the face, lips, mouth, tongue, or throat |
| Trouble swallowing | — | — | — | — | — | Trouble swallowing or throat tightness |
| Throat tightness | — | — | — | — | — | Trouble swallowing or throat tightness |
| Intraoperative floppy iris syndrome | — | — | — | — | Intraoperative floppy iris syndrome | — |
5 additional sourcesdidn't return structured side-effect data: GoodRx, Healio.com, My.clevelandclinic.org, Mskcc.org, Manipalcigna.com.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| men | benign prostatic hyperplasia | MedlinePlus, Drugs.com |
| women | should not take silodosin | MedlinePlus |
| pregnant women | should not take silodosin | MedlinePlus |
| patients with kidney disease | should not take silodosin | MedlinePlus |
| patients with liver disease | should not take silodosin | MedlinePlus |
| children | use is not recommended | MedlinePlus, Mayo Clinic, WebMD |
| elderly | sexual dysfunction | PubMed Central, Mayo Clinic |
| moderate-to-severe LUTS patients | sexual dysfunctions | PubMed Central |
| patients with moderate-to-severe LUTS | untreated | PubMed Central |
| Group 1 | patients with statistically significant side effects | PubMed Central |
| Group 2 | patients with statistically significant side effects | PubMed Central |
| older males | LUTS/BPH and sexual dysfunctions | PubMed Central |
| pediatric | safety and efficacy not established | Mayo Clinic |
| breastfeeding | potential risks | Mayo Clinic, WebMD |
| patients with hypotension | may make this condition worse | Mayo Clinic |
| patients with kidney disease, moderate | the effects of this medicine may be increased | Mayo Clinic |
| patients with kidney disease, severe | should not be used | Mayo Clinic |
| patients with liver disease, severe | should not be used | Mayo Clinic |
| Patients taking certain medications | Increased risk of serious unwanted effects | Mayo Clinic |
| Patients undergoing cataract surgery | Increased risk of Intraoperative Floppy Iris Syndrome (IFIS) | Mayo Clinic |
| pregnant | unknown | WebMD |
| severe kidney problems | concern | WebMD |
| severe liver problems | concern | WebMD |