This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
11 side effects
| Side effect | Frequency | The New York Times | Medium | Dr. Barry Leonard and Associates | ESPN | CBS Sports |
|---|---|---|---|---|---|---|
| Harassment | — | Harassment | — | — | — | — |
| Cancer | — | — | cancer-causing effects | — | — | — |
| Respiratory problems | — | — | respiratory problems | — | — | — |
| Reproductive system issues | — | — | adverse effects on the reproductive system | — | — | — |
| Vision problems | — | Relentless recognition | — | blurry vision | — | — |
| Eye dryness | very common | Constant surveillance | — | dry eyes | — | — |
| Light sensitivity | — | — | — | light sensitivity | — | — |
| Pain | — | — | — | — | pain | — |
| Swelling | — | — | — | — | swelling | — |
| Knee injury | — | — | — | — | knee injury | — |
| Illness | — | — | — | — | — | illness |
4 additional sourcesdidn't return structured side-effect data: Reddit, Facebook, MSN, YouTube.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| Children | Higher risk of being approached for autographs or photos | The New York Times |
| Families | Higher risk of being approached for photos with children | The New York Times |
| developing fetuses | adverse effects | Medium |
| people with Down Syndrome | higher chance of Keratoconus | Dr. Barry Leonard and Associates |
| children of those with Keratoconus | higher chance of having the disease | Dr. Barry Leonard and Associates |
| males | higher prevalence | Dr. Barry Leonard and Associates |
| older adults | knee injury management | ESPN |