68 side effects
| Side effect | Frequency | Mayo Clinic | Drugs.com | GoodRx | Americanaddictioncenters.org | Healio.com |
|---|---|---|---|---|---|---|
| Abdominal pain | — | — | — | — | — | Abdominal pain with cramps |
| Abuse or misuse | — | — | — | abuse or misuse | — | — |
| Acute generalized exanthematous pustulosis | — | — | — | — | — | Acute generalized exanthematous pustulosis |
| Agitation | — | — | — | agitation | — | Agitation |
| Allergic reactions | — | — | — | allergic reactions | — | — |
| Anorexia | — | — | — | — | — | Anorexia |
| Anxiety | common | Unusual nervousness | anxiety | anxiety | Nervousness or anxiety | Symptoms of anxiety |
| Arrhythmias | — | — | arrhythmias | — | Heart arrhythmias | Cardiac arrhythmia |
| Black tongue | — | — | — | — | — | — |
| Bloody stools | — | — | — | — | — | — |
| Cardiac arrhythmia | — | — | — | — | — | Cardiac arrhythmia |
| Chest pain | — | — | — | chest pain | — | Chest tightness |
| Chest tightness | — | — | — | — | — | Chest tightness |
| Confusion | — | — | — | confusion | — | — |
| Convulsions | — | Convulsions | convulsions | — | Seizures | Seizure disorder |
| Dangerously high blood pressure | — | — | — | dangerously high blood pressure | — | — |
| Difficult or painful urination | common | Difficult or painful urination | difficult or painful urination | — | Urinary retention | Dysuria |
| Dilated pupils | — | — | — | — | Dilated pupils | — |
| Dizziness | — | Dizziness or light-headedness | — | — | Dizziness | Dizziness |
| Dry mouth | common | — | dry mouth | dry mouth | — | — |
| Dry nose | — | — | — | Dry nose | — | — |
| Dyspepsia | — | — | — | — | — | Dyspepsia |
| Dyspnea | — | — | — | — | — | Dyspnea |
| Dysuria | common | — | — | — | — | Dysuria |
| Elevated blood pressure | — | — | elevated blood pressure | — | — | — |
| Excitability | — | — | — | — | Excitability | Excitement |
| Excitement | — | — | — | — | — | Excitement |
| Fast breathing | — | Fast breathing | fast breathing | — | — | — |
| Fast or pounding heartbeat | — | Fast or pounding heartbeat | — | — | — | Palpitations |
| Fever | — | — | — | — | — | fever |
| Fixed drug eruption | — | — | Fixed drug eruption | — | — | — |
| General weakness | — | — | — | — | — | General weakness |
| Hallucinations | — | Hallucinations | hallucinations | hallucinations | Hallucinations | Hallucinations |
| Headache | common | Headache | headache | headache | — | headache |
| High blood sugar levels | — | — | — | high blood sugar (glucose) | — | — |
| Hypertension | — | — | — | — | Hypertension | Hypertension |
| Increased blood pressure | — | Increase in blood pressure | increase in blood pressure | increased blood pressure | — | — |
| Increased heart rate | — | — | — | increased heart rate | — | — |
| Increased sweating | — | Increased sweating | increased sweating | — | — | Hyperhidrosis |
| Insomnia | common | — | insomnia | insomnia | Insomnia | Insomnia |
| Irregular heartbeat | — | Irregular heartbeat | irregular heartbeat | irregular or very fast heart rate | — | — |
| Ischemic colitis | — | — | — | — | — | Ischemic colitis |
| Life-threatening changes in blood pressure and heart rate | rare | — | — | life-threatening changes in blood pressure and heart rate | — | — |
| Nausea | common | Nausea or vomiting | nausea | nausea | — | Nausea |
| Nervousness | — | Nervousness | nervousness | nervousness | Nervousness or anxiety | Nervousness |
| Palpitations | — | — | — | — | — | Palpitations |
| Posterior reversible encephalopathy syndrome | — | — | — | — | — | Posterior reversible encephalopathy syndrome |
| Rash | — | — | — | — | — | — |
| Reversible cerebral vasoconstriction syndrome | — | — | — | — | — | Reversible cerebral vasoconstriction syndrome |
| Restlessness | — | Restlessness | restlessness | restlessness | — | — |
| Seizure disorder | — | — | — | — | — | Seizure disorder |
| Seizures | — | — | — | — | Seizures | — |
| Serious or possibly life-threatening side effects | — | serious or possibly life-threatening side effects | — | — | — | serious side effects |
| Shortness of breath | — | Shortness of breath | shortness of breath or troubled breathing | trouble breathing | — | — |
| Skin reactions | — | — | — | — | Skin reactions | — |
| Skin rashes | — | — | Skin rashes | — | — | rash |
| Slow or fast heartbeat | — | Slow or fast heartbeat | — | — | — | — |
| Syncope | common | — | — | — | — | Syncope |
| Tachycardia | — | — | tachycardia | — | — | Tachycardia |
| Trembling | — | Trembling | — | — | — | — |
| Tremor | common | — | tremor | tremor | — | Tremor |
| Trouble breathing | — | — | — | trouble breathing | — | — |
| Trouble in sleeping | — | Trouble in sleeping | trouble in sleeping | — | Insomnia | — |
| Unusual nervousness | — | Unusual nervousness | unusual nervousness | — | — | — |
| Unusual paleness | common | Unusual paleness | unusual paleness | — | — | Pallor |
| Urinary retention | — | — | urinary retention | — | Urinary retention | — |
| Vomiting | — | Nausea or vomiting | vomiting | vomiting | — | Vomiting |
| Weakness | — | Weakness | weakness | — | — | General weakness |
1 additional sourcedidn't return structured side-effect data: PubMed Central.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| infants | more likely to cause side effects | Mayo Clinic |
| newborn and premature infants | more likely to cause side effects | Mayo Clinic |
| children under 4 years | serious or possibly life-threatening side effects | Mayo Clinic |
| older people | different side effects or problems | Mayo Clinic |
| breastfeeding women | potential risks | Mayo Clinic |
| patients with Type 2 diabetes mellitus | increase in blood glucose levels | Mayo Clinic |
| patients with enlarged prostate | condition may worsen | Mayo Clinic |
| patients with glaucoma | condition may worsen | Mayo Clinic |
| patients with heart disease or blood vessel disease | condition may worsen | Mayo Clinic |
| patients with high blood pressure | condition may worsen | Mayo Clinic |
| patients with overactive thyroid | condition may worsen | Mayo Clinic |
| Children | Higher risk of confusion or agitation | Mayo Clinic, GoodRx, Healio.com |
| Infants and children up to 4 years | Not recommended | Mayo Clinic |
| Infants and children up to 12 years | Not recommended | Mayo Clinic |
| men | urinary retention | Drugs.com |
| Pregnant | Fetal developmental toxicity risk | Drugs.com, Healio.com |
| people who are sick | higher risk of tremors | GoodRx |
| Patients with high blood pressure or heart disease | Higher risk of life-threatening changes in blood pressure and heart rate | GoodRx |
| Patients with diabetes | Higher risk of high blood sugar levels | GoodRx |
| heart condition | increased risk | GoodRx |
| diabetes | increased risk | GoodRx |
| thyroid problems | increased risk | GoodRx |
| substance use disorder | increased risk | GoodRx |
| People with diabetes | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| People with cardiovascular disease | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| People with uncontrolled hypertension | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| People with hyperthyroidism | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| Pregnant people | Should not use medications with pseudoephedrine | Americanaddictioncenters.org |
| children younger than 12 years | higher risk | Healio.com |
| Elderly | Increased sensitivity to tachycardia and hypertensive effects | Healio.com |
| Lactation | Decreased milk supply and irritability | Healio.com |
| Pediatric | Adverse CNS effects | Healio.com |