This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
99 side effects
| Side effect | Frequency | PubMed Central | FDA | Mayo Clinic | Drugs.com | NHS | GoodRx |
|---|---|---|---|---|---|---|---|
| Nausea | common | — | — | Nausea | nausea | Feeling sick (nausea) | Nausea |
| Headache | common | headache | headache | Headache | headache | Headaches | Headache |
| Dizziness | rare | dizziness | dizziness | Dizziness | dizziness | confusion, drowsiness or dizziness | dizziness |
| Flushing | common | flushing | flushing | Facial flushing and hot flushes | flushing | Facial flushing and hot flushes | Flushing |
| Indigestion | common | dyspepsia | indigestion | indigestion, upset, or pain | upset stomach | Indigestion | indigestion |
| Back pain | common | — | back pain | Back pain | back pain | — | Back pain |
| Muscle pain | — | myalgia | muscle pain | Muscle aches | muscle pain | Muscle aches | Muscle aches |
| Prolonged erection | rare | — | prolonged erections | Prolonged or painful erection | prolonged erection | Prolonged or painful erection | prolonged erection |
| Priapism | rare | — | priapism | — | priapism | — | Priapism |
| Vision problems | rare | sudden vision loss | abnormal vision | Blurred vision | vision changes | Sudden loss of vision | Vision problems |
| Hearing loss | rare | — | — | Hearing loss | sudden hearing loss | — | Hearing loss |
| Chest pain | — | — | — | Chest pain | chest pain | Chest pain | — |
| Heart attack | — | — | heart attack | — | heart attack symptoms | — | — |
| Stroke | — | — | stroke | — | — | — | — |
| Fainting | — | syncopal attack | fainting | Fainting | fainting | — | — |
| Anxiety | — | anxiety | — | — | — | — | — |
| Depression | — | depression | — | — | — | — | — |
| Myalgia | — | myalgia | — | — | — | — | — |
| Joint pain | — | joint pain (arthralgia) | — | Joint or muscle pain | pain in arms, legs, or back | — | limb pain |
| Muscle weakness | — | muscle weakness | — | — | — | — | — |
| Sudden vision loss | rare | sudden vision loss | — | — | sudden vision loss | Sudden loss of vision | — |
| Dyspepsia | common | dyspepsia | — | — | — | — | — |
| Nasal congestion | common | nasal congestion | stuffy nose | — | stuffy nose | stuffy nose | stuffy nose |
| Fear of impending death | common | fear of impending death | — | — | — | — | — |
| Syncopal attack | — | syncopal attack | — | — | — | — | — |
| Postorgasmic side effects | — | postorgasmic side effects | — | — | — | — | — |
| Arm pain | — | — | — | Arm pain | — | — | — |
| Jaw pain | — | — | — | Jaw pain | — | — | — |
| Blurred vision | — | — | — | Blurred vision | — | — | — |
| Chills | common | — | — | Chills | — | — | — |
| Cold sweats | — | — | — | Cold sweats | — | — | — |
| Confusion | — | — | — | Confusion | — | confusion, drowsiness or dizziness | — |
| Fast heartbeat | — | — | — | Fast heartbeat | — | — | — |
| Hearing impairment | — | — | — | Hearing loss | — | — | — |
| Increased erection | — | — | — | Increased erection | — | — | — |
| Nervousness | — | — | — | Nervousness | — | — | — |
| Pain or discomfort in the arms, jaw, back, or neck | — | — | — | Pain or discomfort in the arms, jaw, back, or neck | — | — | — |
| Pounding in the ears | — | — | — | Pounding in the ears | — | — | — |
| Slow heartbeat | — | — | — | Slow heartbeat | — | — | — |
| Spontaneous penile erection | — | — | — | Spontaneous penile erection | — | — | — |
| Sweating | — | — | — | Sweating | — | — | — |
| Unusual tiredness or weakness | — | — | — | Unusual tiredness or weakness | — | — | — |
| Vomiting | — | — | — | Vomiting | — | — | — |
| Blindness | — | — | — | Blindness | — | — | — |
| Blistering, peeling, or loosening of the skin | — | — | — | Blistering, peeling, or loosening of the skin | — | — | — |
| Cough | — | — | — | Cough | — | — | — |
| Cracks in the skin | — | — | — | Cracks in the skin | — | — | — |
| Decrease or change in vision | — | — | — | Decrease or change in vision | — | — | — |
| Diarrhea | — | — | — | Diarrhea | — | — | Diarrhea |
| Difficulty with speaking | — | — | — | Difficulty with speaking | — | — | — |
| Double vision | — | — | — | Double vision | — | — | — |
| Fast, irregular, pounding, or racing heartbeat or pulse | — | — | — | Fast, irregular, pounding, or racing heartbeat or pulse | — | — | — |
| Hives or welts, itching, skin rash | — | — | — | Hives or welts, itching, skin rash | hives | — | — |
| Inability to move the arms, legs, or facial muscles | — | — | — | Inability to move the arms, legs, or facial muscles | — | — | — |
| Inability to speak | — | — | — | Inability to speak | — | — | — |
| Loss of heat from the body | — | — | — | Loss of heat from the body | — | — | — |
| Numbness or tingling of the face, hands, or feet | — | — | — | Numbness or tingling of the face, hands, or feet | — | — | — |
| Red skin lesions, often with a purple center | — | — | — | Red skin lesions, often with a purple center | — | — | — |
| Red, irritated eyes | — | — | — | Red, irritated eyes | — | — | — |
| Red, swollen skin | — | — | — | Red, swollen skin | — | — | — |
| Redness of the skin | — | — | — | Redness of the skin | — | — | — |
| Redness or soreness of the eyes | — | — | — | Redness or soreness of the eyes | — | — | — |
| Scaly skin | — | — | — | Scaly skin | — | — | — |
| Slow speech | — | — | — | Slow speech | — | — | — |
| Sores, ulcers, or white spots in the mouth or on the lips | — | — | — | Sores, ulcers, or white spots in the mouth or on the lips | — | — | — |
| Stomach pain | — | — | — | Stomach pain | — | — | — |
| Sudden cardiac death | — | — | — | Sudden cardiac death | — | — | — |
| Swelling of the feet or lower legs | — | — | — | Swelling of the feet or lower legs | — | — | — |
| Belching | — | — | — | Belching | — | — | — |
| Heartburn | — | — | heartburn | heartburn | — | Indigestion | Heartburn |
| Stomach discomfort, upset, or pain | — | — | — | stomach discomfort, upset, or pain | — | — | — |
| Bloody nose | — | — | — | Bloody nose | — | — | — |
| Body aches or pain | — | — | — | Body aches or pain | — | — | — |
| Burning, crawling, itching, numbness, prickling, 'pins and needles', or tingling feelings | uncommon | — | — | Burning, crawling, itching, numbness, prickling, 'pins and needles', or tingling feelings | — | — | — |
| Burning, dry, or itching eyes | — | — | — | Burning, dry, or itching eyes | — | — | — |
| Sudden hearing loss | — | — | — | — | sudden hearing loss | — | — |
| Hives | — | — | — | — | hives | — | — |
| Difficulty breathing | — | — | — | — | difficulty breathing | breathing difficulties | — |
| Swelling of face, lips, tongue, or throat | — | — | — | — | swelling of face, lips, tongue, or throat | swollen lips, mouth, throat or tongue | — |
| Light-headed feeling | — | — | — | — | light-headed feeling | — | — |
| Painful erection | — | — | — | — | painful erection | — | — |
| Vision changes | — | — | — | — | vision changes | — | — |
| Ringing in ears | — | — | — | — | ringing in ears | — | — |
| Seizure or fit | — | — | — | — | — | Seizure or fit | — |
| Serious allergic reaction | rare | — | — | — | — | serious allergic reaction | — |
| Swollen lips, mouth, throat or tongue | — | — | — | — | — | swollen lips, mouth, throat or tongue | — |
| Breathing difficulties | — | — | — | — | — | breathing difficulties | — |
| Tight throat | — | — | — | — | — | tight throat | — |
| Skin discoloration | — | — | — | — | — | skin discoloration | — |
| Rash | — | — | — | — | — | rash | — |
| Low blood pressure | common | — | — | — | — | — | Low blood pressure |
| Cold symptoms | — | — | — | — | — | — | Cold symptoms |
| Limb pain | — | — | — | — | pain in arms, legs, or back | — | limb pain |
| Sensitivity to light | common | — | — | — | — | — | sensitivity to light |
| Blue-tinted vision | common | — | — | — | — | — | blue-tinted vision |
| Hazy vision | common | — | — | — | — | — | hazy vision |
| Tinnitus | rare | — | — | — | — | — | tinnitus |
| Vision issues | rare | — | — | — | — | — | vision issues |
| Erections that last for more than 4 hours | rare | — | — | — | — | — | erections that last for more than 4 hours |
4 additional sourcesdidn't return structured side-effect data: Mskcc.org, Theindependentpharmacy.co.uk, Investor.lilly.com, Hims.com.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| men | higher rates of adverse events | PubMed Central |
| susceptible individuals | developing POIS | PubMed Central |
| patients with recent heart attacks or stroke | higher risk | FDA |
| patients with heart failure | higher risk | FDA |
| patients with uncontrolled blood pressure | higher risk | FDA |
| patients with uncontrolled irregular heart beats | higher risk | FDA |
| patients with severe liver disease | higher risk | FDA |
| patients with retinal eye problems | higher risk | FDA |
| patients with left ventricular outlet obstruction | higher risk | FDA |
| patients with kidney problems | higher risk | FDA, GoodRx |
| patients with liver problems | higher risk | FDA, GoodRx |
| pregnant women | heart failure, stroke, or other medical problems | Drugs.com |
| breastfeeding women | unknown | Drugs.com |
| women | not approved for use | Drugs.com |
| people under 18 | not approved for use | Drugs.com |
| people with liver or kidney disease | increased risk of side effects | Drugs.com |
| children | serious allergic reaction | Drugs.com, NHS |
| people with chronic eye issues | higher risk of vision problems | GoodRx |
| patients with heart problems | higher risk | GoodRx |
| patients with eye conditions | higher risk | GoodRx |