71 side effects
| Side effect | Frequency | Sideeffects.embl.de | En.wikipedia.org | Biomedicus.gr | Mrmed.in |
|---|
| Headache | common | Headache | headache | Headache | headache |
| Dizziness | common | Dizziness | dizziness | Dizziness | dizziness |
| Rhinitis | — | Rhinitis | — | — | — |
| Asthenia | common | Asthenia | — | Fatigue | Tiredness |
| Cough | common | Cough | cough | — | — |
| Diarrhea | common | Diarrhoea | diarrhea | — | — |
| Arthralgia | — | Arthralgia | — | — | — |
| Constipation | — | Constipation | — | — | — |
| Nausea | common | Nausea | — | — | nausea and vomiting |
| Dyspepsia | common | Dyspepsia | — | — | stomach upset |
| Myalgia | common | Myalgia | — | Muscle Spasms | — |
| Throat sore | — | Throat sore | — | — | — |
| Chest pain | — | Chest pain | — | — | — |
| Insomnia | — | Insomnia | — | — | — |
| Oedema | — | Oedema | — | — | — |
| Nervousness | — | Nervousness | — | — | — |
| Toxic epidermal necrolysis | — | Toxic epidermal necrolysis | — | — | — |
| Leukopenia | very rare | Leukopenia | — | Blood Dyscrasias | — |
| Pancreatitis | — | Pancreatitis | — | Pancreatitis | — |
| Stevens-Johnson syndrome | — | Stevens-Johnson syndrome | — | — | — |
| Thrombocytopenia | — | Thrombocytopenia | — | — | — |
| Angioedema | — | Angioedema | — | — | — |
| Arthritis | — | Arthritis | — | — | — |
| Atrial fibrillation | — | Atrial fibrillation | — | — | irregular heart beat |
| Dehydration | common | Dehydration | — | Dehydration | dehydration |
| Rash | — | Rash | — | — | skin rash |
| Gastrointestinal haemorrhage | — | Gastrointestinal haemorrhage | — | — | — |
| Gout | — | Gout | — | — | — |
| Haemorrhage | — | Haemorrhage | — | — | — |
| Hyperglycaemia | — | Hyperglycaemia | — | — | rise in blood sugar levels |
| Hypokalaemia | common | Hypokalaemia | low blood potassium | Hypokalemia | potassium loss |
| Hyponatraemia | common | Hyponatraemia | — | Hyponatremia | decrease in sodium levels |
| Hypotension | common | Hypotension | — | Hypotension | decreased blood pressure |
| Pain | — | Pain | — | — | — |
| Syncope | — | Syncope | — | — | — |
| Ventricular tachycardia | — | Ventricular tachycardia | — | — | — |
| Vomiting | common | Vomiting | — | — | nausea and vomiting |
| Alkalosis hypochloraemic | — | Alkalosis hypochloraemic | — | — | — |
| Digitalis intoxication | — | Digitalis intoxication (NOS) | — | — | — |
| Oesophageal haemorrhage | — | Oesophageal haemorrhage | — | — | — |
| Erectile dysfunction | — | Erectile dysfunction | — | — | — |
| Rectal haemorrhage | — | Rectal haemorrhage | — | — | — |
| Hypovolaemia | — | Hypovolaemia | — | — | — |
| Hyperuricaemia | common | Hyperuricaemia | — | Hyperuricemia | — |
| Shunt thrombosis | — | Shunt thrombosis | — | — | — |
| Excessive thirst | — | Excessive thirst | — | — | — |
| Hearing loss | — | — | hearing loss | — | — |
| Thiamine depletion | — | — | thiamine depletion | — | — |
| Heart failure worsening | — | — | heart failure worsening | — | — |
| Fatigue | common | — | — | Fatigue | tiredness |
| Gastrointestinal Disturbances | common | — | — | Gastrointestinal Disturbances | stomach upset |
| Muscle Spasms | common | — | — | Muscle Spasms | leg cramps |
| Ototoxicity | — | — | — | Ototoxicity | — |
| Acute Kidney Injury | — | — | — | Acute Kidney Injury | — |
| Hypersensitivity Reactions | — | — | — | Hypersensitivity Reactions | — |
| Blood Dyscrasias | very rare | — | — | Blood Dyscrasias | — |
| Stomach pain | common | — | — | — | stomach pain |
| Leg cramps | common | — | — | — | leg cramps |
| Hair loss | common | — | — | — | hair loss |
| Irregular heart beat | — | — | — | — | irregular heart beat |
| Skin rash | — | — | — | — | skin rash |
| Breast pain | — | — | — | — | breast pain |
| Tiredness | common | — | — | — | tiredness |
| Stomach upset | common | — | — | — | stomach upset |
| Frequent urination | common | — | increased urination | — | frequent urination |
| Potassium loss | — | — | potassium loss | — | potassium loss |
| Decrease in sodium levels | — | — | — | — | decrease in sodium levels |
| Decrease in calcium levels | — | — | — | — | decrease in calcium levels |
| Decrease in magnesium levels | — | — | — | — | decrease in magnesium levels |
| Rise in blood sugar levels | — | — | — | — | rise in blood sugar levels |
| Increase in creatinine levels | — | — | — | — | increase in creatinine levels |
4 additional sourcesdidn't return structured side-effect data: PubMed, Myheartdiseaseteam.com, Zeelabpharmacy.com, Patient.info.
Demographic risk groups
| Group | Risk | Sources |
|---|
| pregnancy | not recommended | En.wikipedia.org |
| breastfeeding | not recommended | En.wikipedia.org |
| people with poor thiamine intake | thiamine depletion | En.wikipedia.org |
| Elderly | Higher risk of dehydration and electrolyte imbalance | Biomedicus.gr |
| Patients with severe liver disease | Higher risk of complications | Biomedicus.gr |
| Patients with diabetes | Higher risk of complications | Biomedicus.gr |
| Patients with gout | Higher risk of complications | Biomedicus.gr |
| Patients with pre-existing hearing impairment | Higher risk of ototoxicity | Biomedicus.gr |
| Pregnant women | Limited data on the use of torasemide | Biomedicus.gr, Mrmed.in |
| breastfeeding mothers | harmful effects | Mrmed.in |
| patients with kidney diseases | kidney function impairment | Mrmed.in |
| patients with liver diseases | liver function impairment | Mrmed.in |
| pregnant | higher risk | Mrmed.in |
| uterine problems | higher risk | Mrmed.in |