58 side effects
| Side effect | Frequency | PubMed Central | WebMD | Mayo Clinic | Vinmec.com | Poison.org |
|---|---|---|---|---|---|---|
| Abdominal pain | — | — | Stomach pain | Abdominal pain | Abdominal pain | — |
| Anorexia | — | anorexia | — | — | — | — |
| Black tongue | — | — | — | Black, tarry stools | — | — |
| Bleeding gums | — | — | — | Bleeding gums | — | — |
| Blistering | common | — | Hives | Blistering, peeling, or loosening of the skin | Severe skin reactions | — |
| Bloody stools | — | — | — | Blood in the urine or stools | — | — |
| Blurred vision | — | visual disturbances | — | Blurred vision | visual disturbances | — |
| Constipation | — | — | Constipation | — | Constipation | — |
| Cough | — | — | — | Cough | — | — |
| Depression | — | depression | — | Personality changes | — | — |
| Diarrhea | — | — | Diarrhea | Diarrhea | Diarrhea | — |
| Difficulty breathing | — | — | — | Difficulty in breathing | — | — |
| Difficulty swallowing | — | — | — | Difficulty in swallowing | — | — |
| Difficulty talking | — | — | — | Difficulty in talking | — | — |
| Difficulty walking | — | walking disorders | — | Shakiness and unsteady walk | — | difficulty walking |
| Dizziness | — | dizziness | Dizziness | Dizziness or lightheadedness | Dizziness | — |
| Drooping eyelids | — | — | — | Drooping eyelids | — | — |
| Extrapyramidal symptoms | — | — | Extrapyramidal symptoms | — | — | Extrapyramidal adverse drug reactions |
| Fever | — | — | — | Fever with or without chills | — | — |
| Flushing | — | — | — | — | Flushing or dizziness | — |
| General discomfort | — | — | Feeling sick overall | General feeling of discomfort or illness | General discomfort | — |
| Hair loss | — | — | — | Hair loss | — | — |
| Headache | — | — | Headache | Headache | Headache | — |
| Hives | common | — | Hives | Blisters, hives, or itching | Itching | — |
| Hyperorexia | — | hyperorexia | — | — | — | — |
| Indigestion | — | — | Indigestion | — | Indigestion | — |
| Involuntary muscle movements | — | — | — | — | Uncontrolled movements | involuntary muscle movements |
| Itching | common | — | Itching | Itching | Itching | — |
| Liver disease | — | — | Liver disease | Liver disease | Liver disease | — |
| Loss of bladder control | — | — | — | Loss of bladder control | — | — |
| Loss of consciousness | — | — | — | Loss of consciousness | — | — |
| Malaise | rare | — | Malaise | — | — | — |
| Movement disorders | — | — | — | — | Movement disorders | — |
| Muscle cramps | — | muscular cramps | — | Muscle or joint pain | — | — |
| Muscle rigidity | — | muscle rigidity | — | — | — | — |
| Muscle weakness | — | — | Feeling of weakness | Muscle weakness | — | weakness |
| Nausea | — | — | — | Nausea | Nausea or vomiting | gastrointestinal distress |
| Orthostatic hypotension | — | — | Fall in blood pressure | — | Orthostatic hypotension | — |
| Palpitations | — | palpitations | Extra heartbeats | — | Rapid or irregular heartbeat | — |
| Parkinson syndrome | — | Parkinson syndrome | — | — | Parkinson’s symptoms | Parkinsonian symptoms |
| Rash | common | — | Rash | Skin rash | Skin rash | — |
| Restless legs syndrome | — | restless legs syndrome | — | — | Restless leg syndrome | — |
| Scaly skin | — | — | — | Scaly skin | — | — |
| Seizures | — | — | — | — | — | — |
| Sedation | — | sedation and/or drowsiness | — | — | — | — |
| Severe skin reactions | — | — | — | — | Severe skin reactions | — |
| Severe tiredness | — | — | — | Severe tiredness | — | — |
| Skin rash | common | — | Rash | Skin rash | Skin rash | — |
| Sleep disturbances | — | — | Sleep disorders | — | Sleep disturbances | — |
| Sore throat | — | — | — | Sore throat | — | — |
| Stomach pain | — | gastric or esophageal burning | Stomach pain | — | — | — |
| Swelling | — | — | Swelling of face, lips, mouth, tongue, or throat | Swelling of the face, hands, legs, and feet | Swelling of the face, mouth, tongue, lips, or throat | — |
| Tinnitus | — | — | — | — | Tinnitus | — |
| Tremor | — | tremor | — | — | Tremors | tremors |
| Uncontrolled movements | — | — | — | — | Uncontrolled movements | — |
| Unsteadiness | — | — | — | Unsteadiness, trembling, or other problems with muscle control or coordination | — | — |
| Vomiting | — | — | Vomiting | Vomiting | Nausea or vomiting | — |
| Weakness | — | — | Feeling of weakness | General feeling of tiredness or weakness | — | weakness |
2 additional sourcesdidn't return structured side-effect data: Synapse.patsnap.com, Narayanahealth.org.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| patients with Parkinson disease | increased risk | PubMed Central |
| patients with Parkinsonian symptoms | increased risk | PubMed Central |
| patients with related movement disorders | increased risk | PubMed Central |
| patients with severely reduced kidney function | increased risk | PubMed Central |
| patients with moderately reduced kidney failure | increased risk | PubMed Central |
| elderly patients | increased risk | PubMed Central, Vinmec.com |
| patients with left ventricular dysfunction | similar results in ameliorating angina pectoris | PubMed Central |
| patients with diabetes mellitus | impaired myocardial glucose utilization | PubMed Central |
| patients with heart failure | protective effect for all-cause mortality and cardiovascular events | PubMed Central |
| Under 18 years old | Should not take the drug | WebMD |
| Pregnant or breastfeeding women | Should consult doctor before use | WebMD |
| People with Parkinson’s disease or parkinsonian symptoms | Should not take the drug | WebMD |
| People with severe renal impairment | Should not take the drug | WebMD |
| pediatric | unknown | Mayo Clinic |
| geriatric | unknown | Mayo Clinic |
| breastfeeding | unknown | Mayo Clinic |
| patients with severe blood disorder | Should not be used | Mayo Clinic |
| patients with severe kidney disease | Should not be used | Mayo Clinic |
| patients with severe liver disease | Should not be used | Mayo Clinic |
| patients with history of depression | Use with caution | Mayo Clinic |
| patients with eye problems | Use with caution | Mayo Clinic |
| Patients with moderate renal impairment | Higher risk | Vinmec.com |
| Patients with severe renal impairment | Higher risk | Vinmec.com |
| Patients under 18 years of age | Higher risk | Vinmec.com |
| Patients with Parkinson’s disease or Parkinsonian symptoms | Higher risk | Vinmec.com |
| Patients with liver disease | Higher risk | Vinmec.com |