54 side effects
| Side effect | Frequency | WebMD | Drugs.com | GoodRx | My.clevelandclinic.org | Ubiehealth.com |
|---|
| Allergic reaction | — | — | allergic reaction | — | Allergic reactions | — |
| Abdominal pain | common | — | Abdominal pain/discomfort | Abdominal pain | — | — |
| Anaphylactic reaction | — | — | Anaphylactic reaction | — | — | — |
| Angioedema | — | Swelling of the face, lips, or throat | Angioedema | — | — | — |
| Appetite loss | common | — | Loss of appetite | Appetite loss | — | — |
| Asthma | — | — | Asthma | — | — | — |
| Bloating | — | — | — | Bloating | — | Gas or bloating |
| Blood in the urine | — | — | — | Blood in the urine | — | — |
| Bone pain | — | — | — | Bone pain | — | — |
| Burping | — | — | Eructation | — | Burping | — |
| Chest pain | — | chest pain or pressure | — | — | — | — |
| Confusion | — | — | — | Confusion | — | — |
| Constipation | common | Constipation | Constipation | Constipation | Constipation | Constipation |
| Continuous headache | very rare | — | Continuous headache | — | — | — |
| Dizziness | — | dizziness | — | — | — | — |
| Dry mouth | common | — | — | Dry mouth | — | — |
| Dyspepsia | — | — | Dyspepsia | — | — | — |
| Eructation | — | — | Eructation | — | — | — |
| Fatigue | — | — | — | Fatigue | — | — |
| Fever | — | — | — | Fever | — | — |
| Flatulence | — | — | Flatulence | — | — | — |
| Gas | common | — | — | Gas | — | Gas or bloating |
| Gastric pain | — | — | Gastric pain | — | — | — |
| General body weakness | rare | — | — | General body weakness | — | — |
| Headache | common | — | — | Headaches | — | — |
| High blood calcium levels | uncommon | — | Hypercalcemia | High blood calcium levels | High calcium levels | high calcium |
| Hypercalcemia | uncommon | — | Hypercalcemia | high blood calcium (hypercalcemia) | High calcium levels | high calcium |
| Hypersensitivity | — | — | Hypersensitivity | — | — | — |
| Hypophosphatemia | rare | — | — | low phosphate levels (hypophosphatemia) | — | — |
| Kidney damage | rare | — | Renal impairment | Kidney damage | — | — |
| Kidney problems | rare | — | — | Kidney problems | — | — |
| Kidney stones | rare | — | — | Kidney stones | — | kidney stones |
| Loss of appetite | common | — | Loss of appetite | decreased appetite | — | — |
| Low phosphate levels | rare | — | — | Low phosphate levels | — | — |
| Milk-alkali syndrome | rare | — | Milk-alkali syndrome | Milk-alkali syndrome | — | Milk-alkali syndrome |
| Mood changes | — | — | Mood changes | — | — | — |
| Mouth infections | — | — | — | Mouth infections | — | — |
| Muscle weakness | — | — | Muscular weakness | Muscle weakness | — | — |
| Nausea | common | upset stomach | Nausea | Nausea and vomiting | — | Mild nausea |
| Numbness | — | — | — | Numbness | — | — |
| Pain | — | — | — | Pain | — | — |
| Pruritus | very rare | — | Pruritus | — | — | — |
| Rash | very rare | Rash | Rash | — | — | — |
| Renal impairment | very rare | — | Renal impairment | — | — | — |
| Shortness of breath | — | Trouble breathing | — | Shortness of breath | — | — |
| Sleepiness | — | sleepiness | — | — | — | — |
| Sudden kidney failure | — | — | — | Sudden kidney failure | — | — |
| Sweating | — | sweating | — | — | — | — |
| Swelling of the face | — | Swelling of the face, lips, or throat | — | — | — | — |
| Trouble breathing | — | Trouble breathing | — | — | — | — |
| Unusual tiredness | — | — | Unusual tiredness or weakness | — | — | — |
| Urticaria | very rare | — | Urticaria | — | — | — |
| Urinary frequency | very rare | — | Urinary frequency | — | — | — |
| Vomiting | common | vomiting | Vomiting | Nausea and vomiting | — | — |
2 additional sourcesdidn't return structured side-effect data: Tums.com, Healio.com.
Demographic risk groups
| Group | Risk | Sources |
|---|
| Children | Tums products available for children as young as 12 years old | WebMD, My.clevelandclinic.org |
| pregnant | consult health care provider | WebMD, My.clevelandclinic.org |
| breastfeeding | consult health care provider | WebMD |
| ages 12 years and older | no increased risk mentioned | WebMD |
| ages 18 years and older | no increased risk mentioned | WebMD |
| Renal impairment | higher risk | Drugs.com |
| people with kidney problems | higher risk of kidney problems | GoodRx |
| people with low phosphate levels | higher risk of hypophosphatemia | GoodRx |
| people with heart failure | higher risk of kidney problems | GoodRx |
| breast-feeding | higher risk | My.clevelandclinic.org |
| women 65+ | increased heartburn risk | Ubiehealth.com |
| older adults | medication interactions | Ubiehealth.com |
| women over 65 | higher risk of side effects | Ubiehealth.com |
| people who already struggle with slower digestion | more noticeable side effects | Ubiehealth.com |
| women 65 and older | frequent or long-term use deserves caution | Ubiehealth.com |