46 side effects
| Side effect | Frequency | Drugs.com | WebMD | My.clevelandclinic.org | Nvisioncenters.com | Wyndly.com |
|---|
| Allergic reactions | — | — | Allergic reactions | Allergic reactions | — | Allergic reactions |
| Anxiety | — | anxiety | anxiety | — | anxiety | anxiety |
| Blurred vision | — | blurred vision | Blurry vision | Blurry vision | Changes in vision or blurry vision | blurred vision |
| Breathing problems | — | difficulty breathing | Breathing problems | — | Shortness of breath | trouble breathing |
| Burning or stinging of the eyes | — | mild burning or stinging of the eye | Burning | Burning or stinging of the eyes | Stinging or burning of the eyes | burning or stinging |
| Chest pain | — | chest pain | — | — | Chest pain | — |
| Changes in vision | rare | changes in vision | vision changes | Change in vision | Changes in vision or blurry vision | vision changes |
| Confusion | — | confusion | — | — | Confusion | confusion |
| Dilated pupils | — | dilated pupils | pupil dilation | Dilated pupils | Dilated pupils | — |
| Dizziness | — | — | Dizziness | — | — | severe dizziness |
| Eye discharge | — | — | eye discharge | — | — | — |
| Eye infection | rare | — | eye infections | — | — | eye infection |
| Eye irritation | — | — | Eye irritation | — | — | eye irritation |
| Eye pain | rare | eye pain | eye pain | Eye pain | Eye pain or discomfort | eye pain |
| Eye redness | common | ongoing or worsening eye redness | eye redness | — | Worsening eye redness | eye redness |
| Fainting | — | — | Fainting | — | — | — |
| Fast or uneven heart rate | rare | fast or uneven heart rate | Racing heart | — | Rapid heart rate | irregular heartbeat |
| Fever | — | — | Fever | — | — | — |
| General ill feeling | — | — | General ill feeling | — | — | — |
| Headache | — | severe headache | Headache | — | Headache | — |
| High blood pressure | — | — | — | — | High blood pressure | — |
| Hives | — | hives | Hives | — | — | rash |
| Increased sensitivity to light | — | — | — | Sensitivity to light | — | increased sensitivity to light |
| Itching | — | — | Itching | — | — | itching/swelling |
| Joint pain | — | — | Joint pain | — | — | — |
| Low blood pressure | — | — | — | — | — | low blood pressure |
| Nausea | rare | — | Nausea | — | — | nausea |
| Racing heart | — | — | Racing heart | — | — | — |
| Rash | — | — | Skin rash | — | — | rash |
| Rebound redness | — | — | — | — | Rebound eye redness | rebound redness |
| Severe headache | — | severe headache | — | — | — | — |
| Shortness of breath | — | feeling short of breath | — | — | Shortness of breath | — |
| Skin rash | — | — | Skin rash | — | — | — |
| Slowed heart rate | — | — | — | — | — | slowed heart rate |
| Stomach cramps | — | — | Stomach cramps | — | — | — |
| Swelling of face, lips, tongue, or throat | — | swelling of face, lips, tongue, or throat | Swelling of the face | — | — | — |
| Swollen eyelids | — | — | — | — | — | eyelid swelling |
| Swollen lymph nodes | — | — | Swollen lymph nodes | — | — | — |
| Throat tightness | — | — | Throat tightness | — | — | — |
| Tremors | — | — | — | — | Tremors | — |
| Trouble swallowing | — | — | Trouble swallowing | — | — | — |
| Unconsciousness | — | — | — | — | — | unconsciousness |
| Vomiting | — | — | Vomiting | — | — | — |
| Watery eyes | — | watery eyes | — | — | Watery eyes | — |
| Weakness | rare | — | — | — | — | weakness |
| Wheezing | — | — | Wheezing | — | — | — |
2 additional sourcesdidn't return structured side-effect data: PubMed Central, Wellrx.com.
Demographic risk groups
| Group | Risk | Sources |
|---|
| pregnant women | potential harm to unborn baby | Drugs.com, WebMD |
| nursing mothers | potential harm to nursing baby | Drugs.com |
| patients with glaucoma | unknown | Drugs.com |
| patients with heart disease | unknown | Drugs.com |
| patients with high blood pressure | unknown | Drugs.com |
| patients with diabetes | unknown | Drugs.com |
| patients with thyroid disorder | unknown | Drugs.com |
| patients with eye injury or infection | unknown | Drugs.com |
| children | serious medical problems | Drugs.com, WebMD, My.clevelandclinic.org, Wyndly.com |
| People with allergies | Allergic reactions | WebMD |
| breastfeeding women | unknown risk | WebMD |
| pregnant | unknown | My.clevelandclinic.org |
| breast-feeding | unknown | My.clevelandclinic.org |
| narrow-angle glaucoma patients | development of angle-closure glaucoma | Nvisioncenters.com |