87 side effects
| Side effect | Frequency | Yashodahospitals.com | Pacehospital.com | Medicoverhospitals.in | Practo.com | Pharmeasy.in | 1mg.com |
|---|---|---|---|---|---|---|---|
| Nausea | common | Nausea | Nausea | Nausea | Nausea and vomiting | Nausea | Nausea |
| Vomiting | common | Vomiting | Vomiting | Vomiting | Nausea and vomiting | Vomiting | Vomiting |
| Stomach pain | common | Stomach pain | Abdominal pain | Stomach pain | Stomach pain | Stomach pain | Stomach pain/epigastric pain |
| Skin rash | — | Skin rash | Skin rash | Skin rash | Skin rash | Rashes | Rash |
| Bloody or cloudy urine | — | Bloody or cloudy urine | — | Bloody or cloudy urine | — | — | — |
| Loss of appetite | — | Loss of appetite | — | — | — | — | Loss of appetite |
| Constipation | — | Constipation | — | Constipation | — | — | — |
| Heartburn | — | Heartburn | — | — | Heartburn | — | Heartburn |
| Diarrhea | — | Diarrhea | Diarrhoea | Diarrhea | Diarrhoea | Diarrhoea | Diarrhea |
| Drowsiness | common | Drowsiness | drowsiness | Drowsiness | Drowsiness | Drowsiness | Drowsiness |
| Gastric or mouth ulcer | — | Gastric or mouth ulcer | — | Mouth ulcers | — | — | — |
| Dizziness | — | dizziness | Dizziness | dizziness | Dizziness | Dizziness | dizziness |
| Reduced alertness | — | reduced alertness | — | — | — | — | — |
| Vision effects | common | vision effects | — | — | Visual disturbances | Visual problems | Visual disturbances |
| Minor side effects | — | minor side effects | — | — | — | — | — |
| Severe pain | — | severe pain | — | — | — | — | — |
| Fever | — | fever | — | — | — | — | — |
| Side effects | — | side effects | — | — | — | — | — |
| Dyspepsia | — | — | Dyspepsia | — | — | — | — |
| Abdominal pain | — | — | Abdominal pain | Abdominal pain | — | — | — |
| Increased hepatic enzymes | — | — | Increased hepatic enzymes | — | — | — | — |
| Granulocytopenia | — | — | Granulocytopenia | — | — | — | — |
| Thrombocytopenia | — | — | Thrombocytopenia | — | — | — | — |
| Neutropenia | — | — | Neutropenia | — | — | — | — |
| Haemolytic anaemia | — | — | Haemolytic anaemia | — | — | — | — |
| Depression | — | — | Depression | — | — | — | — |
| Vertigo | — | — | Vertigo | — | — | — | — |
| Hepatitis | — | — | Hepatitis | — | — | — | — |
| Oedema | — | — | Oedema | — | — | — | — |
| Blood dyscrasias | — | — | Blood dyscrasias | — | — | — | — |
| Thrombocytopenic purpura | — | — | Thrombocytopenic purpura | — | — | — | — |
| Methemoglobinemia | — | — | Methemoglobinemia | — | — | — | — |
| Agranulocytosis | — | — | Agranulocytosis | — | — | — | — |
| Anaphylactic reaction | — | — | Anaphylactic reaction | — | Anaphylactic reaction | — | — |
| Rash or redness | — | — | Rash or redness | — | — | — | — |
| Hypersensitivity | — | — | Hypersensitivity | — | — | — | — |
| Muscle and joint pain | — | — | Muscle and joint pain | — | — | — | — |
| Anorexia | — | — | Anorexia | — | — | — | — |
| Abdominal discomfort | common | — | Abdominal discomfort | — | — | — | Abdominal discomfort |
| Cough | — | — | Cough | — | — | — | — |
| Epistaxis | — | — | Epistaxis | — | — | — | — |
| Haemoptysis | — | — | Haemoptysis | — | — | — | — |
| GI bleeding | — | — | GI bleeding | — | — | — | — |
| Liver toxicity | — | — | Liver toxicity | — | — | — | — |
| Convulsions | — | — | Convulsions | — | — | — | — |
| Indigestion | common | — | — | Indigestion | Indigestion | Indigestion | Indigestion |
| Fatigue | common | — | — | Fatigue | — | — | — |
| Mouth ulcers | — | — | — | Mouth ulcers | — | — | — |
| Allergic reactions | — | — | — | Allergic reactions | — | — | — |
| Gastric bleeding | — | — | — | Gastric bleeding | — | — | — |
| Ulcers | — | — | — | Ulcers | — | — | — |
| Severe abdominal pain | — | — | — | Severe abdominal pain | — | — | Severe stomach pain |
| Liver damage | — | — | — | Liver damage | Liver damage | — | — |
| Chest pain | — | — | — | Chest pain | Heart attack | — | — |
| Confusion | — | — | — | Confusion | — | — | — |
| Allergic skin reactions | common | — | — | Allergic skin reactions | — | — | — |
| Gastric | common | — | — | Gastric | — | — | — |
| Stomach irritation | — | — | — | stomach irritation | — | — | stomach irritation |
| Increased blood pressure | — | — | — | increased blood pressure | — | — | — |
| Visual disturbances | — | — | — | — | Visual disturbances | — | — |
| Itching/swelling | rare | — | — | — | Itching/swelling | — | — |
| Breathing difficulty | rare | — | — | — | Breathing difficulty | — | — |
| Blood in stools/vomit | — | — | — | — | Blood in stools/vomit | — | — |
| Black coloured stool | — | — | — | — | Black coloured stool | — | — |
| Cramps in the stomach | — | — | — | — | Cramps in the stomach | — | — |
| Fluid retention | — | — | — | — | Fluid retention | — | — |
| Heart attack | — | — | — | — | Heart attack | — | — |
| Skin allergies | — | — | — | — | Skin allergies | — | — |
| Hives | — | — | — | — | Hives | — | — |
| Sleepiness | — | — | — | — | Sleepiness | — | — |
| Blurred vision | — | — | — | — | Blurred vision | — | Blurred vision |
| Bleeding | — | — | — | — | Bleeding | — | — |
| Vomit with blood | — | — | — | — | Vomit with blood | — | Vomiting of blood |
| Coffee coloured dry blood in the stools | — | — | — | — | Coffee coloured dry blood in the stools | — | — |
| Ulceration | — | — | — | — | Ulceration | — | — |
| Perforation | — | — | — | — | Perforation | — | — |
| Kidney problems | — | — | Kidney problems | — | Kidney problems | Kidney problems | Kidney problems |
| Dark stools | — | — | — | — | — | Dark stools | Black/tarry stools |
| Visual problems | common | — | — | — | — | Visual problems | — |
| Headache | — | — | — | — | — | Headache | — |
| Stomach upset | — | — | — | — | — | Stomach upset | — |
| Rashes | — | — | — | — | Rashes | Rashes | — |
| Itching | — | — | — | — | — | Itching | — |
| Black/tarry stools | — | — | — | — | — | — | Black/tarry stools |
| Vomiting of blood | — | — | — | — | — | — | Vomiting of blood |
| Unusual fatigue | — | — | — | — | — | — | Unusual fatigue |
| Reduced urine | — | — | — | — | — | — | Reduced urine |
3 additional sourcesdidn't return structured side-effect data: Truemeds.in, Pristyncare.com, Apollopharmacy.in.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| pregnant women | decreases uterine contractions | Yashodahospitals.com, Pacehospital.com, Medicoverhospitals.in, Pharmeasy.in, 1mg.com |
| breastfeeding women | not recommended | Yashodahospitals.com, Medicoverhospitals.in, Practo.com |
| Geriatrics | caution required | Pacehospital.com |
| Paediatrics | no dosing data established | Pacehospital.com |
| nursing women | small amount of paracetamol in breast milk | Pacehospital.com |
| paediatric patients | safety and efficacy not established | Pacehospital.com |
| geriatric patients | not recommended in severe renal, hepatic, and GI disorder patients | Pacehospital.com |
| renal impairment patients | paracetamol is usually excreted through the renal route | Pacehospital.com |
| hepatic impairment patients | NSAID's induces liver toxicity | Pacehospital.com |
| Patients with liver issues | higher risk | Medicoverhospitals.in |
| Patients with kidney issues | higher risk | Medicoverhospitals.in |
| Patients with heart issues | higher risk | Medicoverhospitals.in |
| Children | Not recommended | Medicoverhospitals.in, Practo.com |
| Elderly patients | Special attention required | Medicoverhospitals.in, Pharmeasy.in |
| patients with liver conditions | liver damage | Medicoverhospitals.in |
| patients with gastrointestinal issues | stomach irritation | Medicoverhospitals.in |
| patients with hypertension | increased blood pressure | Medicoverhospitals.in |
| Pregnant | Not recommended | Practo.com, Pharmeasy.in |
| Breastfeeding | Not recommended | Practo.com, Pharmeasy.in |
| Heart problems | Use with caution | Practo.com |
| Liver problems | Use with caution | Practo.com |
| Kidney problems | Use with caution | Practo.com |
| breast-feeding | unknown | Practo.com |
| asthma | breathing difficulty | Practo.com |
| severe liver/kidney impairment | further damage | Practo.com |
| heart disease patients | avoid long-term use | Practo.com |
| liver disease patients | use with caution | Practo.com |
| bleeding disorders patients | use with caution | Practo.com |
| systemic lupus erythematosus patients | use with caution | Practo.com |
| patients with kidney problems | higher risk of kidney problems | Practo.com, Pharmeasy.in |
| Patients with liver failure | Contraindicated | Pharmeasy.in |
| Breastfeeding mothers | Avoid use | Pharmeasy.in |
| Patients with kidney disease | Regular monitoring required | Pharmeasy.in, 1mg.com |
| Patients with liver disease | Unknown | Pharmeasy.in |
| Pregnancy | fetal risk | 1mg.com |
| Breast feeding | caution | 1mg.com |
| Kidney disease | caution | 1mg.com |
| Liver disease | caution | 1mg.com |
| patients with heart disease | increased risk | 1mg.com |
| patients with stroke | increased risk | 1mg.com |
| patients with high blood pressure | increased risk | 1mg.com |
| patients with liver problems | increased risk | 1mg.com |
| people with kidney problems | affecting kidney function | 1mg.com |
| people with liver problems | affecting liver function | 1mg.com |