Safety notice: This tool aggregates publicly available information for reference only. It is not medical advice. Always consult a healthcare professional before making decisions about medication.
26 side effects
| Side effect | Frequency | Yashodahospitals.com | Medicoverhospitals.in | 1mg.com |
|---|---|---|---|---|
| Nausea | common | Nausea | Nausea | Nausea |
| Vomiting | — | Vomiting | Vomiting | Vomiting |
| Stomach pain | — | Stomach pain | Stomach pain | Stomach pain |
| Skin rash | — | Skin rash | Skin rash | Rash |
| Bloody stools | — | Bloody or cloudy urine | Bloody or cloudy urine | Black/tarry stools |
| Loss of appetite | common | Loss of appetite | — | Loss of appetite |
| Constipation | — | Constipation | Constipation | — |
| Heartburn | — | Heartburn | Indigestion | Heartburn |
| Diarrhea | common | Diarrhea | Diarrhea | Diarrhea |
| Drowsiness | — | Drowsiness | Drowsiness | Sleepiness |
| Mouth ulcers | — | Gastric or mouth ulcer | Mouth ulcers | — |
| Dizziness | — | Dizziness | Dizziness | Dizziness |
| Vision effects | — | Vision effects | — | — |
| Severe pain | — | Severe pain | Severe abdominal pain | Severe stomach pain |
| Fever | — | Fever | — | — |
| Allergic reactions | — | — | Allergic reactions | Allergic reaction |
| Gastric bleeding | — | — | Gastric bleeding | Stomach bleeding |
| Liver damage | — | — | Liver damage | Liver damage |
| Chest pain | — | — | Chest pain | — |
| Confusion | — | — | Confusion | — |
| Kidney damage | — | — | Kidney function impairment | Kidney damage |
| Stomach irritation | — | — | Stomach irritation | Stomach irritation |
| Increased blood pressure | — | — | Increased blood pressure | Increased blood pressure |
| Fluid retention | — | — | — | Fluid retention |
| Swelling | common | — | Allergic skin reactions | Swelling |
| Unusual tiredness | common | — | Fatigue | Unusual tiredness |
1 additional sourcedidn't return structured side-effect data: Internationaldrugmart.com.
Demographic risk groups
| Group | Risk | Sources |
|---|---|---|
| pregnant women | not recommended | Yashodahospitals.com, Medicoverhospitals.in, 1mg.com |
| breastfeeding women | not recommended | Yashodahospitals.com, Medicoverhospitals.in, 1mg.com |
| Patients with liver issues | Higher risk | Medicoverhospitals.in |
| Patients with kidney issues | Higher risk | Medicoverhospitals.in |
| Patients with heart issues | Higher risk | Medicoverhospitals.in |
| Children | Higher risk | Medicoverhospitals.in |
| Elderly patients | Unknown | Medicoverhospitals.in |
| patients with liver conditions | liver damage | Medicoverhospitals.in |
| patients with gastrointestinal issues | stomach irritation | Medicoverhospitals.in |
| patients with hypertension | increased blood pressure | Medicoverhospitals.in |
| Patients with severe kidney disease | caution | 1mg.com |
| Patients with liver disease | unsafe | 1mg.com |
| patients with stomach ulcers | higher risk | 1mg.com |
| patients with kidney disease | higher risk | 1mg.com |
| people with stomach ulcers | higher risk | 1mg.com |
| people with active stomach bleeding | higher risk | 1mg.com |
| people with severe liver disease | higher risk | 1mg.com |
| people with severe kidney disease | higher risk | 1mg.com |
| people with uncontrolled high blood pressure | higher risk | 1mg.com |
| people with heart failure | higher risk | 1mg.com |
| people who are dehydrated | kidney problems | 1mg.com |